Court listings
Abdul Malik
Every public court listing Court Index holds for the name Abdul Malik: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- City of London Magistrates' Court, Southwark Crown Court, Westminster Magistrates' Court and Bexley Magistrates' Court and 8 more
- Hearings listed
- 15
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Thu, 22 October 2026
- People with this name
- 6, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | 11:00 | Inner London Crown Court | Court 3 | Plea and Trial Preparation | 48C25002921 | |
| 22 Oct 2026 | 11:30 | Maidstone Crown Court | Court 4 | Not listed | 46YY1545925 | |
| 6 Oct 2026 | 10:15 | Central Criminal Court Crown Court | Court 17 | For Trial | 01HT1046425 | |
| 29 Sept 2026 | 10:00 | Willesden Magistrates' Court | Courtroom 03 | Plea | Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. | 01TA2816726 |
| 28 Sept 2026 | 14:00 | Westminster Magistrates' Court | Courtroom 08 | First hearing | Conspire to commit fraud by false representation - Fraud Act 2006. Conspire to commit fraud by false representation - Fraud Act 2006. Conspire to commit fraud by false representation - Fraud Act… | 48C25002921 |
| 24 Sept 2026 | 10:00 | Bexley Magistrates' Court | Courtroom 05 | Hearing | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 01TA1962726 |
| 4 Sept 2026 | 14:00 | Cardiff Magistrates' Court | Ystafell/Room 03 | Not listed | 2600066494 / 62EN0199126 | |
| 2 Sept 2026 | 14:00 | Snaresbrook Crown Court | Court 2 | For Pre-Trial Review | 01HT1046425 | |
| 28 Aug 2026 | 10:00 | Southwark Crown Court | Court 13 | Committal for Sentence | 01CW1059826 | |
| 28 Aug 2026 | 11:30 | Southwark Crown Court | Court 13 | Not listed | 01BS1013126 | |
| 7 Aug 2026 | 13:30 | Tameside | Courtroom 02 | Not listed | 2600219178 / 000811912X | |
| 31 Jul 2026 | 10:00 | City of London Magistrates' Court | Courtroom 02 | Sentence | Theft from a shop. Going equipped for theft - not motor vehicle. | 01BS1013126 |
| 31 Jul 2026 | 10:00 | City of London Magistrates' Court | Courtroom 02 | Trial | Theft from the person of another. Theft from the person of another. Handle stolen goods. Handle stolen goods. Breach criminal behaviour order. Breach criminal behaviour order. | 01CW1059826 |
| 27 Jul 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 98 | Not listed | 2600256722 | |
| 22 Jul 2026 | 10:00 | Westminster Magistrates' Court | Courtroom 08 | Application | Breach criminal behaviour order. Theft from the person of another. Theft from the person of another. Handle stolen goods. Handle stolen goods. | 01CW1059826 |
Courts
- City of London Magistrates' Court
- Southwark Crown Court
- Westminster Magistrates' Court
- Bexley Magistrates' Court
- Birmingham Magistrates' Court
- Cardiff Magistrates' Court
- Central Criminal Court Crown Court
- Inner London Crown Court
- Maidstone Crown Court
- Snaresbrook Crown Court
- Tameside
- Willesden Magistrates' Court