Court listings
Ahmed Ali
Every public court listing Court Index holds for the name Ahmed Ali: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Birmingham Magistrates' Court, Tameside, Manchester and Salford Magistrates' Court and Snaresbrook Crown Court and 20 more
- Hearings listed
- 40
- Most recent listed date
- Thu, 22 October 2026
- People with this name
- 13, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 22 Oct 2026 | Not listed | Sheffield Crown Court | Court 3 | Breach of Order | 14XS1648020 | |
| 19 Oct 2026 | 10:00 | Stratford Magistrates' Court | Courtroom 02 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Drive on road other than motorway, fail comply with red / green arrow / lane closure light… | 01TA1610026 |
| 14 Oct 2026 | 14:00 | Highbury Corner Magistrates' Court | Courtroom 01 | Sentence | Use a motor vehicle on a road / public place without third party insurance. | 01SX1340926 |
| 9 Oct 2026 | 09:30 | Stockport Magistrates' Court | Courtroom 01 | Not listed | 2600081818 / 06QQ0476725 | |
| 9 Oct 2026 | 15:00 | Woolwich Crown Court | Court 10 | For Mention (All Parties to Attend) | 01RP1063325 | |
| 8 Oct 2026 | 09:30 | Manchester and Salford Magistrates' Court | Courtroom 75 | Not listed | 2600242587 / NTLPFP006675214SJP | |
| 8 Oct 2026 | 09:30 | Manchester and Salford Magistrates' Court | Courtroom 75 | Not listed | 2600242552 / NTLPFP006668610SJP | |
| 8 Oct 2026 | 09:30 | Manchester and Salford Magistrates' Court | Courtroom 75 | Not listed | 2600242536 / NTLPFP006649328SJP | |
| 8 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 11 | First hearing | Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. Use a motor vehicle on a road / public place without third party insurance. | 20BE1766926 |
| 7 Oct 2026 | 10:00 | Kirklees Magistrates' Court | Courtroom 05 | Not listed | 2600103395 / 50602881SJ67EWF | |
| 6 Oct 2026 | 10:00 | Tameside | Courtroom 03 | Trial | Speeding - exceed 30 mph on restricted road in England - automatic camera device. | 06SS0414426 |
| 6 Oct 2026 | 10:00 | Tameside | Courtroom 03 | Trial | Speeding - exceed 30 mph on restricted road in England - automatic camera device. | 06SS0414926 |
| 6 Oct 2026 | 14:00 | Tameside | Courtroom 03 | DISQ - Traffic Disqualification | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 06SS0411425 |
| 2 Oct 2026 | 10:30 | Manchester Minshull Street Crown Court | Court 3 | Not listed | 06QQ0360326 | |
| 30 Sept 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 03 | First hearing | Possess with intent to supply a controlled drug of Class B - Cannabis. Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. | 06A20307125 |
| 28 Sept 2026 | 10:00 | Reading Magistrates' Court | Courtroom 05 | Trial | Fail to provide specimen for analysis - vehicle driver. | 43SW0276026 |
| 25 Sept 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 18 | Trial | Fail to provide specimen for analysis - vehicle driver. | 06PP0452924 |
| 22 Sept 2026 | 12:00 | Warwick Crown Court | Court 3 | For Trial (Backer) | 20CV1377923 | |
| 17 Sept 2026 | 10:30 | Nottingham Crown Court | Court 6 | Not listed | 31CF1408625 | |
| 16 Sept 2026 | 10:00 | Ealing Magistrates' Court | Courtroom 01 | Trial | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 01TK3732126 |
| 11 Sept 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 75 | Not listed | 2600068490 | |
| 2 Sept 2026 | 10:00 | Tameside | Courtroom 09 | Plea | Keep a vehicle without a valid vehicle licence. | 50877067YY07DZU |
| 2 Sept 2026 | 10:00 | Leicester Magistrates' Court | Courtroom 01 | Not listed | 2600042704 | |
| 28 Aug 2026 | 10:00 | Tameside | Courtroom 10 | First hearing | Intentional strangulation. Common assault. | 06QQ0360326 |
| 26 Aug 2026 | 10:00 | Snaresbrook Crown Court | Court 10 | Not listed | 01KF1403424 | |
| 26 Aug 2026 | 10:00 | Snaresbrook Crown Court | Court 10 | For Sentence | 01KF1196026 | |
| 26 Aug 2026 | 11:00 | Snaresbrook Crown Court | Court 10 | Not listed | 01KF1536423 | |
| 25 Aug 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 10 | Not listed | 2600319430 | |
| 25 Aug 2026 | Not listed | Nottingham Crown Court | Court 2 | Breach of Order | 31CF0049126 | |
| 21 Aug 2026 | 10:00 | Willesden Magistrates' Court | Courtroom 02 | First hearing | Obstruct / resist a constable in execution of duty. | 01QA1127426 |
| 20 Aug 2026 | 10:00 | Lincoln Crown Court | Court 3 | For Mention and to Fix | 32B90257624 | |
| 18 Aug 2026 | 13:30 | Birmingham Magistrates' Court | Courtroom 09 | First hearing | Theft from a shop. | 20BW2306826 |
| 14 Aug 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600185012 / PFN100167328 | |
| 14 Aug 2026 | 10:00 | Kingston upon Thames Crown Court | Court 5 | For Sentence | 01WW1106624 | |
| 14 Aug 2026 | 11:00 | Kingston upon Thames Crown Court | Court 5 | Not listed | 01WW1091626 | |
| 10 Aug 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 09 | Sentence | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Assault a constable in the execution of his / her duty. Assault a constable in the execution of his / her duty. | 20BE1570826 |
| 10 Aug 2026 | 14:00 | Nottingham Magistrates' Court | Courtroom 03 | Trial | Stalking involving serious alarm / distress. | 31CF1408625 |
| 30 Jul 2026 | 11:00 | Lavender Hill Magistrates' Court | Courtroom 02 | Not listed | 2600284356 / TFL9132804 | |
| 29 Jul 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 98 | Not listed | 2600252417 | |
| 24 Jul 2026 | 14:00 | Cardiff Social Security & Child Support Tribunal | 1 | Oral (F2F/In person) hearing | 1739787766837510 |
Courts
- Birmingham Magistrates' Court
- Tameside
- Manchester and Salford Magistrates' Court
- Snaresbrook Crown Court
- Kingston upon Thames Crown Court
- Manchester Magistrates' Court
- Nottingham Crown Court
- Nottingham Magistrates' Court
- Cardiff Social Security & Child Support Tribunal
- Ealing Magistrates' Court
- Highbury Corner Magistrates' Court
- Kirklees Magistrates' Court
- Lavender Hill Magistrates' Court
- Leicester Magistrates' Court
- Lincoln Crown Court
- Manchester Minshull Street Crown Court
- Newcastle Magistrates' Court
- Reading Magistrates' Court
- Sheffield Crown Court
- Stockport Magistrates' Court
- Stratford Magistrates' Court
- Warwick Crown Court
- Willesden Magistrates' Court
- Woolwich Crown Court