Court listings
Ahmed Mohammed
Every public court listing Court Index holds for the name Ahmed Mohammed: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Birmingham Magistrates' Court, Burnley Magistrates' Court, Croydon Magistrates' Court and Nottingham Magistrates' Court and 18 more
- Hearings listed
- 28
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Thu, 15 October 2026
- People with this name
- 13, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | 14:00 | Willesden Magistrates' Court | Courtroom 03 | Pre-Trial Review | Use a motor vehicle on a road / public place without third party insurance. | 01TA3140126 |
| 15 Oct 2026 | 15:30 | Harrow Crown Court | Court 3 | For Trial (No Witnesses) | 01QK1158626 | |
| 14 Oct 2026 | 13:30 | Birmingham Magistrates' Court | Courtroom 09 | First hearing | Assault by beating. Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. | 20BW2783826 |
| 14 Oct 2026 | 14:00 | Croydon Magistrates' Court | Courtroom 08 | Trial | Assault by beating. Assault by beating. Assault a constable in the execution of his / her duty. | 01HT1284026 |
| 14 Oct 2026 | 14:00 | Croydon Magistrates' Court | Courtroom 08 | Trial | Assault by beating. | 93JD0092226 |
| 9 Oct 2026 | 10:00 | Cwmbran Magistrates' Court | Courtroom 02 | Plea | Drive on road other than motorway, fail comply with red / green arrow / lane closure light signals. | 61SC0895526 |
| 6 Oct 2026 | 14:00 | Wirral Magistrates' Court | Courtroom 04 | Not listed | 2600074091 / 05E10425626 | |
| 5 Oct 2026 | 10:45 | Wood Green Crown Court | Court 6 | For Application to Vary Bail Conditions | 01YR1158325 | |
| 5 Oct 2026 | Not listed | Inner London Crown Court | Court 4 | Plea and Trial Preparation | USMAN | |
| 30 Sept 2026 | 14:00 | Burnley Magistrates' Court | Courtroom 02 | Not listed | 2600116080 / 04ZV1090626 | |
| 30 Sept 2026 | 14:00 | Burnley Magistrates' Court | Courtroom 02 | Not listed | 2600116072 / 04ZV1997923 | |
| 11 Sept 2026 | 10:00 | Uxbridge Magistrates' Court | Courtroom 03 | Not listed | 2600395972 | |
| 10 Sept 2026 | 09:30 | Lincoln Magistrates' Court | Courtroom 01 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 32B90273426 |
| 10 Sept 2026 | 14:00 | Leicester Magistrates' Court | Courtroom 08 | Not listed | 2600021669 | |
| 8 Sept 2026 | 10:00 | Bath | Courtroom 01 | Pre-Trial Review | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Exceed a temporary 50mph speed restriction on a motorway in contravention of a Local Traffic… | 52SY0082026 |
| 4 Sept 2026 | 09:30 | Manchester and Salford Magistrates' Court | Courtroom 18 | Not listed | 2600156230 | |
| 3 Sept 2026 | 10:00 | Thames Magistrates' Court | Courtroom 04 | Sentence | Assault a constable in the execution of his / her duty. Assault by beating. Assault by beating. | 01HT1284026 |
| 3 Sept 2026 | 10:00 | Thames Magistrates' Court | Courtroom 04 | Sentence | Assault by beating. | 93JD0092226 |
| 3 Sept 2026 | 13:30 | Nottingham Magistrates' Court | Courtroom 10 | First hearing | Theft from a shop. Theft from a shop. | 31CF1349426 |
| 21 Aug 2026 | 09:30 | Tameside | Courtroom 01 | Not listed | 2600156230 | |
| 17 Aug 2026 | 14:00 | Wimbledon Magistrates' Court | Courtroom 08 | Sentence | Fraud by false representation - Fraud Act 2006. | 01TW1016126 |
| 12 Aug 2026 | 13:45 | Liverpool Knowsley & St Helens Magistrates' Court | Courtroom 23 | Not listed | 2600074091 / 05E10425626 | |
| 6 Aug 2026 | 10:00 | Westminster Magistrates' Court | Courtroom 05 | Plea | Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. Assault a constable in the execution of his / her duty. | 01CW1125424 |
| 6 Aug 2026 | 10:00 | Westminster Magistrates' Court | Courtroom 07 | First hearing | Assault a constable in the execution of his / her duty. | 93JD0092226 |
| 5 Aug 2026 | 14:00 | Carlisle Magistrates' Court | Courtroom 75 | Not listed | 2600024286 | |
| 22 Jul 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 09 | Not listed | 2600267996 / 20GA1295725 | |
| 16 Jul 2026 | Not listed | Southwark Crown Court | Court 4 | Not listed | 01CW1119626 | |
| 14 Jul 2026 | 09:30 | Nottingham Magistrates' Court | Courtroom 10 | First hearing | Theft from a shop. | 31CF0990626 |
Courts
- Birmingham Magistrates' Court
- Burnley Magistrates' Court
- Croydon Magistrates' Court
- Nottingham Magistrates' Court
- Thames Magistrates' Court
- Westminster Magistrates' Court
- Bath
- Carlisle Magistrates' Court
- Cwmbran Magistrates' Court
- Harrow Crown Court
- Inner London Crown Court
- Leicester Magistrates' Court
- Lincoln Magistrates' Court
- Liverpool Knowsley & St Helens Magistrates' Court
- Manchester and Salford Magistrates' Court
- Southwark Crown Court
- Tameside
- Uxbridge Magistrates' Court
- Willesden Magistrates' Court
- Wimbledon Magistrates' Court
- Wirral Magistrates' Court
- Wood Green Crown Court