Court listings
Andrew Morris
Every public court listing Court Index holds for the name Andrew Morris: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Chelmsford Magistrates' Court, Coventry Magistrates' Court, Hereford Justice Centre and Cwmbran Magistrates' Court and 9 more
- Hearings listed
- 17
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Wed, 21 October 2026
- People with this name
- 11, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | 10:00 | Plymouth Magistrates' Court | Courtroom 03 | Plea | Exceed a 30 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 50TP0591826 |
| 21 Oct 2026 | 09:15 | Chelmsford Magistrates' Court | Courtroom 03 | First hearing | Criminal damage to property - value under £5000. Assault by beating. | 42MR2938926 |
| 9 Oct 2026 | 10:00 | Swansea Magistrates' Court | Ystafell/Room 01 | Not listed | 2600038997 | |
| 7 Oct 2026 | 10:00 | Coventry Magistrates' Court | Courtroom 01 | First hearing | Intentional strangulation. Assault by beating. Breach a Domestic Violence Protection Notice. | 20CV1829526 |
| 7 Oct 2026 | 10:00 | Coventry Magistrates' Court | Courtroom 01 | Not listed | 2600393428 | |
| 2 Oct 2026 | 10:00 | Hereford Justice Centre | Courtroom 20 | Not listed | 0800083021 / ZZZZ00000ZZ | |
| 1 Oct 2026 | 14:00 | High Wycombe Magistrates' Court | Courtroom 02 | Plea | Assault a person thereby occasioning them actual bodily harm. | 43SS0381124 |
| 25 Sept 2026 | 09:30 | Leamington Spa Magistrates' Court | Courtroom 06 | First hearing | Handle stolen goods. | 23N51369325 |
| 23 Sept 2026 | 14:00 | Hereford Justice Centre | Courtroom 02 | First hearing | Assault a person thereby occasioning them actual bodily harm. | 22EA1299625 |
| 11 Sept 2026 | 09:30 | Peterlee Magistrates' Court | Courtroom 02 | First hearing | Possess a class C controlled drug. | 11SS0274926 |
| 7 Sept 2026 | 14:00 | Newton Aycliffe Magistrates' Court | Courtroom 03 | Trial | Fail to provide specimen for analysis - vehicle driver. | 11SS0492025 |
| 2 Sept 2026 | 14:00 | Hull and Holderness Magistrates' Court | Courtroom 05 | First hearing | Theft from a shop. | 16XP1373426 |
| 28 Aug 2026 | 10:00 | Chelmsford Magistrates' Court | Courtroom 01 | Hearing | Criminal damage to property - value under £5000. Assault by beating. Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress. Arrest by a constable for… | 42MR2950826 |
| 24 Aug 2026 | 10:30 | Worcester Crown Court | Court 2 | Plea and Trial Preparation | 22EA1181926 | |
| 11 Aug 2026 | 14:00 | Cwmbran Magistrates' Court | Ystafell/Room 01 | Not listed | 2600025502 | |
| 28 Jul 2026 | 14:00 | Sefton Magistrates' Court | Courtroom 03 | Not listed | 2600071505 / LST1084290 | |
| 27 Jul 2026 | 11:00 | Chelmsford Magistrates' Court | Courtroom 03 | Sentence | Owner / person in charge of dog dangerously out of control causing injury. Owner / person in charge of dog dangerously out of control causing injury. | 42MR1097626 |
Courts
- Chelmsford Magistrates' Court
- Coventry Magistrates' Court
- Hereford Justice Centre
- Cwmbran Magistrates' Court
- High Wycombe Magistrates' Court
- Hull and Holderness Magistrates' Court
- Leamington Spa Magistrates' Court
- Newton Aycliffe Magistrates' Court
- Peterlee Magistrates' Court
- Plymouth Magistrates' Court
- Sefton Magistrates' Court
- Swansea Magistrates' Court
- Worcester Crown Court