Court listings
Christopher Brown
Every public court listing Court Index holds for the name Christopher Brown: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Merthyr Tydfil, Tameside, Barkingside Magistrates' Court and Cambridge Magistrates' Court and 14 more
- Hearings listed
- 22
- Most recent listed date
- Tue, 20 October 2026
- People with this name
- 15, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 20 Oct 2026 | 11:00 | Haverfordwest Magistrates' Court | Courtroom 01 | First hearing | Drive whilst disqualified. Use a motor vehicle on a road without a valid test certificate. Use a motor vehicle on a road / public place without third party insurance. | 63FH0230926 |
| 9 Oct 2026 | 11:30 | Preston Crown Court | Court 1 | Not listed | 04ZL2255826 | |
| 30 Sept 2026 | 10:00 | Cambridge Magistrates' Court | Courtroom 03 | Trial | Assault by beating. | 35NT2079025 |
| 29 Sept 2026 | 11:30 | Leeds District Magistrates' Court | Courtroom 07 | First hearing | Without authority possess inside a prison an item specified in section 40D(3B). | 13LD0801426 |
| 28 Sept 2026 | 12:00 | Margate Magistrates' Court | Courtroom 02 | Not listed | 2600052155 / LST1084330 | |
| 15 Sept 2026 | 10:00 | Tameside | Courtroom 01 | Trial | Intentional suffocation. Assault by beating. | 06PP0035226 |
| 3 Sept 2026 | 11:00 | Carlisle Magistrates' Court | Courtroom 01 | Not listed | 2600010862 | |
| 28 Aug 2026 | Not listed | Maidstone Crown Court | Court 2 | For Plea | 46XY1431526 | |
| 27 Aug 2026 | Not listed | Wolverhampton Crown Court | Court 6 | Not listed | 20SW1551625 | |
| 21 Aug 2026 | 13:30 | Tameside | Courtroom 76 | Not listed | 2600202445 / 422113977 | |
| 14 Aug 2026 | 13:30 | Peterlee Magistrates' Court | Courtroom 02 | First hearing | Criminal damage to property - value under £5000. Possess an offensive weapon in a public place. | 11SS0295224 |
| 12 Aug 2026 | 10:00 | Merthyr Tydfil | Not listed | Sentence | Exceed a 30 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 62SC0316526 |
| 12 Aug 2026 | 10:00 | Merthyr Tydfil | Not listed | Sentence | Exceed a 30 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 62SC0274026 |
| 12 Aug 2026 | 10:00 | Merthyr Tydfil | Not listed | Sentence | Exceed a 30 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 62SC0273726 |
| 12 Aug 2026 | 10:00 | Merthyr Tydfil | Not listed | Sentence | Exceed a 30 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 62SC0347326 |
| 5 Aug 2026 | 10:00 | Westminster Magistrates' Court | Courtroom 08 | Further Case Management | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 48C60201625 |
| 30 Jul 2026 | 09:15 | Ipswich Magistrates' Court | Courtroom 02 | First hearing | Drive motor vehicle when alcohol level above limit. | 37CJ1505926 |
| 22 Jul 2026 | 10:00 | Barkingside Magistrates' Court | Courtroom 02 | Hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 48C60201625 |
| 22 Jul 2026 | 14:00 | Mid & SE Northumberland | Courtroom 02 | Sentence | In charge of motor vehicle - alcohol level above limit. | 10U30401425 |
| 21 Jul 2026 | 13:30 | Dudley Magistrates' Court | Courtroom 02 | First hearing | Make indecent photograph / pseudo-photograph of a child. | 20SW1551625 |
| 16 Jul 2026 | 09:30 | North Staffordshire Justice Centre | Courtroom 01 | First hearing | Act of outraging public decency - common law. | 21SL0636126 |
| 16 Jul 2026 | 10:00 | Medway (Chatham) Magistrates' Court | Courtroom 03 | Further Case Management | Drive a motor vehicle otherwise than in accordance with a licence - non-endorsable offence. Use a motor vehicle on a road / public place without third party insurance. Drive motor vehicle when… | 46XY1482324 |
Courts
- Merthyr Tydfil
- Tameside
- Barkingside Magistrates' Court
- Cambridge Magistrates' Court
- Carlisle Magistrates' Court
- Dudley Magistrates' Court
- Haverfordwest Magistrates' Court
- Ipswich Magistrates' Court
- Leeds District Magistrates' Court
- Maidstone Crown Court
- Margate Magistrates' Court
- Medway (Chatham) Magistrates' Court
- Mid & SE Northumberland
- North Staffordshire Justice Centre
- Peterlee Magistrates' Court
- Preston Crown Court
- Westminster Magistrates' Court
- Wolverhampton Crown Court