Court listings
Christopher Smith
Every public court listing Court Index holds for the name Christopher Smith: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Nottingham Magistrates' Court, Birmingham Magistrates' Court, Great Grimsby Crown Court and Newcastle Crown Court and 36 more
- Hearings listed
- 47
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Wed, 21 October 2026
- People with this name
- 27, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | 10:30 | Wolverhampton Crown Court | Court 2 | Not listed | 20BW1903226 | |
| 26 Oct 2026 | 10:30 | Leicester Crown Court | Court 1 | Plea and Trial Preparation | 33JJ1989025 | |
| 26 Oct 2026 | 11:00 | Plymouth | 1 | Oral (F2F/In person) hearing | 1751639516565185 | |
| 21 Oct 2026 | 10:00 | St Albans Magistrates' Court | Courtroom 05 | Not listed | 2600018422 | |
| 16 Oct 2026 | 14:00 | Ipswich Magistrates' Court | Courtroom 05 | DISQ - Traffic Disqualification | Speeding - exceed 5 / 18 / 20 / 30 / 40 / 50 / 60 mph limit for a goods vehicle - unmanned automatic equipment. | 37ZW1528625 |
| 15 Oct 2026 | 11:15 | Newcastle Crown Court | Court 9 | For Application for Bail | 10D11400326 | |
| 12 Oct 2026 | 14:30 | Sunderland | Courtroom 01 | Mention | Breach a non-molestation order - Family Law Act 1996. Share photograph or film of person in intimate state without consent. Stalking without fear / alarm / distress. | 10D11400326 |
| 8 Oct 2026 | 11:00 | Cambridge Crown Court | Court 2 | For Sentence | 35NT1671825 | |
| 5 Oct 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 06 | First hearing | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 34NA0598626 |
| 2 Oct 2026 | 09:30 | Birmingham Magistrates' Court | Courtroom 15 | Not listed | 2600350125 / LST1086277 | |
| 29 Sept 2026 | 10:00 | Grimsby Magistrates' Court | Courtroom 01 | Not listed | 2600028239 | |
| 29 Sept 2026 | 10:00 | Plymouth Magistrates' Court | Courtroom 03 | Sentence | Speeding - exceed 30 mph on restricted road in England - automatic camera device. | 50TP1300325 |
| 16 Sept 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 01 | Plea | Criminal damage to property - value under £5000. | 31CF0969926 |
| 14 Sept 2026 | 11:00 | Cardiff Crown Court | Not listed | Not listed | 61NC0309023 | |
| 11 Sept 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 02 | Not listed | 2600058304 / 52SY0083026 | |
| 9 Sept 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 12 | Sentence | Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 31NT0454026 |
| 8 Sept 2026 | 10:00 | Leicester Magistrates' Court | Courtroom 02 | First hearing | Engage in controlling / coercive behaviour in an intimate / family relationship. Intentional strangulation. Assault a person thereby occasioning them actual bodily harm. | 33JJ1989025 |
| 28 Aug 2026 | 10:00 | Newport Magistrates' Court | Ystafell/Room 01 | Not listed | 2600028420 | |
| 27 Aug 2026 | 10:00 | Wrexham | Ystafell/Room 02 | Not listed | 2600026587 | |
| 27 Aug 2026 | 12:30 | Newcastle Crown Court | Court 4 | Not listed | 10U40542825 | |
| 27 Aug 2026 | 14:00 | Cardiff Magistrates' Court | Courtroom 05 | First hearing | Company/officer fail to deliver confirmation statement within specified time limit. Fail to comply with s.441 re duty to file accounts and reports with the registrar. | CR710156426 |
| 25 Aug 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 03 | First hearing | Racially / religiously aggravated common assault / beating. Assault by beating. | 06A20881825 |
| 21 Aug 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 10 | Sentence | Drive motor vehicle when alcohol level above limit. Fail to stop a mechanically propelled vehicle when required by constable / traffic warden. Drive a motor vehicle otherwise than in accordance with… | 20BW1828326 |
| 20 Aug 2026 | 11:00 | Crawley Magistrates' Court | Courtroom 02 | Not listed | 2600073621 | |
| 14 Aug 2026 | 10:00 | Peterborough Magistrates' Court | Courtroom 02 | First hearing | Bring / throw / convey a List ' A ' prohibited article into / out of a prison. | 35NT1671825 |
| 13 Aug 2026 | 10:00 | Westminster Magistrates' Court | Courtroom 07 | First hearing | Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress. Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress. Fraud… | 01CW1445726 |
| 12 Aug 2026 | 10:00 | Wirral Magistrates' Court | Courtroom 04 | Mention - Defendant to Attend | Speeding - exceed 20 mph - Local Order - manned equipment. | 05E10378626 |
| 10 Aug 2026 | Not listed | Chelmsford Crown Court | Court 1 | Not listed | 42MZ1740121 | |
| 7 Aug 2026 | 14:00 | Burnley Magistrates' Court | Courtroom 01 | Not listed | 2600104112 / 52301270PF57WKU | |
| 7 Aug 2026 | Not listed | York Crown Court | Court 2 | Further Case Management | 12NY0947725 | |
| 4 Aug 2026 | 10:00 | Hereford Justice Centre | Courtroom 02 | Breach of Order | 22EA1014726 | |
| 3 Aug 2026 | 10:00 | Kidderminster Magistrates' Court | Courtroom 02 | Application | 22EA1014726,22EA1110126 | |
| 31 Jul 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 01 | Sentence | Theft from a shop. Possess a controlled drug of Class B - cannabinoid receptor agonists. Theft from a shop. | 31CF0953226 |
| 31 Jul 2026 | 14:00 | Blackburn Magistrates' Court | Courtroom 01 | Trial | Possess a controlled drug of Class A - Cocaine. Cause the deposit of controlled / extractive waste in / on land without a permit. | 04ZL2154724 |
| 30 Jul 2026 | 14:30 | North Tyneside Magistrates' Court | Courtroom 01 | Plea | Act of outraging public decency - common law. | 10U40542825 |
| 27 Jul 2026 | 10:00 | Preston Magistrates' Court | Courtroom 03 | Pre-Trial Review | Speeding - exceed 70 mph motorway limit - manned equipment. | 04ZV1267926 |
| 27 Jul 2026 | 14:00 | Truro Magistrates' Court | Courtroom 02 | First hearing | 50AC0486925 | |
| 23 Jul 2026 | 11:15 | Maidstone Crown Court | Court 7 | Further Case Management | 46XY1520426 | |
| 22 Jul 2026 | 09:30 | Plymouth District Magistrates' Court | Courtroom 05 | Not listed | 2600037760 | |
| 21 Jul 2026 | 14:00 | Preston Magistrates' Court | Courtroom 03 | Sentence | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 04ZV2541925 |
| 16 Jul 2026 | 14:00 | Guildford Magistrates' Court | Courtroom 03 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Use a motor vehicle on a road fail to maintain lamps / reflectors / rear markings / devices in working… | 45SH0104726 |
| 15 Jul 2026 | 09:30 | Tameside | Courtroom 04 | Not listed | 2600191125 | |
| 15 Jul 2026 | 10:00 | Newcastle upon Tyne Crown Court and Magistrates' Court | Courtroom 15 | First hearing | Act of outraging public decency - common law. | 10U40542825 |
| 15 Jul 2026 | 14:00 | Cheltenham Magistrates' Court | Courtroom 04 | DISQ - Traffic Disqualification | Exceed a 50 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 53GC0178926 |
| 14 Jul 2026 | 11:00 | Plymouth Magistrates' Court | Courtroom 03 | Sentence | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 50TP1074524 |
| 13 Jul 2026 | 14:30 | Great Grimsby Crown Court | Court 1 | For Sentence | 16XL1774525 | |
| 13 Jul 2026 | 15:15 | Great Grimsby Crown Court | Court 1 | Not listed | 16XL1934625 |
Courts
- Nottingham Magistrates' Court
- Birmingham Magistrates' Court
- Great Grimsby Crown Court
- Newcastle Crown Court
- Plymouth Magistrates' Court
- Preston Magistrates' Court
- Blackburn Magistrates' Court
- Bristol Magistrates' Court
- Burnley Magistrates' Court
- Cambridge Crown Court
- Cardiff Crown Court
- Cardiff Magistrates' Court
- Chelmsford Crown Court
- Cheltenham Magistrates' Court
- Crawley Magistrates' Court
- Grimsby Magistrates' Court
- Guildford Magistrates' Court
- Hereford Justice Centre
- Ipswich Magistrates' Court
- Kidderminster Magistrates' Court
- Leicester Crown Court
- Leicester Magistrates' Court
- Maidstone Crown Court
- Manchester Magistrates' Court
- Newcastle upon Tyne Crown Court and Magistrates' Court
- Newport Magistrates' Court
- North Tyneside Magistrates' Court
- Northampton Magistrates' Court
- Peterborough Magistrates' Court
- Plymouth
- Plymouth District Magistrates' Court
- St Albans Magistrates' Court
- Sunderland
- Tameside
- Truro Magistrates' Court
- Westminster Magistrates' Court
- Wirral Magistrates' Court
- Wolverhampton Crown Court
- Wrexham
- York Crown Court