Court listings
Christopher Wright
Every public court listing Court Index holds for the name Christopher Wright: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Sheffield Crown Court, Southampton (West Hampshire) Magistrates' Court, Leeds Magistrates' Court and Bexley Magistrates' Court and 8 more
- Hearings listed
- 17
- Most recent listed date
- Wed, 21 October 2026
- People with this name
- 9, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 21 Oct 2026 | 10:00 | Leeds Magistrates' Court | Courtroom 06 | Not listed | 2600192231 | |
| 7 Oct 2026 | 09:30 | Southampton (West Hampshire) Magistrates' Court | Not listed | First hearing | Theft from a shop. Theft from a shop. Theft from a shop. | 44SC0748426 |
| 2 Oct 2026 | 15:30 | Swansea Crown Court | Not listed | For Sentence | 63DP0031126 | |
| 29 Sept 2026 | 13:30 | Southampton (West Hampshire) Magistrates' Court | Not listed | First hearing | Theft from a shop. Theft from a shop. | 44SC0580226 |
| 25 Sept 2026 | 10:00 | Manchester and Salford Magistrates' Court | Courtroom 01 | Not listed | 2600267679 | |
| 24 Sept 2026 | 10:00 | Slough | Courtroom 1 | Plea | Exceed 30 mph speed limit in contravention of a Local Traffic Order - manned equipment. | 43TT0167026 |
| 3 Sept 2026 | 09:30 | Southampton (West Hampshire) Magistrates' Court | Not listed | First hearing | Theft from a shop. Theft from a shop. Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. | 44SC0506026 |
| 2 Sept 2026 | 10:00 | Exeter | Courtroom 05 | Plea | Affray. | 50DE0470125 |
| 25 Aug 2026 | 09:30 | Leeds Magistrates' Court | Courtroom 04 | Not listed | 2600154143 | |
| 10 Aug 2026 | 10:00 | Bexley Magistrates' Court | Courtroom 03 | Plea | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 01RG1155726 |
| 6 Aug 2026 | 10:30 | Sheffield Crown Court | Court 1 | Not listed | 14XD1038225 | |
| 6 Aug 2026 | 10:30 | Sheffield Crown Court | Court 1 | For Sentence | 14XT1026125 | |
| 6 Aug 2026 | 11:00 | Luton and South Bedfordshire Magistrates' Court | Courtroom 02 | First hearing | Possess a controlled drug of Class A - Cocaine. | 40AD1321525 |
| 6 Aug 2026 | Not listed | Sheffield Crown Court | Court 1 | Not listed | 14XT1019124 | |
| 5 Aug 2026 | 10:00 | Leeds District Magistrates' Court | Courtroom 01 | Sentence | Harassment - breach of a restraining order on conviction. | 13LD0795126 |
| 21 Jul 2026 | 09:30 | Tameside | Courtroom 92 | Not listed | 2600193837 | |
| 15 Jul 2026 | 10:00 | Luton Magistrates' Court | Courtroom 02 | Not listed | 2600009809 |
Courts
- Sheffield Crown Court
- Southampton (West Hampshire) Magistrates' Court
- Leeds Magistrates' Court
- Bexley Magistrates' Court
- Exeter
- Leeds District Magistrates' Court
- Luton and South Bedfordshire Magistrates' Court
- Luton Magistrates' Court
- Manchester and Salford Magistrates' Court
- Slough
- Swansea Crown Court
- Tameside