Court listings
Daniel Brown
Every public court listing Court Index holds for the name Daniel Brown: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Cardiff Magistrates' Court, Northampton Magistrates' Court, Northampton Crown Court and Nottingham Crown Court and 32 more
- Hearings listed
- 55
- Next listed date
- Fri, 23 October 2026
- Most recent listed date
- Thu, 22 October 2026
- People with this name
- 24, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 23 Oct 2026 | 10:00 | Bradford and Keighley Magistrates' Court | Courtroom 07 | Plea | Speeding - exceed 30 mph on restricted road in England - automatic camera device. | 13XA1108026 |
| 22 Oct 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 01 | Trial | Theft from a shop. | 34NA0765826 |
| 19 Oct 2026 | 10:00 | Coventry Magistrates' Court | Courtroom 01 | First hearing | Theft from a shop. Assault a person thereby occasioning them actual bodily harm. | 23N51304026 |
| 19 Oct 2026 | 10:30 | Northampton Crown Court | Court 6 | Committal for Sentence | 34NA0556026 | |
| 19 Oct 2026 | 10:30 | Northampton Crown Court | Court 6 | Committal for Sentence | 34NA0807426 | |
| 19 Oct 2026 | Not listed | Northampton Crown Court | Court 6 | Not listed | 34NA0631226 | |
| 16 Oct 2026 | 14:15 | Preston Crown Court | Court 3 | Committal for Sentence | 04ZL2990826 | |
| 15 Oct 2026 | 14:00 | Cardiff Magistrates' Court | Courtroom 05 | Sentence | Company/officer fail to deliver confirmation statement within specified time limit. Fail to comply with s.441 re duty to file accounts and reports with the registrar. Fail to comply with s.441 re… | CR710065826 |
| 13 Oct 2026 | 14:00 | Sevenoaks Magistrates' Court | Courtroom 02 | First hearing | Send communication threatening death or serious harm. | 46XY1440026 |
| 13 Oct 2026 | 14:00 | Staines Magistrates' Court | Not listed | Plea | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Exceed 50 mph speed limit in contravention of a Local Traffic Order - manned equipment. | 45GD0492626 |
| 5 Oct 2026 | 10:00 | Staines Magistrates' Court | Not listed | Trial | Stalking without fear / alarm / distress. | 45WV1218826 |
| 5 Oct 2026 | 12:15 | Slough | Courtroom 75 | Not listed | 2600146816 / NCCBRO012672 | |
| 1 Oct 2026 | 10:30 | Lincoln Crown Court | Court 3 | Committal for Sentence | 32B90574326 | |
| 1 Oct 2026 | 10:45 | Basildon Crown Court | Court 4 | For Mention | 42MR3197325 | |
| 29 Sept 2026 | 14:00 | Cambridge Magistrates' Court | Courtroom 03 | Trial | Keep a motor vehicle which does not meet insurance requirements. | 53148663ET15XNX |
| 29 Sept 2026 | Not listed | Basildon Crown Court | Court 1 | Further Case Management | 42MR1497325 | |
| 28 Sept 2026 | 10:00 | Chester Magistrates' Court | Courtroom 04 | Not listed | 2600043050 / 07SJ0479225 | |
| 28 Sept 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 02 | Sentence | Theft from a shop. Fail to surrender to police / court bail at the appointed time. | 34NA0631226 |
| 28 Sept 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 02 | Sentence | Burglary other than dwelling with intent to steal. Breach criminal behaviour order. | 34NA0807426 |
| 28 Sept 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 02 | Sentence | Theft from a shop. Burglary other than dwelling - theft. Burglary other than dwelling - theft. | 34NA0556026 |
| 28 Sept 2026 | 10:30 | Nottingham Crown Court | Court 6 | Not listed | 31CF0029126 | |
| 28 Sept 2026 | 10:30 | Nottingham Crown Court | Court 6 | Not listed | 31CF0315826 | |
| 25 Sept 2026 | 11:30 | Guildford Crown Court | Court 1 | Not listed | 45WV1218826 | |
| 23 Sept 2026 | 09:30 | Tameside | Courtroom 04 | Not listed | 2600243230 / LST1088754 | |
| 21 Sept 2026 | 09:30 | Crewe (South Cheshire) | Courtroom 01 | First hearing | Threats to kill. Use threatening / abusive / insulting words / behaviour with intent to cause fear of / provoke unlawful violence. | 07EZ0977826 |
| 21 Sept 2026 | 10:00 | Lincoln Magistrates' Court | Courtroom 06 | Not listed | 2600038262 | |
| 21 Sept 2026 | 10:00 | Maidstone Crown Court | Court 8 | Not listed | 46XY1804826 | |
| 10 Sept 2026 | 09:30 | Dudley Magistrates' Court | Courtroom 01 | First hearing | Possess an offensive weapon in a public place. | 20WV1104526 |
| 10 Sept 2026 | 11:00 | Burnley Crown Court | Court 1 | Committal for Sentence | 04ZL2990826 | |
| 9 Sept 2026 | 09:30 | Coventry Magistrates' Court | Courtroom 03 | First hearing | Burglary other than dwelling - theft. | 20CV1309626 |
| 9 Sept 2026 | 11:00 | Mansfield | Courtroom 01 | Mention | Owner / person in charge of dog dangerously out of control causing injury. | 31CF0029126 |
| 2 Sept 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 05 | Mention - Defendant to Attend | Theft from a shop. | 62CL0285026 |
| 2 Sept 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 05 | Mention - Defendant to Attend | Robbery. Assault by beating. Handle stolen goods. | 62EN0734026 |
| 2 Sept 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 05 | Mention - Defendant to Attend | Possess a controlled drug of Class A - Crack Cocaine. | 62EN0444726 |
| 2 Sept 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 05 | Mention - Defendant to Attend | Assault by beating. | 62EN0309926 |
| 2 Sept 2026 | 12:00 | Southwark Crown Court | Court 8 | Further Case Management | 01CW1472924 | |
| 24 Aug 2026 | 09:45 | Wirral Magistrates' Court | Courtroom 07 | First hearing | Drive a motor vehicle dangerously. Use a motor vehicle on a road / public place without third party insurance. Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. | 05A30051626 |
| 19 Aug 2026 | 09:30 | Cannock Magistrates' Court | Courtroom 01 | First hearing | Drive motor vehicle when alcohol level above limit. | 21GS1582226 |
| 19 Aug 2026 | 10:00 | Guildford Magistrates' Court | Courtroom 02 | First hearing | Stalking without fear / alarm / distress. | 45WV1218826 |
| 17 Aug 2026 | 10:00 | Kirklees Magistrates' Court | Courtroom 01 | Not listed | 2600142080 | |
| 13 Aug 2026 | 14:00 | Swindon Magistrates' Court | Courtroom 02 | First hearing | Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. | 54DD0292126 |
| 6 Aug 2026 | 10:00 | Staines Magistrates' Court | Not listed | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 45EL0047526 |
| 6 Aug 2026 | 10:00 | Sefton Magistrates' Court | Courtroom 03 | Not listed | 2600074326 / 05E10500326 | |
| 4 Aug 2026 | 09:45 | Swindon Magistrates' Court | Courtroom 03 | Not listed | 2600013119 | |
| 4 Aug 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 20 | Sentence | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 35CT1059026 |
| 4 Aug 2026 | 10:00 | Truro Magistrates' Court | Courtroom 02 | Sentence | Make indecent photograph / pseudo-photograph of a child. Make indecent photograph / pseudo-photograph of a child. | 50AC0004525 |
| 4 Aug 2026 | 10:30 | Nottingham Crown Court | Court 1 | For Mention and to Fix | 31CF0316325 | |
| 29 Jul 2026 | 10:00 | Bexley Magistrates' Court | Courtroom 03 | Plea | Fraud by false representation - Fraud Act 2006. Burglary other than dwelling - with intent to commit damage. Burglary other than dwelling - with intent to commit damage. Burglary other than dwelling… | 01CW1472924 |
| 29 Jul 2026 | 14:00 | Sevenoaks Magistrates' Court | Courtroom 01 | First hearing | Assault by beating. Assault by beating. Use violence to secure entry to premises. | 46XY1384226 |
| 27 Jul 2026 | 10:00 | Merthyr Tydfil | Not listed | First hearing | Theft from a shop. | 62CL0285026 |
| 24 Jul 2026 | 14:00 | Bradford and Keighley Magistrates' Court | Courtroom 06 | Not listed | 2500190423 | |
| 22 Jul 2026 | 10:00 | Portsmouth Magistrates' Court | Courtroom 75 | Not listed | 2600045901 / 34LA0004826 | |
| 20 Jul 2026 | Not listed | Guildford Crown Court | Court 2 | Breach of Requirements of Community Service Order | 45WV0764023 | |
| 14 Jul 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 07 | First hearing | Sex offenders register - fail comply with notification requirements - SOA 2003. | 01NI1262926 |
| 13 Jul 2026 | 09:15 | Ipswich Magistrates' Court | Courtroom 02 | First hearing | Drive motor vehicle when alcohol level above limit. | 37CJ1431826 |
Courts
- Cardiff Magistrates' Court
- Northampton Magistrates' Court
- Northampton Crown Court
- Nottingham Crown Court
- Staines Magistrates' Court
- Basildon Crown Court
- Bradford and Keighley Magistrates' Court
- Coventry Magistrates' Court
- Guildford Crown Court
- Sevenoaks Magistrates' Court
- Swindon Magistrates' Court
- Bexley Magistrates' Court
- Birmingham Magistrates' Court
- Burnley Crown Court
- Cambridge Magistrates' Court
- Cannock Magistrates' Court
- Chester Magistrates' Court
- Crewe (South Cheshire)
- Dudley Magistrates' Court
- Guildford Magistrates' Court
- Highbury Corner Magistrates' Court
- Ipswich Magistrates' Court
- Kirklees Magistrates' Court
- Lincoln Crown Court
- Lincoln Magistrates' Court
- Maidstone Crown Court
- Mansfield
- Merthyr Tydfil
- Portsmouth Magistrates' Court
- Preston Crown Court
- Sefton Magistrates' Court
- Slough
- Southwark Crown Court
- Tameside
- Truro Magistrates' Court
- Wirral Magistrates' Court