Court listings
Daniel Davies
Every public court listing Court Index holds for the name Daniel Davies: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Thames Magistrates' Court, Merthyr Tydfil, Merthyr Tydfil Crown Court and Swansea Crown Court and 16 more
- Hearings listed
- 27
- Most recent listed date
- Thu, 22 October 2026
- People with this name
- 13, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 22 Oct 2026 | 13:30 | Dudley Magistrates' Court | Courtroom 01 | First hearing | Theft from a shop. | 20WV1520826 |
| 22 Oct 2026 | Not listed | Swansea Crown Court | Not listed | Not listed | 63AC0222426 | |
| 20 Oct 2026 | 10:00 | Thames Magistrates' Court | Courtroom 03 | First hearing | Theft from a shop. | 01KF1305826 |
| 20 Oct 2026 | 10:00 | Thames Magistrates' Court | Courtroom 03 | First hearing | Fail to attend / remain for follow-up assessment following a test for presence of Class A drug - Drugs Act 2005. Possess a controlled drug of Class A - Cocaine. | 01HT1384826 |
| 20 Oct 2026 | 10:00 | Thames Magistrates' Court | Courtroom 03 | First hearing | Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. | 01HT1236826 |
| 16 Oct 2026 | 14:00 | Brighton Magistrates' Court | Courtroom 11 | Sentence | Speeding - exceed 30 mph on restricted road in England - automatic camera device. | 47WS1740926 |
| 7 Oct 2026 | 12:15 | Merthyr Tydfil Crown Court | Not listed | Not listed | 62CL0700126 | |
| 24 Sept 2026 | 10:00 | North Staffordshire Justice Centre | Courtroom 01 | Mention - Defendant to Attend | Retain a wrongful credit. | 21GN2766423 |
| 16 Sept 2026 | 09:30 | Llanelli | Courtroom 01 | First hearing | Criminal damage to property - value under £5000. Harassment - breach of a restraining order on conviction. Use threatening / abusive / insulting words / behaviour with intent to cause fear of… | 63AC0222426 |
| 11 Sept 2026 | 14:00 | Cardiff Crown Court | Not listed | Not listed | 62EN0248226 | |
| 10 Sept 2026 | 10:00 | Stoke on Trent Crown Court | Court 2 | Committal for Sentence | 21GN2766423 | |
| 10 Sept 2026 | 10:00 | Bath | Courtroom 01 | First hearing | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 52SU0144726 |
| 10 Sept 2026 | 11:15 | Merthyr Tydfil Crown Court | Not listed | For Mention (Defendant to Attend) | 62CL0941424 | |
| 27 Aug 2026 | 12:00 | Swansea Crown Court | Not listed | For Sentence | 63BA0020826 | |
| 26 Aug 2026 | 13:45 | Liverpool & Knowsley Magistrates' Court | Not listed | First hearing | Send by public communication network an offensive / indecent / obscene / menacing message / matter. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Send by public communication… | 05E60092425 |
| 11 Aug 2026 | 10:15 | Bolton Magistrates' Court | Courtroom 06 | Plea | Theft from a shop. | 06LL0377226 |
| 3 Aug 2026 | 09:30 | Birmingham Magistrates' Court | Courtroom 08 | Not listed | 2600302945 | |
| 3 Aug 2026 | 10:00 | Thames Magistrates' Court | Courtroom 04 | Sentence | Theft from a shop. Fail to surrender to police / court bail at the appointed time. | 01JC1114726 |
| 3 Aug 2026 | 10:00 | Thames Magistrates' Court | Courtroom 04 | Not listed | 2600053400 | |
| 30 Jul 2026 | 13:30 | Wigan & Leigh | Courtroom 07 | Not listed | 2600112179 | |
| 29 Jul 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 11 | First hearing | Drive motor vehicle when alcohol level above limit. | 06A10228026 |
| 29 Jul 2026 | 14:00 | Wigan and Leigh Magistrates' Court | Courtroom 08 | First hearing | Theft from a shop. | 06LL0377226 |
| 24 Jul 2026 | 14:00 | Merthyr Tydfil | Not listed | Sentence | Speeding - exceed 20 mph on restricted road in Wales - automatic camera device. | 62SC0335926 |
| 24 Jul 2026 | 14:00 | Merthyr Tydfil | Not listed | Trial | Speeding - exceed 20 mph on restricted road in Wales - manned equipment. Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 62SC0312726 |
| 22 Jul 2026 | 09:30 | Barnsley | Courtroom 01 | First hearing | Possess an offensive weapon in private place. | 14XB1193326 |
| 22 Jul 2026 | 10:00 | Mold Magistrates' Court | Ystafell/Room 05 | Not listed | 2600014724 / 60EF0738825 | |
| 20 Jul 2026 | 10:00 | Bexley Magistrates' Court | Courtroom 03 | Hearing | Theft from a shop. Fail to surrender to police / court bail at the appointed time. | 01JC1114726 |
Courts
- Thames Magistrates' Court
- Merthyr Tydfil
- Merthyr Tydfil Crown Court
- Swansea Crown Court
- Barnsley
- Bath
- Bexley Magistrates' Court
- Birmingham Magistrates' Court
- Bolton Magistrates' Court
- Brighton Magistrates' Court
- Cardiff Crown Court
- Dudley Magistrates' Court
- Liverpool & Knowsley Magistrates' Court
- Llanelli
- Manchester Magistrates' Court
- Mold Magistrates' Court
- North Staffordshire Justice Centre
- Stoke on Trent Crown Court
- Wigan & Leigh
- Wigan and Leigh Magistrates' Court