Court listings
Daniel Edwards
Every public court listing Court Index holds for the name Daniel Edwards: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Bristol Magistrates' Court, Cardiff Magistrates' Court, Teesside Magistrates' Court and Wrexham and 12 more
- Hearings listed
- 31
- Most recent listed date
- Thu, 22 October 2026
- People with this name
- 14, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 22 Oct 2026 | 10:00 | Croydon Magistrates' Court | Courtroom 12 | Further Case Management | Assault by beating. | 01MD1283825 |
| 13 Oct 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 02 | First hearing | Theft from a shop. | 62EN0527826 |
| 6 Oct 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 03 | First hearing | Theft from a shop. | 62EN0659426 |
| 6 Oct 2026 | 10:00 | Norwich Crown Court | Court 1 | For Sentence | 36CJ1307926 | |
| 6 Oct 2026 | 10:45 | Norwich Crown Court | Court 1 | Not listed | 36CJ1629526 | |
| 25 Sept 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 07 | First hearing | Burglary other than dwelling - theft. | 52SB0765826 |
| 25 Sept 2026 | 10:00 | Wrexham | Courtroom 01 | Plea | Speeding - motor vehicle exceed 70 mph on a dual carriageway - manned equipment. | 60EW1729625 |
| 25 Sept 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 07 | First hearing | Burglary other than dwelling with intent to steal. Individual fail to comply with a community protection notice. Arrest by a constable for breaking / likely to break bail conditions - duty to… | 52SB0738526 |
| 25 Sept 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 07 | First hearing | Theft from a shop. Theft from a shop. | 52SB0451726 |
| 23 Sept 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 04 | Sentence | Exceed temporary 40mph speed restriction - roadworks - ACD. | 34SR0245026 |
| 22 Sept 2026 | 10:00 | Wrexham | Courtroom 02 | First hearing | Possess a controlled drug of Class B - Amphetamine. | 60EW1333226 |
| 22 Sept 2026 | 14:00 | Cardiff Magistrates' Court | Courtroom 02 | First hearing | Assault by beating. | 62EN0634426 |
| 21 Sept 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 02 | Not listed | 2600028393 | |
| 17 Sept 2026 | 10:00 | Hull and Holderness Magistrates' Court | Courtroom 03 | Plea | Breach sexual harm prevention order. | 16XP1132826 |
| 14 Sept 2026 | 10:00 | Willesden Magistrates' Court | Courtroom 75 | Not listed | 2600458796 / 00SE90248326 | |
| 14 Sept 2026 | 10:00 | Willesden Magistrates' Court | Courtroom 75 | Not listed | 2600458796 / 00SE090248326 | |
| 7 Sept 2026 | 10:00 | Preston Magistrates' Court | Courtroom 03 | Plea | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence. | 04ZV1551026 |
| 28 Aug 2026 | 10:00 | Barnstaple | Courtroom 02 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 50DE0136726 |
| 24 Aug 2026 | 10:00 | Derby Magistrates' Court | Courtroom 01 | First hearing | Criminal damage to property - value under £5000. | 30DI1542926 |
| 18 Aug 2026 | 14:00 | Teesside Magistrates' Court | Courtroom 03 | Sentence | Fail to surrender to police / court bail at the appointed time. Assault a constable in the execution of his / her duty. | 17SM0576026 |
| 18 Aug 2026 | 14:00 | Wrexham | Courtroom 02 | Plea | Theft of motor vehicle. Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. Use a motor vehicle on a road / public place without third party insurance. Possess a… | 60EW0797426 |
| 18 Aug 2026 | 14:00 | Teesside Magistrates' Court | Courtroom 03 | Sentence | Breach of domestic abuse protection order. | 17NS0789726 |
| 13 Aug 2026 | 09:15 | Kings Lynn Magistrates' Court | Courtroom 01 | First hearing | Drive motor vehicle when alcohol level above limit. | 36CJ1329926 |
| 7 Aug 2026 | 10:00 | North Staffordshire Justice Centre | Courtroom 01 | Trial | Fail to co-operate with a preliminary test - motor vehicle offence. Fail to provide specimen for analysis - vehicle driver. | 21GN1248625 |
| 4 Aug 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 07 | Sentence | Theft from a shop. | 52SB0724525 |
| 4 Aug 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 07 | Sentence | Theft from a shop. | 52SB0367826 |
| 4 Aug 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 07 | Sentence | Theft from a shop. Theft from a shop. Theft from a shop. Burglary other than dwelling - theft. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Fail to surrender to police… | 52SB0360726 |
| 4 Aug 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 07 | Sentence | Burglary other than dwelling with intent to steal. Burglary other than dwelling - theft. Burglary other than dwelling - theft. | 52SB0386626 |
| 22 Jul 2026 | 14:00 | Bexley Magistrates' Court | Courtroom 02 | Not listed | 2600038843 | |
| 22 Jul 2026 | 14:30 | Preston Crown Court | Court 9 | Plea and Trial Preparation | 04ZL2592926 | |
| 17 Jul 2026 | 10:00 | Teesside Magistrates' Court | Courtroom 07 | Appeal | 17NS0405426 |
Courts
- Bristol Magistrates' Court
- Cardiff Magistrates' Court
- Teesside Magistrates' Court
- Wrexham
- Northampton Magistrates' Court
- Norwich Crown Court
- Willesden Magistrates' Court
- Barnstaple
- Bexley Magistrates' Court
- Croydon Magistrates' Court
- Derby Magistrates' Court
- Hull and Holderness Magistrates' Court
- Kings Lynn Magistrates' Court
- North Staffordshire Justice Centre
- Preston Crown Court
- Preston Magistrates' Court