Court listings
Daniel Green
Every public court listing Court Index holds for the name Daniel Green: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Sheffield Magistrates' Court, Cannock Magistrates' Court, Carlisle Magistrates' Court and Cheltenham Magistrates' Court and 22 more
- Hearings listed
- 39
- Most recent listed date
- Wed, 21 October 2026
- People with this name
- 19, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 21 Oct 2026 | 09:30 | Barrow-in-Furness | Courtroom 01 | First hearing | Use a motor vehicle on a road / public place without third party insurance. Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. | 03SS0412626 |
| 21 Oct 2026 | 10:45 | Central Criminal Court Crown Court | Court 17 | For Sentence | 01JC1325723 | |
| 19 Oct 2026 | 10:00 | Sheffield Magistrates' Court | Courtroom 02 | Not listed | 2600101543 | |
| 16 Oct 2026 | 12:30 | Newcastle Crown Court | Court 9 | Plea and Trial Preparation | 10A20075126 | |
| 15 Oct 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 01 | Plea | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. | 31CF0306326 |
| 10 Oct 2026 | 10:00 | Carlisle Magistrates' Court | Courtroom 01 | Not listed | 2600032300 | |
| 9 Oct 2026 | 10:00 | Cheltenham Magistrates' Court | Courtroom 02 | Not listed | 2600017702 | |
| 7 Oct 2026 | 15:30 | Swansea Crown Court | Not listed | Not listed | 62WN0454926 | |
| 6 Oct 2026 | 14:00 | Cannock Magistrates' Court | Courtroom 75 | Not listed | 2600035480 / 2600035480 | |
| 6 Oct 2026 | 14:00 | Cannock Magistrates' Court | Courtroom 75 | Not listed | 2600035502 / 2600035502 | |
| 6 Oct 2026 | 14:00 | Cannock Magistrates' Court | Courtroom 75 | Not listed | 2600035537 / 2600035537 | |
| 6 Oct 2026 | Not listed | Harrow Crown Court | Court 1 | For Mention and to Fix | 01QK1373425 | |
| 5 Oct 2026 | 10:00 | Exeter Crown Court | Court 2 | For Mention (Defendant to Attend) | 52SG0309821 | |
| 5 Oct 2026 | 10:00 | Exeter Crown Court | Court 2 | Not listed | 52SG0046626 | |
| 5 Oct 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 08 | Bail Application | Intentional strangulation. Threats to kill. Assault by beating. | 01NI1368326 |
| 2 Oct 2026 | 14:00 | Sheffield Magistrates' Court | Courtroom 04 | Not listed | 2600095969 | |
| 28 Sept 2026 | Not listed | Birmingham Crown Court | Court 1 | Committal for Sentence | 20BE1421526 | |
| 21 Sept 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 98 | Not listed | 2600305758 | |
| 18 Sept 2026 | 14:00 | South Tyneside Magistrates' Court | Courtroom 02 | First hearing | Cause serious injury by dangerous driving. | 10A20075126 |
| 11 Sept 2026 | 10:00 | Cheltenham Magistrates' Court | Courtroom 02 | Not listed | 2600016501 | |
| 11 Sept 2026 | 10:00 | Sheffield Magistrates' Court | Courtroom 01 | Sentence | Threat to damage / destroy property. Threat to damage / destroy property. Threat to damage / destroy property. Threat to damage / destroy property. | 14XC1215825 |
| 10 Sept 2026 | 10:00 | West Hampshire Magistrates' Court | Courtroom 04 | Not listed | 2600033598 | |
| 3 Sept 2026 | 10:00 | Taunton Magistrates' Court | Courtroom 01 | First hearing | 52SG0046626 | |
| 28 Aug 2026 | 09:30 | Willesden Magistrates' Court | Courtroom 10 | Not listed | 2600415981 / LST1087894 | |
| 26 Aug 2026 | 14:00 | Snaresbrook Crown Court | Court 4 | Review of Bench Warrant | 01JC1325723 | |
| 25 Aug 2026 | 11:00 | Willesden Magistrates' Court | Courtroom 05 | Not listed | 2600418999 | |
| 24 Aug 2026 | 10:00 | Preston Magistrates' Court | Courtroom 01 | Not listed | 2600076879 | |
| 21 Aug 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 11 | First hearing | Sex offenders register - fail comply with notification requirements - SOA 2003. | 06PP0202126 |
| 19 Aug 2026 | 09:45 | Basildon Magistrates' Court | Courtroom 04 | Not listed | 2600010976 | |
| 19 Aug 2026 | 14:00 | Kirklees (Huddersfield) Magistrates' Court | Courtroom 03 | Mention | Keep a motor vehicle which does not meet insurance requirements. | 52364557NJ04NYB |
| 14 Aug 2026 | 09:15 | Ipswich Magistrates' Court | Courtroom 01 | First hearing | Harassment without violence. | 37CJ1164726 |
| 5 Aug 2026 | 10:00 | Sheffield Magistrates' Court | Courtroom 02 | Not listed | 2600080392 | |
| 29 Jul 2026 | 09:30 | Tameside | Courtroom 04 | Not listed | 2600182460 / LST1086701 | |
| 28 Jul 2026 | 10:00 | Sheffield Magistrates' Court | Courtroom 02 | Not listed | 2600076603 | |
| 22 Jul 2026 | 09:30 | Carlisle Magistrates' Court | Courtroom 01 | Not listed | 2600024774 | |
| 22 Jul 2026 | 10:00 | Swansea Magistrates' Court | Courtroom 04 | First hearing | Assault by beating of an emergency worker. | 62WN0419026 |
| 21 Jul 2026 | 14:00 | Carlisle Magistrates' Court | Courtroom 02 | Plea | Use a motor vehicle on a road / public place without third party insurance. Drive whilst disqualified. Fail to co-operate with a preliminary test - motor vehicle offence. | 03NN0554426 |
| 18 Jul 2026 | 10:00 | Sheffield Magistrates' Court | Courtroom 01 | Not listed | 2600073884 | |
| 16 Jul 2026 | 10:00 | Sheffield Magistrates' Court | Courtroom 04 | Not listed | 2600072853 |
Courts
- Sheffield Magistrates' Court
- Cannock Magistrates' Court
- Carlisle Magistrates' Court
- Cheltenham Magistrates' Court
- Exeter Crown Court
- Willesden Magistrates' Court
- Barrow-in-Furness
- Basildon Magistrates' Court
- Birmingham Crown Court
- Birmingham Magistrates' Court
- Central Criminal Court Crown Court
- Harrow Crown Court
- Highbury Corner Magistrates' Court
- Ipswich Magistrates' Court
- Kirklees (Huddersfield) Magistrates' Court
- Manchester Magistrates' Court
- Newcastle Crown Court
- Nottingham Magistrates' Court
- Preston Magistrates' Court
- Snaresbrook Crown Court
- South Tyneside Magistrates' Court
- Swansea Crown Court
- Swansea Magistrates' Court
- Tameside
- Taunton Magistrates' Court
- West Hampshire Magistrates' Court