Court listings
Daniel Jones
Every public court listing Court Index holds for the name Daniel Jones: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Folkestone Magistrates' Court, Maidstone Magistrates' Court, Leeds District Magistrates' Court and Portsmouth Magistrates' Court and 42 more
- Hearings listed
- 69
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 30, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | 14:00 | Maidstone Magistrates' Court | Courtroom 01 | Sentence | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 46XY1076926 |
| 26 Oct 2026 | 14:00 | Maidstone Magistrates' Court | Courtroom 01 | Sentence | Breach a non-molestation order - Family Law Act 1996. | 46XY1577226 |
| 26 Oct 2026 | 14:00 | Maidstone Magistrates' Court | Courtroom 01 | Sentence | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Assault by beating. Use threatening / abusive / insulting words / behaviour with intent to cause fear of / provoke unlawful… | 46XY1318926 |
| 26 Oct 2026 | 14:00 | Maidstone Magistrates' Court | Courtroom 01 | Sentence | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 46XY1131726 |
| 23 Oct 2026 | 10:00 | Cardiff Magistrates' Court | Ystafell/Room 21 | Not listed | 2600088552 / LST1090567 | |
| 22 Oct 2026 | 10:00 | Peterlee Magistrates' Court | Courtroom 01 | Sentence | Use a motor vehicle on a road / public place without third party insurance. | 11EE0173026 |
| 21 Oct 2026 | 10:00 | Warrington Magistrates' Court | Courtroom 02 | First hearing | Intentional strangulation. Criminal damage to property - value under £5000. Assault by beating. Assault a person thereby occasioning them actual bodily harm. | 07EZ0794426 |
| 20 Oct 2026 | 14:00 | Cardiff Social Security & Child Support Tribunal | 3 | CVP Hearing (Video) | 1757416718900211 | |
| 19 Oct 2026 | 10:30 | Birmingham Crown Court | Court 14 | For Application to Vary Bail Conditions | 20SH1074326 | |
| 19 Oct 2026 | 13:45 | Wirral Magistrates' Court | Courtroom 07 | First hearing | Racially / religiously aggravated intentional harassment / alarm / distress - words / writing. Theft from a shop. Theft from a shop. | 05A10030926 |
| 16 Oct 2026 | 10:00 | Kirklees Magistrates' Court | Courtroom 99 | Not listed | 2600187122 | |
| 16 Oct 2026 | Not listed | Newcastle Crown Court | Court 2 | For Sentence | 10U80199225 | |
| 15 Oct 2026 | 10:00 | Coventry Magistrates' Court | Courtroom 01 | Mention | Use threatening / abusive words / behaviour likely to cause harassment, alarm or distress. Common assault. | 23N51090026 |
| 13 Oct 2026 | 13:30 | Leeds District Magistrates' Court | Courtroom 05 | First hearing | Theft from a shop. Theft from a shop. | 13LD0770226 |
| 8 Oct 2026 | 10:00 | Caernarfon Justice Centre | Courtroom 4 | First hearing | Assault by beating. Criminal damage to property - value under £5000. Common assault. Criminal damage to property - value under £5000. Intentional strangulation. | 60WY1349726 |
| 7 Oct 2026 | 10:00 | Merthyr Tydfil | Not listed | Trial | Speeding - exceed 20 mph on restricted road in Wales - automatic camera device. | 62SC0276926 |
| 7 Oct 2026 | 10:00 | Merthyr Tydfil | Not listed | Trial | Speeding - exceed 20 mph on restricted road in Wales - automatic camera device. | 62SC0282126 |
| 7 Oct 2026 | 13:30 | Crewe (South Cheshire) | Courtroom 02 | First hearing | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 07EZ1120826 |
| 1 Oct 2026 | 10:00 | Leicester Magistrates' Court | Courtroom 02 | Trial | Theft from a shop. Theft from a shop. Theft from a shop. Harassment - breach of a restraining order on conviction. Breach criminal behaviour order. Theft from a shop. Theft from a shop. Theft from a… | 33JJ1802526 |
| 29 Sept 2026 | 11:30 | Staines Magistrates' Court | Not listed | Sentence | Use threatening / abusive words / behaviour likely to cause harassment, alarm or distress. Assault a constable in the execution of his / her duty. Assault a constable in the execution of his / her… | 45RB0293226 |
| 29 Sept 2026 | 13:15 | Colchester Magistrates' Court | Courtroom 02 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 42MR1406326 |
| 29 Sept 2026 | 13:45 | Sefton Magistrates' Court | Courtroom 30 | Not listed | 2600098489 | |
| 28 Sept 2026 | 10:00 | Cardiff Magistrates' Court | Ystafell/Room 05 | Not listed | 2600058734 | |
| 28 Sept 2026 | 14:00 | Mold Justice Centre | Courtroom 05 | First hearing | Driver of a vehicle fail to stop after a road accident. Driver of a vehicle involved in a road accident fail to report that accident. | 60EW0167826 |
| 25 Sept 2026 | 09:30 | Telford Magistrates' Court | Courtroom 02 | First hearing | Assault a person thereby occasioning them actual bodily harm. | 22FA1071026 |
| 18 Sept 2026 | 10:00 | City of London Magistrates' Court | Courtroom 80 | Not listed | 2401241037 | |
| 18 Sept 2026 | 10:15 | Portsmouth Magistrates' Court | Courtroom 75 | Not listed | 2600058418 / 13LA0007226 | |
| 16 Sept 2026 | 10:00 | Aberystwyth Justice Centre | Not listed | First hearing | Use threatening / abusive / insulting words / behaviour with intent to cause fear of / provoke unlawful violence. | 63BA0079226 |
| 16 Sept 2026 | 10:00 | Wimbledon Magistrates' Court | Courtroom 08 | Not listed | 2600167368 | |
| 15 Sept 2026 | 14:00 | Wrexham | Courtroom 01 | Review | 60EW1372425 | |
| 14 Sept 2026 | 13:45 | Wirral Magistrates' Court | Courtroom 07 | First hearing | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 05A10037626 |
| 8 Sept 2026 | 14:00 | Bolton Magistrates' Court | Courtroom 06 | Mention - Defendant to Attend | Possess / have custody of a fighting dog. | 06LL0018326 |
| 3 Sept 2026 | 12:30 | Guildford Crown Court | Court 1 | Not listed | 45RB1142326 | |
| 28 Aug 2026 | 10:00 | Wolverhampton Magistrates' Court | Courtroom 01 | Further Case Management | Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. Theft from a… | 20SW1508826 |
| 28 Aug 2026 | 10:00 | Wolverhampton Magistrates' Court | Courtroom 01 | Further Case Management | Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. | 20SW1363726 |
| 27 Aug 2026 | Not listed | Manchester Minshull Street Crown Court | Court 6 | Further Case Management | 06JJ0030026 | |
| 26 Aug 2026 | 10:00 | Leeds District Magistrates' Court | Courtroom 08 | Trial | Assault person assisting constable in execution of duty. Obstruct / resist a constable in execution of duty. | 13LD0998625 |
| 26 Aug 2026 | 10:00 | Leeds District Magistrates' Court | Courtroom 08 | Sentence | Fail to attend for / remain for duration of initial assessment following test for class A drug. | 13LD1472025 |
| 26 Aug 2026 | 12:02 | Teesside Crown Court | Court 4 | Plea and Trial Preparation | 17NS1030626 | |
| 24 Aug 2026 | 10:00 | Swansea Magistrates' Court | Courtroom 04 | Trial - no witnesses | Keep a motor vehicle which does not meet insurance requirements. | 53053338MK55GXC |
| 21 Aug 2026 | Not listed | Bolton Crown Court | Court 4 | For Sentence | 06KK0306326 | |
| 19 Aug 2026 | 11:45 | Luton Crown Court | Court 2 | For Sentence | 41B21570823 | |
| 14 Aug 2026 | 10:00 | Folkestone Magistrates' Court | Courtroom 03 | Sentence | Breach a non-molestation order - Family Law Act 1996. | 46XY1577226 |
| 14 Aug 2026 | 10:00 | Folkestone Magistrates' Court | Courtroom 03 | Sentence | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 46XY1131726 |
| 14 Aug 2026 | 10:00 | Weymouth | Courtroom 01 | Not listed | 2600012411 | |
| 14 Aug 2026 | 10:00 | Folkestone Magistrates' Court | Courtroom 03 | Sentence | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 46XY1076926 |
| 14 Aug 2026 | 10:00 | Folkestone Magistrates' Court | Courtroom 03 | Sentence | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Assault by beating. Use threatening / abusive / insulting words / behaviour with intent to cause fear of / provoke unlawful… | 46XY1318926 |
| 14 Aug 2026 | 14:00 | North Cheshire Magistrates' Court | Courtroom 02 | Not listed | 2600045827 | |
| 14 Aug 2026 | 14:30 | Wigan and Leigh Magistrates' Court | Courtroom 07 | Plea | Possess / have custody of a fighting dog. | 06LL0018326 |
| 13 Aug 2026 | 14:00 | Liverpool Knowsley & St Helens Magistrates' Court | Courtroom 23 | Not listed | 2600067532 | |
| 13 Aug 2026 | Not listed | Kingston upon Hull Crown Court | Court 4 | Not listed | 16XT2327024 | |
| 12 Aug 2026 | 10:00 | Portsmouth Magistrates' Court | Courtroom 01 | Sentence | Fail to provide specimen for analysis - vehicle driver. | 44PC0138326 |
| 12 Aug 2026 | 10:00 | Portsmouth Magistrates' Court | Courtroom 01 | Sentence | Assault by beating. | 44PC0175426 |
| 12 Aug 2026 | 14:00 | Leeds Magistrates' Court | Courtroom 06 | Not listed | 2600135580 | |
| 11 Aug 2026 | 09:30 | Doncaster Justice Centre | Courtroom 07 | First hearing | Assault by beating. | 14XA1043526 |
| 10 Aug 2026 | 09:30 | Telford Magistrates' Court | Courtroom 02 | First hearing | Criminal damage to property - value under £5000. | 22FA1212926 |
| 10 Aug 2026 | 10:00 | Caernarfon Justice Centre | Courtroom 4 | First hearing | Drive motor vehicle when alcohol level above limit. | 60WG1145726 |
| 7 Aug 2026 | 10:00 | Derby Magistrates' Court | Courtroom 08 | Hearing | Theft from a shop. Fail to surrender to police / court bail at the appointed time. Fail to answer to court / police bail as soon as practicable. | 30DI0248126 |
| 6 Aug 2026 | 09:30 | Crewe (South Cheshire) | Courtroom 01 | First hearing | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 07EZ0828426 |
| 5 Aug 2026 | 14:00 | Guildford Magistrates' Court | Courtroom 02 | First hearing | Assault by beating. Intentional strangulation. | 45RB1142326 |
Courts
- Folkestone Magistrates' Court
- Maidstone Magistrates' Court
- Leeds District Magistrates' Court
- Portsmouth Magistrates' Court
- Telford Magistrates' Court
- Bolton Magistrates' Court
- Caernarfon Justice Centre
- Cardiff Magistrates' Court
- Coventry Magistrates' Court
- Crewe (South Cheshire)
- Merthyr Tydfil
- Mold Justice Centre
- Newcastle Crown Court
- Sefton Magistrates' Court
- Wirral Magistrates' Court
- Wolverhampton Magistrates' Court
- Aberystwyth Justice Centre
- Birmingham Crown Court
- Bolton Crown Court
- Cardiff Social Security & Child Support Tribunal
- City of London Magistrates' Court
- Colchester Magistrates' Court
- Derby Magistrates' Court
- Doncaster Justice Centre
- Guildford Crown Court
- Guildford Magistrates' Court
- Kingston upon Hull Crown Court
- Kirklees Magistrates' Court
- Leeds Magistrates' Court
- Leicester Magistrates' Court
- Liverpool & Knowsley Magistrates' Court
- Liverpool Knowsley & St Helens Magistrates' Court
- Luton Crown Court
- Manchester and Salford Magistrates' Court
- Manchester Magistrates' Court
- Manchester Minshull Street Crown Court
- North Cheshire Magistrates' Court
- Peterlee Magistrates' Court
- Staines Magistrates' Court
- Swansea Magistrates' Court
- Teesside Crown Court
- Warrington Magistrates' Court
- Weymouth
- Wigan and Leigh Magistrates' Court
- Wimbledon Magistrates' Court
- Wrexham