Court listings
Daniel Moore
Every public court listing Court Index holds for the name Daniel Moore: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Nottingham Magistrates' Court, Chelmsford Crown Court, Newcastle Magistrates' Court and Birmingham Magistrates' Court and 11 more
- Hearings listed
- 26
- Most recent listed date
- Fri, 16 October 2026
- People with this name
- 10, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 16 Oct 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 15 | Not listed | 2600088998 | |
| 16 Oct 2026 | 10:15 | Maidstone Crown Court | Court 8 | Not listed | 46YY1712625 | |
| 15 Oct 2026 | 10:00 | Sefton Magistrates' Court | Courtroom 01 | Trial | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 05C30010826 |
| 15 Oct 2026 | 10:30 | Derby Crown Court | Court 4 | For Sentence | 31CF1068826 | |
| 5 Oct 2026 | 14:00 | Nottingham Magistrates' Court | Courtroom 15 | Not listed | 2600076787 | |
| 5 Oct 2026 | Not listed | Chelmsford Crown Court | Court 2 | Committal for Sentence | 42MR3557425 | |
| 1 Oct 2026 | 11:00 | Hastings Magistrates' Court | Courtroom 02 | Not listed | 2600083392 / 52341912KC52RMO | |
| 18 Sept 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 03 | Trial | Common assault. | 93JD1381125 |
| 17 Sept 2026 | 10:30 | Nottingham Crown Court | Court 16 | Not listed | 31CF1068826 | |
| 14 Sept 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 98 | Not listed | 2600303836 | |
| 11 Sept 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600217615 / PFN100167317 | |
| 11 Sept 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600217593 / MG100170762 | |
| 10 Sept 2026 | 10:00 | Medway (Chatham) Magistrates' Court | Courtroom 02 | First hearing | Intimidate a witness / juror. Harassment without violence. Possess an offensive weapon in private place. | 46YY1712625 |
| 9 Sept 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 12 | Not listed | 2600057731 / 31NT0052626 | |
| 7 Sept 2026 | 14:30 | Colchester Magistrates' Court | Courtroom 02 | Plea | Burglary other than dwelling with intent to steal. Theft from the person of another. Fraud by false representation - Fraud Act 2006. Fraud by false representation - Fraud Act 2006. Fraud by false… | 42MR3557425 |
| 1 Sept 2026 | 14:00 | Maidstone Magistrates' Court | Courtroom 01 | First hearing | Assault by beating. | 46YY1093426 |
| 1 Sept 2026 | 15:00 | Chelmsford Crown Court | Court 1 | For Application to Extend Custody Time Limit | 42MR1458726 | |
| 1 Sept 2026 | 15:30 | Chelmsford Crown Court | Court 1 | Not listed | 42MR1478526 | |
| 19 Aug 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 18 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Use a motor vehicle on a road / public place without third party insurance. Drive a motor… | 20SW1242326 |
| 17 Aug 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 15 | Not listed | 2600072552 | |
| 7 Aug 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 01 | First hearing | Theft from a shop. | 01CW1460026 |
| 6 Aug 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 01 | Hearing | Drive a motor vehicle dangerously. Driver of motor vehicle fail to proceed as directed by PC / Traffic Warden / Traffic Officer. Use a motor vehicle on a road / public place without third party… | 31CF1068826 |
| 4 Aug 2026 | 09:30 | Mansfield | Courtroom 01 | First hearing | Drive a motor vehicle dangerously. Driver of motor vehicle fail to proceed as directed by PC / Traffic Warden / Traffic Officer. Use a motor vehicle on a road / public place without third party… | 31CF1068826 |
| 31 Jul 2026 | 14:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600173138 / MG100167893 | |
| 29 Jul 2026 | 10:00 | Nottingham Crown Court | Court 3 | Plea and Trial Preparation | 31CF0694426 | |
| 16 Jul 2026 | 10:00 | Telford Magistrates' Court | Courtroom 02 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 22GA1047626 |
Courts
- Nottingham Magistrates' Court
- Chelmsford Crown Court
- Newcastle Magistrates' Court
- Birmingham Magistrates' Court
- Highbury Corner Magistrates' Court
- Nottingham Crown Court
- Colchester Magistrates' Court
- Derby Crown Court
- Hastings Magistrates' Court
- Maidstone Crown Court
- Maidstone Magistrates' Court
- Mansfield
- Medway (Chatham) Magistrates' Court
- Sefton Magistrates' Court
- Telford Magistrates' Court