Court listings
Daniel Roberts
Every public court listing Court Index holds for the name Daniel Roberts: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Westminster Magistrates' Court, Birmingham Magistrates' Court, Caernarfon Justice Centre and Highbury Corner Magistrates' Court and 21 more
- Hearings listed
- 31
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 22, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | 10:00 | Folkestone Magistrates' Court | Courtroom 02 | Further Case Management | Criminal damage to property - value under £5000. Theft from a shop. Assault by beating. Common assault. | 46XY1990826 |
| 23 Oct 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 75 | Not listed | 2600398438 / FP344101548 | |
| 23 Oct 2026 | Not listed | Swansea Crown Court | Not listed | For Appeal against Conviction | 63AC0117125 | |
| 17 Oct 2026 | 09:30 | Leeds District Magistrates' Court | Courtroom 05 | Plea | Speeding - exceed 20 mph - Local Order - manned equipment. | 13XA2641426 |
| 14 Oct 2026 | 13:30 | Kirklees (Huddersfield) Magistrates' Court | Courtroom 01 | First hearing | Stalking involving fear of violence. | 13KD0006725 |
| 9 Oct 2026 | 09:15 | Colchester Magistrates' Court | Courtroom 01 | First hearing | Fail to attend for / remain for duration of initial assessment following test for class A drug. | 42MR2782026 |
| 2 Oct 2026 | 10:00 | Merthyr Tydfil | Not listed | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 62CL0153226 |
| 1 Oct 2026 | 10:00 | Chesterfield Justice Centre | Not listed | First hearing | Drive motor vehicle when alcohol level above limit. | 30DI1837426 |
| 29 Sept 2026 | 10:00 | Maidstone Crown Court | Court 1 | For Mention | 46XY1182122 | |
| 28 Sept 2026 | 11:45 | Birmingham Crown Court | Court 1 | Not listed | 20BW3282225 | |
| 22 Sept 2026 | 10:00 | Caernarfon Justice Centre | Courtroom 4 | Sentence | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 60WS0426126 |
| 18 Sept 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 05 | Application | 62SC0203426 | |
| 15 Sept 2026 | 10:00 | Stevenage Magistrates' Court | Courtroom 02 | Sentence | Burglary other than dwelling with intent to steal. | 41B21779425 |
| 15 Sept 2026 | 14:00 | Leamington Spa Magistrates' Court | Courtroom 05 | Plea | Exceed a temporary 50mph speed restriction on a motorway in contravention of a Local Traffic Order - ACD. | 23RS1255926 |
| 14 Sept 2026 | 10:00 | Caernarfon Justice Centre | Courtroom 4 | Sentence | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. Driver of… | 60WS0428526 |
| 10 Sept 2026 | 10:00 | Luton and South Bedfordshire Magistrates' Court | Courtroom 03 | Trial | Assault a constable in the execution of his / her duty. Drunk and disorderly in a public place. Assault a constable in the execution of his / her duty. | 40AD1417525 |
| 1 Sept 2026 | 09:15 | Ipswich Magistrates' Court | Courtroom 01 | First hearing | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 37CJ1448526 |
| 28 Aug 2026 | 14:00 | Peterborough Magistrates' Court | Courtroom 02 | Further Case Management | Possess a controlled drug of Class B - Amphetamine. Use threatening / abusive words / behaviour likely to cause harassment, alarm or distress. Use threatening / abusive / insulting words / behaviour… | 35NT1710426 |
| 25 Aug 2026 | 10:00 | Kirklees (Huddersfield) Magistrates' Court | Courtroom 01 | Sentence | Drive motor vehicle when alcohol level above limit. Possess an offensive weapon in a public place. | 13KD0658225 |
| 19 Aug 2026 | 09:30 | Birmingham Magistrates' Court | Courtroom 07 | Plea | Robbery. Robbery. | 20BW3282225 |
| 19 Aug 2026 | 10:00 | Newton Abbot Magistrates' Court | Courtroom 01 | First hearing | Theft from a shop. | 50DE0276526 |
| 19 Aug 2026 | 14:00 | Southampton (West Hampshire) Magistrates' Court | Not listed | Further Case Management | Criminal damage to property - value under £5000. Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress. Use threatening / abusive / insulting words… | 44SC0201326 |
| 14 Aug 2026 | 10:00 | Westminster Magistrates' Court | Courtroom 05 | Mention - Defendant to Attend | Threat to damage / destroy property. Assault a constable in the execution of his / her duty. Assault a constable in the execution of his / her duty. | 01CW1543426 |
| 13 Aug 2026 | 09:30 | North Staffordshire Justice Centre | Courtroom 03 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 21CL0584326 |
| 7 Aug 2026 | 10:00 | Westminster Magistrates' Court | Courtroom 07 | Mention & Fix | Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress. Assault designated / accredited person - Police Reform Act 2002. Use threatening / abusive / insulting… | 93JD0938826 |
| 30 Jul 2026 | 09:45 | Liverpool & Knowsley Magistrates' Court | Not listed | First hearing | 05B10030226 | |
| 15 Jul 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 08 | Hearing | Travel on railway without paying fare. Common assault. | 93JD0762226 |
| 15 Jul 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 08 | Hearing | Burglary other than dwelling with intent to steal. | 41B21779425 |
| 14 Jul 2026 | 10:00 | Bath | Courtroom 01 | First hearing | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 52SW0046226 |
| 14 Jul 2026 | Not listed | Bournemouth Crown Court | Court 3 | For Mention and to Fix | 55CH0361223 | |
| 13 Jul 2026 | 14:00 | Westminster Magistrates' Court | Courtroom 07 | Plea | Travel on railway without paying fare. Common assault. | 93JD0762226 |
Courts
- Westminster Magistrates' Court
- Birmingham Magistrates' Court
- Caernarfon Justice Centre
- Highbury Corner Magistrates' Court
- Kirklees (Huddersfield) Magistrates' Court
- Bath
- Birmingham Crown Court
- Bournemouth Crown Court
- Cardiff Magistrates' Court
- Chesterfield Justice Centre
- Colchester Magistrates' Court
- Folkestone Magistrates' Court
- Ipswich Magistrates' Court
- Leamington Spa Magistrates' Court
- Leeds District Magistrates' Court
- Liverpool & Knowsley Magistrates' Court
- Luton and South Bedfordshire Magistrates' Court
- Maidstone Crown Court
- Merthyr Tydfil
- Newton Abbot Magistrates' Court
- North Staffordshire Justice Centre
- Peterborough Magistrates' Court
- Southampton (West Hampshire) Magistrates' Court
- Stevenage Magistrates' Court
- Swansea Crown Court