Court listings
Daniel Smith
Every public court listing Court Index holds for the name Daniel Smith: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Sheffield Magistrates' Court, Teesside Crown Court, Leeds District Magistrates' Court and Northampton Magistrates' Court and 64 more
- Hearings listed
- 97
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 44, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | 10:00 | Grimsby Magistrates' Court | Courtroom 01 | Not listed | 2600036304 / 48300753AJ18MTV | |
| 26 Oct 2026 | 11:15 | Teesside Crown Court | Court 5 | For Trial (Floater) | 17NH2037824 | |
| 26 Oct 2026 | 11:15 | Teesside Crown Court | Court 5 | Not listed | 17SM0013325 | |
| 26 Oct 2026 | 11:15 | Teesside Crown Court | Court 5 | Not listed | 17NH0502525 | |
| 26 Oct 2026 | 11:15 | Teesside Crown Court | Court 5 | Not listed | 17NH0032225 | |
| 26 Oct 2026 | 12:00 | Luton Crown Court | Court 1 | Not listed | 40AD1731825 | |
| 26 Oct 2026 | 14:00 | York Magistrates' Court | Courtroom 02 | Plea | Possess a controlled drug of Class A - Other. Possess a controlled drug of Class A - Crack Cocaine. Possess a controlled drug of Class A - Cocaine. | 12NY0866026 |
| 23 Oct 2026 | 10:00 | Swindon Magistrates' Court | Courtroom 03 | Not listed | 2600013240 | |
| 21 Oct 2026 | 10:00 | Hereford Justice Centre | Courtroom 02 | First hearing | Assault by beating. | 22EA1220326 |
| 21 Oct 2026 | Not listed | Kingston upon Thames Crown Court | Court 2 | Committal for Sentence | 01VK1125026 | |
| 20 Oct 2026 | 10:00 | Wimbledon Magistrates' Court | Courtroom 08 | First hearing | Drive motor vehicle when alcohol level above limit. | 01VK1186626 |
| 20 Oct 2026 | 14:00 | Merthyr Tydfil | Ystafell/Room 50 | Not listed | 2600078980 | |
| 20 Oct 2026 | 14:00 | Merthyr Tydfil | Ystafell/Room 50 | Not listed | 2600083186 | |
| 20 Oct 2026 | Not listed | Guildford Crown Court | Court 4 | Breach of Requirements of Community Service Order | 45RM0722425 | |
| 16 Oct 2026 | 10:00 | Lincoln Magistrates' Court | Courtroom 02 | Not listed | 2600042316 / 48300753AJ18MTV | |
| 14 Oct 2026 | 13:30 | Teesside Magistrates' Court | Courtroom 03 | First hearing | Commit an act / series of acts with intent to pervert the course of public justice. | 17NH0316826 |
| 13 Oct 2026 | 13:30 | Leeds District Magistrates' Court | Courtroom 06 | First hearing | Criminal damage to property - value under £5000. | 13WD0418626 |
| 13 Oct 2026 | 14:15 | Burnley Crown Court | Court 2 | Not listed | 04ZL2813326 | |
| 12 Oct 2026 | 09:30 | Wolverhampton Magistrates' Court | Courtroom 08 | First hearing | Common assault. Criminal damage to property - value under £5000. | 20DY1530626 |
| 12 Oct 2026 | 10:00 | Walsall Magistrates' Court | Courtroom 03 | First hearing | Common assault. Criminal damage to property - value under £5000. Assault by beating. | 20DY1530626 |
| 12 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 13 | Trial | Assault a constable in the execution of his / her duty. Assault a constable in the execution of his / her duty. Criminal damage to property valued under £5000. Assault a constable in the execution… | 20BW2697425 |
| 12 Oct 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 02 | First hearing | Assault a constable in the execution of his / her duty. Fail to provide specimen for analysis - vehicle driver. | 52SB0744726 |
| 12 Oct 2026 | 14:00 | Teesside Magistrates' Court | Courtroom 03 | Directions | Persistently make use of public communication network to cause annoyance / inconvenience / anxiety. | 17NH1195626 |
| 12 Oct 2026 | Not listed | Birmingham Crown Court | Court 2 | Not listed | 20BE1445426 | |
| 8 Oct 2026 | 09:15 | Southend Magistrates' Court | Courtroom 04 | First hearing | Assault a person thereby occasioning them actual bodily harm. | 42MR2288626 |
| 2 Oct 2026 | 10:15 | Mold Crown Court | Not listed | For Trial | 60EF0001226 | |
| 1 Oct 2026 | 14:00 | Southampton (West Hampshire) Magistrates' Court | Not listed | Plea | Send communication threatening death or serious harm. | 44SC0798526 |
| 1 Oct 2026 | Not listed | Leeds Crown Court | Court 3 | For Sentence | 13KD0423224 | |
| 29 Sept 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 11 | Hearing | Possess with intent to supply a controlled drug of Class A - Cocaine. | 01YE1025926 |
| 29 Sept 2026 | 13:30 | Mansfield | Courtroom 02 | First hearing | Assault by beating. Use threatening / abusive words / behaviour likely to cause harassment, alarm or distress. | 31CF1487626 |
| 28 Sept 2026 | 10:30 | Manchester Minshull Street Crown Court | Court 3 | For Mention | 06A30284322 | |
| 25 Sept 2026 | 10:00 | Luton Crown Court | Court 6 | For Trial | 40AD1673824 | |
| 25 Sept 2026 | 14:00 | Bristol Magistrates' Court | Courtroom 04 | Sentence | Engage in controlling / coercive behaviour in an intimate / family relationship. | 52SB0075726 |
| 24 Sept 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 02 | Not listed | 2600024282 | |
| 24 Sept 2026 | 10:00 | Great Yarmouth Magistrates' Court | Courtroom 01 | DISQ - Traffic Disqualification | Speeding - motor vehicle exceed 70 mph on a dual carriageway - manned equipment. | 36ZW1040826 |
| 24 Sept 2026 | 10:00 | Chester Magistrates' Court | Courtroom 01 | Not listed | 2600052793 | |
| 23 Sept 2026 | 10:00 | North Cheshire Magistrates' Court | Courtroom 03 | Not listed | 2600052793 | |
| 23 Sept 2026 | 10:00 | Swindon Magistrates' Court | Courtroom 03 | Hearing | Theft from a shop. | 54ED0644325 |
| 23 Sept 2026 | Not listed | Maidstone Crown Court | Court 2 | For Sentence | 46YY1352024 | |
| 17 Sept 2026 | 10:00 | Guildford Crown Court | Court 5 | Plea and Trial Preparation | 45EP0665425 | |
| 16 Sept 2026 | 14:00 | Sheffield Magistrates' Court | Courtroom 04 | Not listed | 2600085475 | |
| 16 Sept 2026 | 14:00 | Wigan and Leigh Magistrates' Court | Courtroom 08 | First hearing | Drive motor vehicle when alcohol level above limit. | 06KK0524926 |
| 16 Sept 2026 | 14:00 | Sheffield Magistrates' Court | Courtroom 04 | Not listed | 2600063153 / 87887528 | |
| 15 Sept 2026 | 09:30 | Leeds District Magistrates' Court | Courtroom 05 | First hearing | Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress. Common assault. Criminal damage to property - value under £5000. Theft from a motor vehicle. Racially… | 13WD0131526 |
| 14 Sept 2026 | 10:00 | Exeter Crown Court | Court 2 | For Sentence | 50DE0427725 | |
| 14 Sept 2026 | 10:00 | Beverley | Courtroom 01 | Not listed | 2600033224 | |
| 14 Sept 2026 | 10:30 | Exeter Crown Court | Court 2 | Not listed | 50DE0489925 | |
| 14 Sept 2026 | 14:00 | Cannock Magistrates' Court | Courtroom 01 | Trial | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence. Use a motor vehicle / trailer in a condition likely to cause danger of injury. | 21CP0450126 |
| 11 Sept 2026 | 10:00 | Portsmouth Magistrates' Court | Courtroom 01 | Sentence | Assault by beating. | 44PC1110725 |
| 11 Sept 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 03 | First hearing | Possess a controlled drug of Class A - Cocaine. | 34NA0466226 |
| 11 Sept 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 07 | First hearing | Harassment - breach of a restraining order on conviction. Harassment - put in fear of violence. | 01NI1321026 |
| 11 Sept 2026 | 14:00 | Swansea Magistrates' Court | Courtroom 03 | First hearing | Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Attempt theft from shop. | 62WN0475426 |
| 10 Sept 2026 | 14:00 | Chesterfield Justice Centre | Not listed | Sentence | Burglary dwelling - with intent to cause damage. Criminal damage to property - value over £5000. | 30DI0195426 |
| 9 Sept 2026 | 10:00 | Coventry Magistrates' Court | Courtroom 03 | Bail Variation Application | Stalking without fear / alarm / distress. | 23N51304925 |
| 8 Sept 2026 | 10:00 | Wellingborough Magistrates' Court | Courtroom 02 | Not listed | 2600024282 | |
| 8 Sept 2026 | Not listed | Bolton Crown Court | Court 2 | RE TRIAL READINESS | 06GG0138022 | |
| 4 Sept 2026 | 10:02 | Durham Crown Court | Court 1 | For Sentence | 11SS0142426 | |
| 4 Sept 2026 | 14:00 | Leeds District Magistrates' Court | Courtroom 02 | Plea | Theft from a shop. Theft from a shop. | 13WD0309026 |
| 3 Sept 2026 | Not listed | Gloucester Crown Court | Court 2 | Committal for Sentence | 53AH0177723 | |
| 2 Sept 2026 | 10:00 | Warrington Magistrates' Court | Courtroom 03 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive… | 07NZ0864526 |
Courts
- Sheffield Magistrates' Court
- Teesside Crown Court
- Leeds District Magistrates' Court
- Northampton Magistrates' Court
- Swansea Magistrates' Court
- Birmingham Crown Court
- Birmingham Magistrates' Court
- Bristol Magistrates' Court
- Exeter Crown Court
- Guildford Crown Court
- Highbury Corner Magistrates' Court
- Kingston upon Thames Crown Court
- Luton Crown Court
- Merthyr Tydfil
- Norwich Magistrates' Court
- Preston Magistrates' Court
- Swindon Crown Court
- Swindon Magistrates' Court
- Teesside Magistrates' Court
- Basildon Magistrates' Court
- Beverley
- Bolton Crown Court
- Bradford and Keighley Magistrates' Court
- Burnley Crown Court
- Burnley Magistrates' Court
- Cambridge Crown Court
- Cannock Magistrates' Court
- Cheltenham Magistrates' Court
- Chester Magistrates' Court
- Chesterfield Justice Centre
- Coventry Magistrates' Court
- Derby Magistrates' Court
- Durham Crown Court
- Gloucester Crown Court
- Great Yarmouth Magistrates' Court
- Grimsby Magistrates' Court
- Hereford Justice Centre
- High Wycombe Magistrates' Court
- Ipswich Magistrates' Court
- Lavender Hill Magistrates' Court
- Leeds Crown Court
- Leicester Magistrates' Court
- Lincoln Magistrates' Court
- Liverpool Knowsley & St Helens Magistrates' Court
- Maidstone Crown Court
- Manchester Minshull Street Crown Court
- Mansfield
- Mold Crown Court
- Newton Aycliffe Magistrates' Court
- North Cheshire Magistrates' Court
- Nottingham Crown Court
- Peterlee Magistrates' Court
- Portsmouth Magistrates' Court
- Preston Crown Court
- Snaresbrook Crown Court
- Southampton (West Hampshire) Magistrates' Court
- Southend Magistrates' Court
- Stafford Crown Court
- Swansea Crown Court
- Thames Magistrates' Court
- Truro
- Walsall Magistrates' Court
- Warrington Magistrates' Court
- Wellingborough Magistrates' Court
- Wigan and Leigh Magistrates' Court
- Wimbledon Magistrates' Court
- Wolverhampton Magistrates' Court
- York Magistrates' Court