Court listings
Daniel Thompson
Every public court listing Court Index holds for the name Daniel Thompson: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Bristol Magistrates' Court, Exeter, Maidstone Crown Court and Bath and 18 more
- Hearings listed
- 34
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 17, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 23 Oct 2026 | 10:00 | Exeter | Courtroom 05 | Not listed | 2600059535 | |
| 22 Oct 2026 | 13:30 | Mansfield | Courtroom 02 | First hearing | Theft from a shop. | 31CF1609926 |
| 21 Oct 2026 | 10:00 | Bath | Courtroom 02 | Not listed | 2600096907 | |
| 21 Oct 2026 | 15:00 | Newcastle Crown Court | Court 17 | Committal for Sentence | 10D11606226 | |
| 13 Oct 2026 | 10:00 | Exeter | Courtroom 04 | Not listed | 2600053251 | |
| 13 Oct 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 04 | Further Case Management | Breach sexual harm prevention order. | 52SE0131226 |
| 13 Oct 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 12 | First hearing | Theft from a shop. | 52SE0081326 |
| 1 Oct 2026 | 09:30 | Nottingham Magistrates' Court | Courtroom 10 | First hearing | Theft from a shop. | 31CF1365026 |
| 25 Sept 2026 | 10:00 | Bath | Courtroom 01 | Application | 52SE0075626 | |
| 22 Sept 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 07 | Mention - Defendant to Attend | Breach a non-molestation order - Family Law Act 1996. Harassment - breach of a restraining order on conviction. | 52SE0075626 |
| 22 Sept 2026 | 10:00 | Plymouth Magistrates' Court | Courtroom 03 | Sentence | Speeding - exceed 30 mph on restricted road in England - automatic camera device. | 50TP1466125 |
| 22 Sept 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 07 | Not listed | 2600096907 | |
| 22 Sept 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 07 | Mention - Defendant to Attend | Sex offenders register - fail comply with notification requirements - SOA 2003. | 52SE0098926 |
| 22 Sept 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 07 | Mention - Defendant to Attend | Sex offenders register - fail comply with notification requirements - SOA 2003. | 52SE0108226 |
| 17 Sept 2026 | 10:00 | Burnley Magistrates' Court | Courtroom 01 | Trial | Use a motor vehicle on a road / public place without third party insurance. Drive whilst disqualified. | 04ZL3304125 |
| 16 Sept 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 10 | Hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 07NZ1793524 |
| 14 Sept 2026 | 10:00 | Folkestone Magistrates' Court | Courtroom 03 | Not listed | 2600056134 | |
| 11 Sept 2026 | 10:30 | Maidstone Crown Court | Court 5 | Not listed | 46XY1343326 | |
| 11 Sept 2026 | 10:30 | Maidstone Crown Court | Court 5 | Not listed | 46XY1170326 | |
| 11 Sept 2026 | 10:30 | Maidstone Crown Court | Court 5 | For Sentence | 46XY1108826 | |
| 10 Sept 2026 | 09:45 | Colchester Magistrates' Court | Courtroom 04 | Not listed | 2600045346 | |
| 9 Sept 2026 | 10:00 | Tameside | Courtroom 02 | First hearing | Drive motor vehicle when alcohol level above limit. | 06GG0515726 |
| 7 Sept 2026 | 14:15 | Manchester Minshull Street Crown Court | Court 1 | Further Case Management | 06JJ0239224 | |
| 28 Aug 2026 | 10:00 | Kirklees (Huddersfield) Magistrates' Court | Courtroom 01 | Plea | Speeding - exceed 30 mph on restricted road in England - manned equipment. | 13KD0152126 |
| 27 Aug 2026 | 10:00 | Exeter | Courtroom 04 | Sentence | Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. Arrest by a constable for breaking / likely to break bail conditions - duty to… | 50DE0423926 |
| 27 Aug 2026 | 10:00 | Leamington Spa Magistrates' Court | Courtroom 06 | Plea | Exceed temporary 30mph speed restriction - roadworks - ACD. | 23RS1218526 |
| 10 Aug 2026 | 10:00 | Milton Keynes Magistrates' Court | Courtroom 04 | Not listed | 2600132114 / 43TX0151625 | |
| 10 Aug 2026 | 14:00 | Medway Magistrates' Court | Courtroom 04 | Not listed | 2600056134 | |
| 7 Aug 2026 | 10:00 | Crawley Magistrates' Court | Courtroom 02 | Sentence | Drive a motor vehicle dangerously. Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive motor vehicle with a proportion of a specified controlled… | 47CC2121825 |
| 29 Jul 2026 | 09:30 | Tameside | Courtroom 04 | Not listed | 2600183130 / LST1087011 | |
| 29 Jul 2026 | 10:45 | Liverpool Knowsley & St Helens Magistrates' Court | Courtroom 21 | Not listed | 2600067885 / 05E11407025 | |
| 23 Jul 2026 | 10:00 | South Tyneside Magistrates' Court | Courtroom 04 | First hearing | Fail to provide specimen for analysis - vehicle driver. | 10B31119826 |
| 21 Jul 2026 | 09:30 | Birmingham Magistrates' Court | Courtroom 09 | First hearing | Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. | 20BW2054726 |
| 16 Jul 2026 | 09:45 | Colchester Magistrates' Court | Courtroom 04 | Not listed | 2600026023 |
Courts
- Bristol Magistrates' Court
- Exeter
- Maidstone Crown Court
- Bath
- Colchester Magistrates' Court
- Tameside
- Birmingham Magistrates' Court
- Burnley Magistrates' Court
- Crawley Magistrates' Court
- Folkestone Magistrates' Court
- Kirklees (Huddersfield) Magistrates' Court
- Leamington Spa Magistrates' Court
- Liverpool Knowsley & St Helens Magistrates' Court
- Manchester Magistrates' Court
- Manchester Minshull Street Crown Court
- Mansfield
- Medway Magistrates' Court
- Milton Keynes Magistrates' Court
- Newcastle Crown Court
- Nottingham Magistrates' Court
- Plymouth Magistrates' Court
- South Tyneside Magistrates' Court