Court listings
Daniel Williams
Every public court listing Court Index holds for the name Daniel Williams: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Harrow Crown Court, Cardiff Magistrates' Court, Chester Magistrates' Court and Llandudno Magistrates' Court and 35 more
- Hearings listed
- 49
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 24, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | 10:00 | Folkestone Magistrates' Court | Courtroom 02 | Not listed | 2600096993 | |
| 26 Oct 2026 | 14:45 | Manchester Crown Court | Court 13 | Further Case Management | 06A30240024 | |
| 23 Oct 2026 | 10:00 | Basildon Crown Court | Court 1 | Not listed | 42MR1071226 | |
| 23 Oct 2026 | 10:30 | Swansea Crown Court | Not listed | Plea and Trial Preparation | 62WN0651825 | |
| 22 Oct 2026 | 10:00 | Bexley Magistrates' Court | Courtroom 03 | First hearing | Obstruct / resist a constable in execution of duty. | 01PY1232726 |
| 20 Oct 2026 | 14:00 | Swansea Magistrates' Court | Courtroom 01 | Mention | Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. Use a motor vehicle on a road / public place without third party insurance. | 62WN0462826 |
| 16 Oct 2026 | 10:00 | Westminster Magistrates' Court | Courtroom 03 | First hearing | 01AC1005723 | |
| 15 Oct 2026 | 09:15 | Kings Lynn Magistrates' Court | Courtroom 02 | First hearing | Theft of pedal cycle. Theft of pedal cycle. | 36CJ1331526 |
| 14 Oct 2026 | 10:00 | Barkingside Magistrates' Court | Courtroom 02 | First hearing | Aggravated burglary with intent - dwelling. | 01KD1276226 |
| 12 Oct 2026 | 14:00 | Lavender Hill Magistrates' Court | Courtroom 01 | Trial | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence. | 01TA3989325 |
| 2 Oct 2026 | 14:00 | Inner London Crown Court | Court 38 | For Application to Vary Bail Conditions | 01MD1295626 | |
| 29 Sept 2026 | 09:30 | Tameside | Courtroom 92 | Not listed | 2600277577 | |
| 29 Sept 2026 | 09:30 | North Staffordshire Justice Centre | Courtroom 03 | First hearing | Drive motor vehicle when alcohol level above limit. | 21CL1872926 |
| 24 Sept 2026 | 12:45 | Mold Crown Court | Not listed | Further Case Management** | 60WY2004825 | |
| 24 Sept 2026 | 14:00 | Bristol Crown Court | Court 2 | Not listed | 52SB0733223 | |
| 17 Sept 2026 | 10:00 | Taunton Magistrates' Court | Courtroom 01 | First hearing | Possess an offensive weapon in a public place. Criminal damage to property - value under £5000. Criminal damage to property - value under £5000. Use threatening / abusive / insulting words… | 52SG0266826 |
| 17 Sept 2026 | 11:00 | Warwick Crown Court | Court 1 | Committal for Sentence | 20CV1501026 | |
| 12 Sept 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 04 | Execution of Bench Warrant | Theft from a shop. | 62CL0600826 |
| 10 Sept 2026 | 10:00 | Llandudno Magistrates' Court | Courtroom 01 | First hearing | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. | 60CC1181726 |
| 10 Sept 2026 | 11:00 | Shrewsbury Crown Court | Court 1 | For Mention (Defendant to Attend) | 22GA1215425 | |
| 9 Sept 2026 | 14:00 | Swansea Magistrates' Court | Courtroom 03 | First hearing | Make indecent photograph / pseudo-photograph of a child. Make indecent photograph / pseudo-photograph of a child. Make indecent photograph / pseudo-photograph of a child. | 62WN0651825 |
| 8 Sept 2026 | 14:30 | Central Criminal Court Crown Court | Court 4 | For Application to Vary Bail Conditions | 01MD1295626 | |
| 4 Sept 2026 | Not listed | Ipswich Crown Court | Court 4 | For Pre-Trial Review | 37CJ1008521 | |
| 28 Aug 2026 | 11:00 | Cardiff Crown Court | Not listed | For Sentence | 62CL0094626 | |
| 28 Aug 2026 | 14:00 | Wrexham | Ystafell/Room 01 | Not listed | 2600028350 / 60CC0023926 | |
| 27 Aug 2026 | 14:00 | West Hampshire Magistrates' Court | Courtroom 01 | Not listed | 2600045944 | |
| 26 Aug 2026 | 10:00 | Basingstoke | Courtroom 02 | Hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 44BB0423926 |
| 20 Aug 2026 | 10:00 | Stockport Magistrates' Court | Courtroom 02 | Not listed | 2600235106 / 06PP047326 | |
| 19 Aug 2026 | 10:00 | Coventry Magistrates' Court | Courtroom 06 | Plea | Breach SHPO / interim SHPO. Breach SHPO / interim SHPO. Breach SHPO / interim SHPO. | 20CV1501026 |
| 19 Aug 2026 | 14:00 | Basildon Magistrates' Court | Courtroom 04 | Not listed | 2600042959 | |
| 18 Aug 2026 | 11:30 | Canterbury Crown Court | Court 4 | Not listed | 46ZY1113625 | |
| 18 Aug 2026 | 14:00 | Croydon Magistrates' Court | Courtroom 12 | Sentence | Assault by beating. | 01LX1251826 |
| 11 Aug 2026 | 09:15 | Colchester Magistrates' Court | Courtroom 03 | First hearing | Common assault. Racially / religiously aggravated intentional harassment / alarm / distress - words / writing. Send by public communication network an offensive / indecent / obscene / menacing… | 42MR1249326 |
| 11 Aug 2026 | 14:00 | Llandudno Magistrates' Court | Courtroom 01 | Trial | Possess an offensive weapon in a public place. Use threatening / abusive / insulting words / behaviour with intent to cause fear of / provoke unlawful violence. | 60CC0237926 |
| 7 Aug 2026 | 14:00 | Cardiff Magistrates' Court | Courtroom 01 | Plea | Make indecent photograph / pseudo-photograph of a child. Possess extreme pornographic image / images portraying an act of intercourse / oral sex with a dead / alive animal. Make indecent photograph… | 62CL0269925 |
| 5 Aug 2026 | Not listed | Warwick Crown Court | Court 7 | Not listed | 20CV1063225 | |
| 28 Jul 2026 | 14:00 | Harrow Crown Court | Court 7 | Not listed | 01SX1023826 | |
| 28 Jul 2026 | 14:00 | Harrow Crown Court | Court 7 | Committal for Sentence | 01SX1398425 | |
| 28 Jul 2026 | 14:00 | Harrow Crown Court | Court 7 | Not listed | 01SX1115726 | |
| 28 Jul 2026 | 14:00 | Harrow Crown Court | Court 7 | Not listed | 01SX1110726 | |
| 28 Jul 2026 | 14:00 | Harrow Crown Court | Court 7 | Not listed | 01SX1080926 | |
| 28 Jul 2026 | 15:00 | Harrow Crown Court | Court 7 | Not listed | 01SX1185326 | |
| 27 Jul 2026 | 09:15 | Ipswich Magistrates' Court | Courtroom 02 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 37CJ1008826 |
| 24 Jul 2026 | 09:30 | Chester Magistrates' Court | Courtroom 01 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 07WZ0885526 |
| 24 Jul 2026 | 10:00 | Chester Magistrates' Court | Courtroom 01 | Sentence | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 60EF0537126 |
| 17 Jul 2026 | 10:30 | Portsmouth Magistrates' Court | Courtroom 75 | Not listed | 2600002544 / 16LA1700319225 | |
| 16 Jul 2026 | 13:30 | North Cheshire Magistrates' Court | Courtroom 01 | Not listed | 2600030722 / 52213189MJ13FKF | |
| 14 Jul 2026 | 10:00 | Newton Aycliffe Magistrates' Court | Courtroom 02 | Not listed | 2600029611 | |
| 13 Jul 2026 | 11:00 | Birmingham Crown Court | Court 2 | For Mention | 21GN2480422 |
Courts
- Harrow Crown Court
- Cardiff Magistrates' Court
- Chester Magistrates' Court
- Llandudno Magistrates' Court
- Swansea Magistrates' Court
- Warwick Crown Court
- Barkingside Magistrates' Court
- Basildon Crown Court
- Basildon Magistrates' Court
- Basingstoke
- Bexley Magistrates' Court
- Birmingham Crown Court
- Bristol Crown Court
- Canterbury Crown Court
- Cardiff Crown Court
- Central Criminal Court Crown Court
- Colchester Magistrates' Court
- Coventry Magistrates' Court
- Croydon Magistrates' Court
- Folkestone Magistrates' Court
- Inner London Crown Court
- Ipswich Crown Court
- Ipswich Magistrates' Court
- Kings Lynn Magistrates' Court
- Lavender Hill Magistrates' Court
- Manchester Crown Court
- Mold Crown Court
- Newton Aycliffe Magistrates' Court
- North Cheshire Magistrates' Court
- North Staffordshire Justice Centre
- Portsmouth Magistrates' Court
- Shrewsbury Crown Court
- Stockport Magistrates' Court
- Swansea Crown Court
- Tameside
- Taunton Magistrates' Court
- West Hampshire Magistrates' Court
- Westminster Magistrates' Court
- Wrexham