Court listings
David Jones
Every public court listing Court Index holds for the name David Jones: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Cardiff Magistrates' Court, Swansea Magistrates' Court, Worcester Crown Court and Guildford Magistrates' Court and 46 more
- Hearings listed
- 64
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 36, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 23 Oct 2026 | 10:00 | Burnley Magistrates' Court | Courtroom 01 | Not listed | 2600147237 | |
| 23 Oct 2026 | 12:00 | Warwick Crown Court | Court 7 | Plea and Trial Preparation | 23N51173322 | |
| 22 Oct 2026 | 11:00 | Chelmsford Magistrates' Court | Courtroom 02 | Not listed | 2600054302 | |
| 21 Oct 2026 | 15:15 | Lewes Crown Court | Court 1 | For Pre-Trial Review | 47EE1583526 | |
| 16 Oct 2026 | 14:00 | Lancaster | Courtroom 02 | First hearing | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. | 04ZL3446426 |
| 15 Oct 2026 | 09:45 | Liverpool Knowsley & St Helens Magistrates' Court | Courtroom 99 | Not listed | 2600113992 | |
| 14 Oct 2026 | 11:00 | Newton Abbot Magistrates' Court | Courtroom 01 | First hearing | Theft from a shop. | 50DE0629326 |
| 13 Oct 2026 | 14:00 | Cardiff Magistrates' Court | Courtroom 02 | Sentence | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. | 62EN0420126 |
| 13 Oct 2026 | 14:45 | Maidstone Crown Court | Court 3 | For Pre-Trial Review | 46YY1500923 | |
| 9 Oct 2026 | 10:00 | Worcester Crown Court | Court 1 | Not listed | 22CA1063426 | |
| 9 Oct 2026 | 10:00 | Worcester Crown Court | Court 1 | For Pre-Trial Review | 22CA1067726 | |
| 9 Oct 2026 | 10:05 | Mold Crown Court | Not listed | For Trial | 60CC0204422 | |
| 9 Oct 2026 | 14:00 | Worcester Crown Court | Court 1 | Not listed | 22CA1162226 | |
| 9 Oct 2026 | Not listed | Preston Crown Court | Court 10 | For Sentence | 04ZL3086626 | |
| 7 Oct 2026 | 09:45 | Sefton Magistrates' Court | Courtroom 03 | First hearing | Assault by beating. Assault by beating. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Threat to damage / destroy property. | 05B20021826 |
| 7 Oct 2026 | 14:00 | Newport | 1 | CVP Hearing (Video) | 1738939131758852 | |
| 7 Oct 2026 | 14:30 | Swansea Magistrates' Court | Ystafell/Room 50 | Not listed | 2600080926 | |
| 2 Oct 2026 | 10:00 | Hereford Justice Centre | Courtroom 20 | Not listed | 0800071759 / ZZZZ00000ZZ | |
| 2 Oct 2026 | 10:00 | Hereford Justice Centre | Courtroom 20 | Not listed | 0800082521 / ZZZZ00000ZZ | |
| 1 Oct 2026 | 10:00 | Bristol Crown Court | Court 10 | Committal for Sentence | 52SB0703224 | |
| 30 Sept 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 03 | Sentence | Fail to provide specimen for analysis - vehicle driver. | 62CL0455826 |
| 28 Sept 2026 | 09:30 | Manchester and Salford Magistrates' Court | Courtroom 13 | Not listed | 2600257606 | |
| 25 Sept 2026 | 14:00 | Guildford Magistrates' Court | Courtroom 06 | Pre-Trial Review | Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. | 45EL0397926 |
| 25 Sept 2026 | 14:00 | Warwickshire Magistrates' Court | Courtroom 05 | Not listed | 2600022545 | |
| 23 Sept 2026 | 10:00 | Chesterfield Justice Centre | Not listed | Sentence | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence. | 21CP1539626 |
| 23 Sept 2026 | 14:00 | Wigan and Leigh Magistrates' Court | Courtroom 07 | First hearing | Theft from a shop. | 06KK0490626 |
| 18 Sept 2026 | 14:00 | Merthyr Tydfil | Not listed | First hearing | Possess with intent to supply a controlled drug of Class B - Cannabis. Assault / ill-treat / neglect / abandon a child / young person to cause unnecessary suffering / injury. Possess with intent to… | 62CL0968825 |
| 15 Sept 2026 | 14:45 | Camarthen | 1 | Oral (F2F/In person) hearing | 1763473570004345 | |
| 11 Sept 2026 | Not listed | Carlisle Crown Court | Court 2 | For Sentence | 03NN0753625 | |
| 9 Sept 2026 | 16:00 | Cardiff Social Security & Child Support Tribunal | 3 | Oral (F2F/In person) hearing | 1774454056806558 | |
| 8 Sept 2026 | 14:00 | Wolverhampton Crown Court | Court 6 | For Trial | 20DY1083722 | |
| 8 Sept 2026 | Not listed | Mold Crown Court | Not listed | Plea and Trial Preparation | 60CD3152218 | |
| 7 Sept 2026 | 10:30 | Manchester Crown Court | Court 6 | Not listed | 06QQ0613024 | |
| 3 Sept 2026 | 10:00 | High Wycombe Magistrates' Court | Courtroom 03 | Trial | Drive a vehicle whilst unfit through drugs. Drive whilst unfit through drink. | 43SP0518223 |
| 1 Sept 2026 | Not listed | Manchester Minshull Street Crown Court | Court 8 | For Application under the Proceeds of Crime Act 2002 | 06GG0362221 | |
| 28 Aug 2026 | 12:00 | Preston Crown Court | Court 9 | Not listed | 04ZL2883525 | |
| 28 Aug 2026 | 14:00 | Newcastle Crown Court | Court 3 | Not listed | 10U50295023 | |
| 26 Aug 2026 | 10:00 | Llandudno Magistrates' Court | Courtroom 01 | Application | Persistently make use of public communication network to cause annoyance / inconvenience / anxiety. Persistently make use of public communication network to cause annoyance / inconvenience… | 60CD1898725 |
| 25 Aug 2026 | 10:00 | Bodmin | Courtroom 02 | Trial | Keep a motor vehicle which does not meet insurance requirements. | 52848595RO03AXC |
| 24 Aug 2026 | Not listed | Portsmouth Crown Court | Court 6 | Not listed | 47WW2763823 | |
| 14 Aug 2026 | 14:00 | Cardiff Magistrates' Court | Courtroom 05 | Sentence | Speeding - exceed 20 mph on restricted road in Wales - automatic camera device. | 62SC0336526 |
| 12 Aug 2026 | 10:00 | Croydon Magistrates' Court | Courtroom 06 | Not listed | 2600437667 / DVPO | |
| 12 Aug 2026 | 10:00 | Crewe (South Cheshire) | Courtroom 01 | Sentence | Common assault. | 07EZ1182425 |
| 11 Aug 2026 | 10:00 | Gloucester | 1 | Oral (F2F/In person) hearing | 1770197222361677 | |
| 11 Aug 2026 | 14:00 | Swansea Magistrates' Court | Courtroom 02 | Trial | Aggravated vehicle taking - ( initial taker ) and vehicle damage of £5000 or over. | 62WN0436625 |
| 6 Aug 2026 | 14:00 | Lewes Crown Court | Court 2 | Not listed | 47NC2303425 | |
| 4 Aug 2026 | 09:30 | Tameside | Courtroom 92 | Not listed | 2600207021 | |
| 4 Aug 2026 | 14:00 | Bristol Magistrates' Court | Courtroom 12 | First hearing | Make indecent photograph / pseudo-photograph of a child. Make indecent photograph / pseudo-photograph of a child. Make indecent photograph / pseudo-photograph of a child. | 52SB0703224 |
| 31 Jul 2026 | 10:00 | Lancaster | Courtroom 04 | First hearing | Fraud by false representation - Fraud Act 2006. Fraud by false representation - Fraud Act 2006. Fraud by false representation - Fraud Act 2006. Fraud by false representation - Fraud Act 2006. Fraud… | 04ZL2883525 |
| 31 Jul 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 75 | Not listed | 2600053205 | |
| 28 Jul 2026 | 09:30 | North Cheshire Magistrates' Court | Courtroom 01 | Not listed | 2600043085 / HM17061 | |
| 28 Jul 2026 | 10:00 | Guildford Magistrates' Court | Courtroom 02 | Not listed | 2600020396 | |
| 27 Jul 2026 | 10:00 | Caernarfon Justice Centre | Courtroom 4 | First hearing | Drive motor vehicle when alcohol level above limit. | 60WG1069626 |
| 22 Jul 2026 | 09:15 | Great Yarmouth Magistrates' Court | Courtroom 03 | First hearing | Theft from a shop. | 37CJ1578626 |
| 22 Jul 2026 | 09:45 | Sefton Magistrates' Court | Courtroom 04 | First hearing | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 05E10390026 |
| 22 Jul 2026 | 10:00 | Swansea Magistrates' Court | Courtroom 01 | Mention | Possess a controlled drug of Class A - Crack Cocaine. | 62WN0382825 |
| 22 Jul 2026 | 11:00 | Ipswich Magistrates' Court | Courtroom 03 | Plea | Common assault. | 37CJ1492626 |
| 21 Jul 2026 | 09:30 | Tameside | Courtroom 92 | Not listed | 2600194205 | |
| 21 Jul 2026 | 10:00 | Worcester Justice Centre | Courtroom 01 | First hearing | Attempt robbery. | 22CA1162226 |
| 21 Jul 2026 | 14:00 | Worthing Magistrates' Court | Courtroom 02 | First hearing | Assault a person thereby occasioning them actual bodily harm. | 47WW2763823 |
Courts
- Cardiff Magistrates' Court
- Swansea Magistrates' Court
- Worcester Crown Court
- Guildford Magistrates' Court
- Hereford Justice Centre
- Lancaster
- Lewes Crown Court
- Mold Crown Court
- Preston Crown Court
- Sefton Magistrates' Court
- Tameside
- Aylesbury Crown Court
- Bodmin
- Bristol Crown Court
- Bristol Magistrates' Court
- Burnley Magistrates' Court
- Caernarfon Justice Centre
- Camarthen
- Cardiff Social Security & Child Support Tribunal
- Carlisle Crown Court
- Chelmsford Magistrates' Court
- Chesterfield Justice Centre
- Crewe (South Cheshire)
- Croydon Magistrates' Court
- Gloucester
- Great Yarmouth Magistrates' Court
- High Wycombe Magistrates' Court
- Ipswich Crown Court
- Ipswich Magistrates' Court
- Liverpool Knowsley & St Helens Magistrates' Court
- Llandudno Magistrates' Court
- Llanelli
- Maidstone Crown Court
- Manchester and Salford Magistrates' Court
- Manchester Crown Court
- Manchester Minshull Street Crown Court
- Merthyr Tydfil
- Newcastle Crown Court
- Newport
- Newton Abbot Magistrates' Court
- North Cheshire Magistrates' Court
- Nottingham Magistrates' Court
- Portsmouth Crown Court
- Warwick Crown Court
- Warwickshire Magistrates' Court
- Wigan and Leigh Magistrates' Court
- Wolverhampton Crown Court
- Worcester Justice Centre
- Worthing Magistrates' Court
- Wrexham