Court listings
David Martin
Every public court listing Court Index holds for the name David Martin: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Birmingham Magistrates' Court, Preston Magistrates' Court, Blackburn Magistrates' Court and Cambridge Crown Court and 15 more
- Hearings listed
- 22
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 14, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | 10:00 | Preston Magistrates' Court | Courtroom 02 | Trial | Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. Arrest by a constable for breaking / likely to break bail conditions - duty to… | 04ZL2901426 |
| 23 Oct 2026 | 10:00 | Merthyr Tydfil | Not listed | Plea | Fail to co-operate with a preliminary test - motor vehicle offence. Fail to provide specimen for analysis - vehicle driver. | 62CL0430926 |
| 22 Oct 2026 | 09:45 | Liverpool Knowsley & St Helens Magistrates' Court | Courtroom 99 | Not listed | 2600118560 | |
| 19 Oct 2026 | 13:45 | Wirral Magistrates' Court | Courtroom 07 | First hearing | Drive motor vehicle when alcohol level above limit. | 05A30195526 |
| 16 Oct 2026 | 14:00 | Medway (Chatham) Magistrates' Court | Courtroom 02 | Trial | Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera device. Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 46SJ1839125 |
| 15 Oct 2026 | 10:00 | Merthyr Tydfil Crown Court | Not listed | For Mention (Defendant to Attend) | 62CL0430926 | |
| 14 Oct 2026 | Not listed | Cambridge Crown Court | Court 5 | For Mention | 35NT1620822 | |
| 13 Oct 2026 | 14:00 | Loughborough | Courtroom 01 | First hearing | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 33JA1528526 |
| 9 Oct 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 75 | Not listed | 2600386677 / FP350108833 | |
| 2 Oct 2026 | 10:00 | Skipton Magistrates' Court | Courtroom 01 | Not listed | 2600027926 | |
| 30 Sept 2026 | 10:00 | Preston Magistrates' Court | Courtroom 01 | First hearing | Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. | 04ZL3605926 |
| 24 Sept 2026 | Not listed | Sheffield Crown Court | Court 1 | For Mention | 14XO1047625 | |
| 21 Sept 2026 | 14:00 | Nottingham Magistrates' Court | Courtroom 12 | Sentence | Speeding - exceed 30 mph on restricted road in England - manned equipment. | 31NT0516926 |
| 10 Sept 2026 | 10:00 | Warrington Magistrates' Court | Courtroom 01 | Pre-Trial Review | Keep a vehicle without a valid vehicle licence. | 52699029HV67UKU |
| 4 Sept 2026 | 13:30 | Cannock Magistrates' Court | Courtroom 02 | First hearing | Theft from the person of another. Theft in dwelling other than an automatic machine or meter. | 21GS0017926 |
| 28 Aug 2026 | 14:45 | Blackburn Magistrates' Court | Courtroom 04 | Mention | Intentional strangulation. | 04ZL2901426 |
| 27 Aug 2026 | 09:45 | Liverpool & Knowsley Magistrates' Court | Not listed | First hearing | Breach a non-molestation order - Family Law Act 1996. | 05E80046126 |
| 24 Aug 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 75 | Not listed | 2600021194 / NATT16434270526DM | |
| 24 Aug 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 09 | Sentence | Common assault of an emergency worker. Common assault of an emergency worker. | 20BW1987026 |
| 14 Aug 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 11 | Plea | Individual fail to comply with a community protection notice. | 20BE1287026 |
| 23 Jul 2026 | 14:00 | Luton and South Bedfordshire Magistrates' Court | Courtroom 04 | First hearing | Use threatening / abusive / insulting words / behaviour with intent to cause fear of / provoke unlawful violence. | 40AD1215326 |
| 21 Jul 2026 | 10:00 | Lincoln Magistrates' Court | Courtroom 03 | Sentence | Possess with intent to supply a controlled drug of Class B - Cannabis. | 32B90237425 |
Courts
- Birmingham Magistrates' Court
- Preston Magistrates' Court
- Blackburn Magistrates' Court
- Cambridge Crown Court
- Cannock Magistrates' Court
- Lincoln Magistrates' Court
- Liverpool & Knowsley Magistrates' Court
- Liverpool Knowsley & St Helens Magistrates' Court
- Loughborough
- Luton and South Bedfordshire Magistrates' Court
- Medway (Chatham) Magistrates' Court
- Merthyr Tydfil
- Merthyr Tydfil Crown Court
- Northampton Magistrates' Court
- Nottingham Magistrates' Court
- Sheffield Crown Court
- Skipton Magistrates' Court
- Warrington Magistrates' Court
- Wirral Magistrates' Court