Court listings
David Patterson
Every public court listing Court Index holds for the name David Patterson: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Newcastle upon Tyne Crown Court and Magistrates' Court, Blackburn Magistrates' Court, Carlisle Crown Court and Highbury Corner Magistrates' Court and 8 more
- Hearings listed
- 13
- Most recent listed date
- Thu, 22 October 2026
- People with this name
- 9, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 22 Oct 2026 | Not listed | Wood Green Crown Court | Court 11 | Further Case Management | 01EK1028126 | |
| 19 Oct 2026 | 12:00 | Snaresbrook Crown Court | Court 20 | For Pre-Trial Review | 01KG1298623 | |
| 13 Oct 2026 | 10:00 | Newcastle upon Tyne Crown Court and Magistrates' Court | Courtroom 14 | First hearing | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 10C21731526 |
| 3 Oct 2026 | 09:30 | Manchester and Salford Magistrates' Court | Courtroom 05 | Not listed | 2600285308 / 2600121629 | |
| 29 Sept 2026 | 10:01 | Carlisle Crown Court | Court 2 | For Mention | 03WW0602021 | |
| 21 Sept 2026 | 10:00 | Merthyr Tydfil | Not listed | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Use a motor vehicle on a road / public place without third party insurance. | 62CL0289726 |
| 18 Sept 2026 | 10:00 | Newcastle upon Tyne Crown Court and Magistrates' Court | Courtroom 14 | First hearing | Common assault. Common assault of an emergency worker. | 10D11419226 |
| 8 Sept 2026 | 10:00 | Blackburn Magistrates' Court | Courtroom 02 | Not listed | 2600121629 | |
| 21 Aug 2026 | 10:00 | Leeds Crown Court | Court 2 | Not listed | 13WD0294626 | |
| 13 Aug 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 01 | First hearing | Wound / inflict grievous bodily harm without intent. Burglary dwelling inflict grievous bodily harm. Obstruct / resist a constable in execution of duty. Fail to surrender to police / court bail at… | 01EK1028126 |
| 12 Aug 2026 | 11:00 | Kingston upon Hull Crown Court | Court 4 | Committal for Sentence | 16XP0790226 | |
| 30 Jul 2026 | 10:00 | Peterlee Magistrates' Court | Courtroom 01 | Not listed | 2600020975 / 11CJ0144425 | |
| 14 Jul 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 14 | Not listed | 2600166360 |
Courts
- Newcastle upon Tyne Crown Court and Magistrates' Court
- Blackburn Magistrates' Court
- Carlisle Crown Court
- Highbury Corner Magistrates' Court
- Kingston upon Hull Crown Court
- Leeds Crown Court
- Manchester and Salford Magistrates' Court
- Merthyr Tydfil
- Newcastle Magistrates' Court
- Peterlee Magistrates' Court
- Snaresbrook Crown Court
- Wood Green Crown Court