Court listings
David Taylor
Every public court listing Court Index holds for the name David Taylor: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Sheffield Magistrates' Court, Bolton Magistrates' Court, Manchester Magistrates' Court and Northampton Magistrates' Court and 18 more
- Hearings listed
- 32
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Fri, 16 October 2026
- People with this name
- 15, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | 09:30 | Bolton Magistrates' Court | Courtroom 06 | Not listed | 2600228819 | |
| 26 Oct 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 06 | First hearing | Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. Obstruct / resist a constable in execution of duty. | 34NA0843926 |
| 16 Oct 2026 | 09:30 | Sheffield Magistrates' Court | Courtroom 08 | First hearing | Drive motor vehicle when alcohol level above limit. | 14XC1272326 |
| 16 Oct 2026 | 10:00 | Skipton Magistrates' Court | Courtroom 01 | Not listed | 2600029414 | |
| 14 Oct 2026 | 14:00 | Cardiff Crown Court | Not listed | Not listed | 62EN0223924 | |
| 13 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 21 | Not listed | 2600377392 | |
| 6 Oct 2026 | 12:45 | Bolton Magistrates' Court | Courtroom 06 | Plea | Assault by beating of an emergency worker. Criminal damage to property - value under £5000. | 06MM0141126 |
| 29 Sept 2026 | 12:30 | Bolton Magistrates' Court | Courtroom 06 | Bail Application | Assault by beating. Intentional strangulation. | 06MM0321726 |
| 28 Sept 2026 | 10:00 | Llandudno Magistrates' Court | Courtroom 01 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 60CC1341526 |
| 23 Sept 2026 | 09:30 | Manchester and Salford Magistrates' Court | Courtroom 05 | Not listed | 2600228819 | |
| 23 Sept 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 05 | First hearing | Assault by beating. Intentional strangulation. | 06MM0321726 |
| 23 Sept 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 05 | First hearing | EMPTY TEMPLATE FOR USE WHERE A STANDARD OFFENCE WORDING IS NOT AVAILABLE. | 06MM0344726 |
| 17 Sept 2026 | 14:00 | Chesterfield Justice Centre | Not listed | Plea | Assault by beating. | 30DI0673026 |
| 11 Sept 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 02 | First hearing | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 34NA0718526 |
| 9 Sept 2026 | 10:00 | Newport Magistrates' Court | Ystafell/Room 01 | Not listed | 2600021450 | |
| 9 Sept 2026 | 10:00 | Newport (South Wales) Magistrates' Court | Courtroom 01 | Plea | Assault a person thereby occasioning them actual bodily harm. | 61CY0579725 |
| 8 Sept 2026 | 12:30 | Sheffield Magistrates' Court | Courtroom 09 | First hearing | Drive motor vehicle when alcohol level above limit. | 14XA1268626 |
| 7 Sept 2026 | 10:00 | Sheffield Magistrates' Court | Courtroom 02 | First hearing | Harassment - breach of a restraining order on conviction. | 14XC1251526 |
| 7 Sept 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 06 | First hearing | Possess an offensive weapon in private place. | 34NA0751326 |
| 7 Sept 2026 | 10:00 | Sheffield Magistrates' Court | Courtroom 02 | Breach of Order | Harassment - breach of a restraining order on conviction. Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. | 14XC1006226 |
| 4 Sept 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 10 | Mention | Possess a controlled drug of Class A - Cocaine. | 06A30102026 |
| 4 Sept 2026 | 13:30 | Teesside Magistrates' Court | Courtroom 03 | First hearing | In charge of vehicle whilst unfit through drink. | 17SR0912226 |
| 24 Aug 2026 | 10:00 | Shrewsbury Crown Court | Court 2 | Plea and Trial Preparation | 22FA1164025 | |
| 18 Aug 2026 | 14:00 | Nottingham Magistrates' Court | Courtroom 12 | Sentence | Speeding - exceed 30 mph on restricted road in England - automatic camera device. | 31NT0467226 |
| 29 Jul 2026 | 11:30 | Birmingham Crown Court | Court 2 | Not listed | 20BW1058826 | |
| 28 Jul 2026 | 10:00 | Cwmbran Magistrates' Court | Ystafell/Room 01 | Not listed | 2600021450 | |
| 27 Jul 2026 | 10:00 | Carlisle Magistrates' Court | Courtroom 02 | Sentence | Harassment - breach of a restraining order on conviction. | 03NN0032726 |
| 21 Jul 2026 | 10:00 | Boston | Courtroom 02 | Plea | Speeding - exceed 30 mph on restricted road in England - automatic camera device. | 32D10346526 |
| 17 Jul 2026 | 09:30 | Telford Magistrates' Court | Courtroom 02 | First hearing | 22FA1164025 | |
| 17 Jul 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 20 | Not listed | 2600265713 | |
| 15 Jul 2026 | 10:00 | Willesden Magistrates' Court | Courtroom 04 | Sentence | Exceed a 20 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 01TK3135526 |
| 14 Jul 2026 | 10:00 | Tameside | Courtroom 03 | Sentence | Speeding - exceed 30 mph on restricted road in England - automatic camera device. | 06A10067926 |
Courts
- Sheffield Magistrates' Court
- Bolton Magistrates' Court
- Manchester Magistrates' Court
- Northampton Magistrates' Court
- Birmingham Magistrates' Court
- Birmingham Crown Court
- Boston
- Cardiff Crown Court
- Carlisle Magistrates' Court
- Chesterfield Justice Centre
- Cwmbran Magistrates' Court
- Llandudno Magistrates' Court
- Manchester and Salford Magistrates' Court
- Newport (South Wales) Magistrates' Court
- Newport Magistrates' Court
- Nottingham Magistrates' Court
- Shrewsbury Crown Court
- Skipton Magistrates' Court
- Tameside
- Teesside Magistrates' Court
- Telford Magistrates' Court
- Willesden Magistrates' Court