Court listings
David Thompson
Every public court listing Court Index holds for the name David Thompson: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Reading Magistrates' Court, Barnsley, Ipswich Magistrates' Court and Weymouth and 20 more
- Hearings listed
- 32
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 17, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 23 Oct 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 07 | Hearing | Possess an offensive weapon in a public place. Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress. Possess knife blade / sharp pointed article in a public… | 52SB0200026 |
| 21 Oct 2026 | 10:00 | Leeds Magistrates' Court | Courtroom 06 | Not listed | 2600188110 | |
| 14 Oct 2026 | 12:30 | Newcastle Crown Court | Court 9 | Further Case Management | 10U50328624 | |
| 12 Oct 2026 | 10:00 | Great Yarmouth Magistrates' Court | Courtroom 03 | Not listed | 2600035939 | |
| 7 Oct 2026 | 10:00 | Peterlee Magistrates' Court | Courtroom 02 | Not listed | 2600034631 | |
| 17 Sept 2026 | 12:00 | Birmingham Crown Court | Court 8 | Plea and Trial Preparation | 20BW2013523 | |
| 16 Sept 2026 | 09:30 | Carlisle Magistrates' Court | Courtroom 75 | Not listed | 2600031479 / 03SS0280626 | |
| 15 Sept 2026 | 10:00 | Ipswich Magistrates' Court | Courtroom 03 | Not listed | 2600013878 | |
| 15 Sept 2026 | 10:00 | Ipswich Magistrates' Court | Courtroom 01 | Not listed | 2600013770 | |
| 9 Sept 2026 | 14:00 | Barnsley | Courtroom 01 | Not listed | 2600085211 | |
| 8 Sept 2026 | 10:00 | Weymouth | Courtroom 02 | Sentence | Send by public communication network an offensive / indecent / obscene / menacing message / matter. | 55CH0557825 |
| 8 Sept 2026 | 10:00 | Weymouth | Courtroom 02 | Sentence | Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. | 55CH0260625 |
| 28 Aug 2026 | 14:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600204289 / PFN100165733 | |
| 21 Aug 2026 | 15:00 | York Crown Court | Court 1 | Plea and Trial Preparation | 12NY0058825 | |
| 20 Aug 2026 | 09:30 | Teesside Magistrates' Court | Courtroom 03 | First hearing | Theft from a shop. | 17SR1068026 |
| 18 Aug 2026 | 10:00 | Lincoln Magistrates' Court | Courtroom 03 | Not listed | 2600030458 | |
| 18 Aug 2026 | 11:00 | Reading Magistrates' Court | Courtroom 04 | DISQ - Traffic Disqualification | Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 43TT0118626 |
| 18 Aug 2026 | 11:00 | Reading Magistrates' Court | Courtroom 04 | Plea | Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 43TT0120126 |
| 18 Aug 2026 | 11:00 | Reading Magistrates' Court | Courtroom 04 | DISQ - Traffic Disqualification | Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 43TT0118726 |
| 18 Aug 2026 | 11:00 | Reading Magistrates' Court | Courtroom 04 | DISQ - Traffic Disqualification | Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 43TT0052526 |
| 18 Aug 2026 | 11:00 | Reading Magistrates' Court | Courtroom 04 | DISQ - Traffic Disqualification | Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 43TT0118526 |
| 18 Aug 2026 | 11:00 | Reading Magistrates' Court | Courtroom 04 | DISQ - Traffic Disqualification | Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 43TT0118826 |
| 12 Aug 2026 | 09:30 | Leeds District Magistrates' Court | Courtroom 05 | First hearing | Fail to provide specimen for analysis - vehicle driver. | 13LD0699926 |
| 10 Aug 2026 | 10:00 | Barnsley | Courtroom 01 | Not listed | 2600080627 | |
| 6 Aug 2026 | 11:00 | Southend Magistrates' Court | Courtroom 02 | Trial | Use a television set without a licence. | TVL100508395C |
| 5 Aug 2026 | 10:00 | Liverpool & Knowsley Magistrates' Court | Not listed | Trial | Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress. | 05E90373925 |
| 3 Aug 2026 | 10:00 | Bradford and Keighley Magistrates' Court | Courtroom 07 | Plea | Exceed a temporary 30mph speed limit in contravention of a Local Traffic Order - manned equipment. | 13XA0289526 |
| 31 Jul 2026 | 13:30 | Bolton Magistrates' Court | Courtroom 06 | Not listed | 2600161471 / 06SS0709325 | |
| 30 Jul 2026 | 10:00 | Sheffield Magistrates' Court | Courtroom 03 | Plea | Use a motor vehicle on a road / public place without third party insurance. | 14XR1745425 |
| 23 Jul 2026 | 09:30 | Birmingham Magistrates' Court | Courtroom 08 | Not listed | 2600279242 | |
| 23 Jul 2026 | 14:00 | Harrogate Justice Centre | Courtroom 01 | First hearing | Attempt to cause grievous bodily harm with intent to do grievous bodily harm. Threats to kill. Criminal damage to property - value under £5000. | 12NY0058825 |
| 14 Jul 2026 | 10:00 | Blackburn Magistrates' Court | Courtroom 03 | Not listed | 2600101822 |
Courts
- Reading Magistrates' Court
- Barnsley
- Ipswich Magistrates' Court
- Weymouth
- Birmingham Crown Court
- Birmingham Magistrates' Court
- Blackburn Magistrates' Court
- Bolton Magistrates' Court
- Bradford and Keighley Magistrates' Court
- Bristol Magistrates' Court
- Carlisle Magistrates' Court
- Great Yarmouth Magistrates' Court
- Harrogate Justice Centre
- Leeds District Magistrates' Court
- Leeds Magistrates' Court
- Lincoln Magistrates' Court
- Liverpool & Knowsley Magistrates' Court
- Newcastle Crown Court
- Newcastle Magistrates' Court
- Peterlee Magistrates' Court
- Sheffield Magistrates' Court
- Southend Magistrates' Court
- Teesside Magistrates' Court
- York Crown Court