Court listings
David Williams
Every public court listing Court Index holds for the name David Williams: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Llanelli, Nottingham Magistrates' Court, Manchester Magistrates' Court and Ipswich Magistrates' Court and 39 more
- Hearings listed
- 58
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Wed, 21 October 2026
- People with this name
- 30, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | 10:00 | Chelmsford Magistrates' Court | Courtroom 02 | Plea | Cause serious injury by careless / inconsiderate driving. | 42MR3634525 |
| 21 Oct 2026 | 10:00 | Cannock Magistrates' Court | Courtroom 01 | Mention | Arson with recklessness as to whether life was endangered. | 21GS1582126 |
| 20 Oct 2026 | 10:00 | Leeds District Magistrates' Court | Courtroom 01 | Sentence | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 13LD0633526 |
| 20 Oct 2026 | 14:00 | Huntingdon | Courtroom 02 | Sentence | Threaten a person with an offensive weapon / bladed article / corrosive substance in a private place. Assault a constable in the execution of his / her duty. Assault by beating. | 35NT1841726 |
| 19 Oct 2026 | 14:00 | Reading Magistrates' Court | Courtroom 06 | Not listed | 2600123239 | |
| 13 Oct 2026 | 14:00 | Slough | Courtroom 2 | First hearing | Theft from a shop. | 43SW0620526 |
| 13 Oct 2026 | 14:00 | Reading Crown Court | Court 7 | Not listed | 43SW0151426 | |
| 12 Oct 2026 | 10:00 | Liverpool & Knowsley Magistrates' Court | Not listed | Sentence | Theft from a shop. Theft from a shop. | 05D20115026 |
| 12 Oct 2026 | 10:00 | Liverpool & Knowsley Magistrates' Court | Not listed | Sentence | Theft from a shop. | 05D20128226 |
| 12 Oct 2026 | 13:30 | Manchester and Salford Magistrates' Court | Courtroom 13 | Not listed | 2600273210 | |
| 9 Oct 2026 | 09:30 | Mold Crown Court | Not listed | Committal for Sentence | 60EW1368026 | |
| 8 Oct 2026 | 10:00 | Newport Magistrates' Court | Ystafell/Room 02 | Not listed | 2500043150 | |
| 7 Oct 2026 | 10:00 | Bolton Magistrates' Court | Courtroom 06 | Sentence | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 06SS0759725 |
| 7 Oct 2026 | 10:00 | Stockport Magistrates' Court | Courtroom 02 | Further Case Management | Assault by beating. Harassment without violence. Obstruct / resist a constable in execution of duty. | 06MM0257726 |
| 6 Oct 2026 | 13:30 | Leeds District Magistrates' Court | Courtroom 05 | First hearing | Fail to attend for / remain for duration of initial assessment following test for class A drug. | 13LD0655326 |
| 30 Sept 2026 | 10:00 | Leicester Magistrates' Court | Courtroom 01 | Not listed | 2600047072 | |
| 29 Sept 2026 | 10:00 | Wrexham | Courtroom 02 | First hearing | Owner / person in charge of dog dangerously out of control causing injury. | 60EW1948625 |
| 29 Sept 2026 | 14:00 | Manchester Magistrates' Court | Courtroom 13 | First hearing | Assault a constable in the execution of his / her duty. Assault by beating of an emergency worker. | 06A30002926 |
| 29 Sept 2026 | 14:00 | Manchester Magistrates' Court | Courtroom 13 | First hearing | Obstruct / resist a constable in execution of duty. | 06A30078826 |
| 28 Sept 2026 | 10:00 | Wirral Magistrates' Court | Courtroom 06 | Sentence | Drive motor vehicle when alcohol level above limit. | 05A30092026 |
| 25 Sept 2026 | 10:00 | Cardiff Magistrates' Court | Ystafell/Room 75 | Not listed | 2600075957 / NRW17654 | |
| 24 Sept 2026 | 14:00 | Peterlee Magistrates' Court | Courtroom 01 | Sentence | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence. | 11EE0318226 |
| 18 Sept 2026 | 13:30 | Manchester and Salford Magistrates' Court | Courtroom 13 | Not listed | 2600201287 | |
| 17 Sept 2026 | 14:00 | Southampton (West Hampshire) Magistrates' Court | Not listed | Pre-Trial Review | Exceed 30 mph speed limit in contravention of a Local Traffic Order - manned equipment. Use a motor vehicle on a road without a valid test certificate. | 44BB0032626 |
| 15 Sept 2026 | Not listed | Stoke on Trent Crown Court | Court 5 | For Mention (Defendant to Attend) | 21GN2365725 | |
| 11 Sept 2026 | 14:00 | Grimsby Magistrates' Court | Courtroom 04 | Trial | Criminal damage to property - value under £5000. Attempt theft - other - including by theft ' finding '. | 16XL0771025 |
| 9 Sept 2026 | 10:00 | Bexley Magistrates' Court | Courtroom 02 | First hearing | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 01TJ1306926 |
| 4 Sept 2026 | 10:00 | Poole Magistrates' Court | Courtroom 02 | Not listed | 2600015151 / 55DH0228026 | |
| 3 Sept 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | First hearing | Theft from a shop. Theft from a shop. | 60EF0533626 |
| 27 Aug 2026 | 14:00 | Bradford and Keighley Magistrates' Court | Courtroom 03 | Trial | Exceed a temporary 50mph speed restriction on a motorway in contravention of a Local Traffic Order - ACD. | 13XA0011126 |
| 27 Aug 2026 | Not listed | Shrewsbury Crown Court | Court 2 | Breach of Order | 07WZ1225422 | |
| 21 Aug 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 09 | Sentence | Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. Fail to surrender to police / court bail at the appointed time. Possess a controlled drug of Class A… | 31CF1678624 |
| 21 Aug 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 09 | Sentence | Possess a controlled drug of Class B - cannabinoid receptor agonists. | 31CF0930326 |
| 21 Aug 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 09 | Sentence | Assault by beating of an emergency worker. Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. | 31CF0888525 |
| 21 Aug 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 09 | Sentence | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Fail to surrender to police / court bail at the appointed time. Fail to surrender to police / court bail at the appointed time. | 31CF1225025 |
| 21 Aug 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 09 | Sentence | Assault by beating. | 31CF1200926 |
| 18 Aug 2026 | 10:00 | Swansea Magistrates' Court | Courtroom 02 | First hearing | Criminal damage to property - value under £5000. Share photograph or film of person in intimate state without consent. Assault by beating. | 62WN0189626 |
| 17 Aug 2026 | 10:00 | Derby Justice Centre | Courtroom 11 | Not listed | 2600039140 / 52147382FN74EFF | |
| 13 Aug 2026 | 10:00 | Cwmbran Magistrates' Court | Ystafell/Room 01 | Not listed | 2500043150 | |
| 12 Aug 2026 | 10:00 | Crewe (South Cheshire) | Courtroom 01 | Plea | Drunk and disorderly in a public place. | 07EZ0784226 |
| 12 Aug 2026 | 14:00 | Manchester Magistrates' Court | Courtroom 06 | Trial | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 06A10605623 |
| 11 Aug 2026 | 10:00 | Ipswich Magistrates' Court | Courtroom 05 | Pre-Trial Review | Drive on a road a motor vehicle whilst not wearing a seat belt. | 37ZW1159926 |
| 11 Aug 2026 | 10:00 | Ipswich Magistrates' Court | Courtroom 05 | Pre-Trial Review | Drive on a road a motor vehicle whilst not wearing a seat belt. | 37ZW1193426 |
| 11 Aug 2026 | 14:00 | St Albans Magistrates' Court | Courtroom 04 | Sentence | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Fail to give information relating to the identification of the driver / rider of a vehicle… | 41CT1526125 |
| 10 Aug 2026 | 10:00 | Merthyr Tydfil | Not listed | First hearing | Drive motor vehicle when alcohol level above limit. Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 62CL0437126 |
| 7 Aug 2026 | 10:00 | Hull and Holderness Magistrates' Court | Courtroom 06 | First hearing | Drive motor vehicle when alcohol level above limit. | 16XP1305226 |
| 5 Aug 2026 | 10:00 | North Somerset Magistrates' Court | Courtroom 02 | Not listed | 2600075977 / LST1086831 | |
| 29 Jul 2026 | 15:00 | Cardiff Social Security & Child Support Tribunal | 2 | Telephone hearing (audio) | 1740153748251964 | |
| 28 Jul 2026 | 10:00 | Harrogate Justice Centre | Courtroom 01 | Sentence | Motor vehicle exceed 60 mph on single carriageway - manned equipment. | 12NY1020925 |
| 28 Jul 2026 | 11:00 | Cheltenham Magistrates' Court | Courtroom 02 | First hearing | Drive motor vehicle when alcohol level above limit. | 53GC0427526 |
| 23 Jul 2026 | 11:00 | Llanelli | Courtroom 01 | Trial | Speeding - exceed 20 mph on restricted road in Wales - manned equipment. Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 63FH0040426 |
| 23 Jul 2026 | 11:00 | Llanelli | Courtroom 01 | Trial | Exceed a 30 mph speed limit in contravention of a Local Traffic Order - automatic camera device. Fail to give information relating to the identification of the driver / rider of a vehicle when… | 63FH0040526 |
| 23 Jul 2026 | 11:00 | Llanelli | Courtroom 01 | Trial | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 63FH0296425 |
| 23 Jul 2026 | 11:00 | Llanelli | Courtroom 01 | Trial | Exceed a 50 mph speed limit in contravention of a Local Traffic Order - automatic camera device. Fail to give information relating to the identification of the driver / rider of a vehicle when… | 62SC0179926 |
| 23 Jul 2026 | 11:00 | Llanelli | Courtroom 01 | Trial | Exceed a 30 mph speed limit in contravention of a Local Traffic Order - automatic camera device. Fail to give information relating to the identification of the driver / rider of a vehicle when… | 62SC0180226 |
| 22 Jul 2026 | 10:00 | Llandudno Magistrates' Court | Courtroom 01 | First hearing | Theft from a shop. | 60CD1013626 |
| 20 Jul 2026 | 10:00 | Plymouth Magistrates' Court | Courtroom 02 | Sentence | Exceed 30 mph speed limit in contravention of a Local Traffic Order - manned equipment. | 50TP0566625 |
| 20 Jul 2026 | 14:00 | Mold Justice Centre | Courtroom 05 | First hearing | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 60WS0402826 |
Courts
- Llanelli
- Nottingham Magistrates' Court
- Manchester Magistrates' Court
- Ipswich Magistrates' Court
- Leeds District Magistrates' Court
- Liverpool & Knowsley Magistrates' Court
- Manchester and Salford Magistrates' Court
- Mold Justice Centre
- Bexley Magistrates' Court
- Bolton Magistrates' Court
- Bradford and Keighley Magistrates' Court
- Cannock Magistrates' Court
- Cardiff Magistrates' Court
- Cardiff Social Security & Child Support Tribunal
- Chelmsford Magistrates' Court
- Cheltenham Magistrates' Court
- Crewe (South Cheshire)
- Cwmbran Magistrates' Court
- Derby Justice Centre
- Grimsby Magistrates' Court
- Harrogate Justice Centre
- Hull and Holderness Magistrates' Court
- Huntingdon
- Leicester Magistrates' Court
- Llandudno Magistrates' Court
- Merthyr Tydfil
- Mold Crown Court
- Newport Magistrates' Court
- North Somerset Magistrates' Court
- Peterlee Magistrates' Court
- Plymouth Magistrates' Court
- Poole Magistrates' Court
- Reading Crown Court
- Reading Magistrates' Court
- Shrewsbury Crown Court
- Slough
- Southampton (West Hampshire) Magistrates' Court
- St Albans Magistrates' Court
- Stockport Magistrates' Court
- Stoke on Trent Crown Court
- Swansea Magistrates' Court
- Wirral Magistrates' Court
- Wrexham