Court listings
John Robinson
Every public court listing Court Index holds for the name John Robinson: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Kirklees Magistrates' Court, Plymouth District Magistrates' Court, Sheffield Crown Court and Barnsley and 13 more
- Hearings listed
- 22
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Thu, 22 October 2026
- People with this name
- 15, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | 10:30 | Burnley Crown Court | Court 2 | For Application for Bail | 04ZL3802426 | |
| 22 Oct 2026 | 10:30 | Preston Crown Court | Court 8 | For Application for Bail | 04ZL3802426 | |
| 15 Oct 2026 | 14:00 | Stevenage Magistrates' Court | Courtroom 03 | Plea | Driver of a vehicle fail to stop after a road accident. Driver of a vehicle involved in a road accident fail to report that accident. Drive a mechanically propelled vehicle on a road / in a public… | 41CT1042526 |
| 14 Oct 2026 | 14:00 | Wirral Magistrates' Court | Courtroom 04 | Pre-Trial Review | Drive a vehicle when the registration mark fails to conform with regulations. | 05E10982926 |
| 9 Oct 2026 | 10:00 | Folkestone Magistrates' Court | Courtroom 03 | Sentence | Act of outraging public decency - common law. Act of outraging public decency - common law. | 46ZY1718926 |
| 8 Oct 2026 | 10:00 | Kirklees Magistrates' Court | Courtroom 01 | Not listed | 2600185855 | |
| 29 Sept 2026 | 14:00 | Plymouth District Magistrates' Court | Courtroom 01 | Not listed | 2600042985 / 50TP1254325 | |
| 29 Sept 2026 | 14:00 | Plymouth District Magistrates' Court | Courtroom 01 | Not listed | 2600042969 / 50TP1254725 | |
| 29 Sept 2026 | 14:00 | Plymouth District Magistrates' Court | Courtroom 01 | Not listed | 2600042977 / 50TP1253925 | |
| 28 Sept 2026 | 10:30 | Manchester Minshull Street Crown Court | Court 2 | For Mention | 06GG0302325 | |
| 25 Sept 2026 | 10:05 | Bradford Crown Court | Court 6 | For Trial | 13XC0005726 | |
| 22 Sept 2026 | 10:00 | Huntingdon | Courtroom 02 | Sentence | Breach a non-molestation order - Family Law Act 1996. | 35NT1881025 |
| 2 Sept 2026 | 11:30 | Sheffield Crown Court | Court 8 | Committal for Sentence | 14XB1098126 | |
| 2 Sept 2026 | 11:30 | Sheffield Crown Court | Court 8 | For Sentence | 14XB1319625 | |
| 20 Aug 2026 | 10:00 | Wrexham | Ystafell/Room 02 | Not listed | 2500043080 | |
| 18 Aug 2026 | Not listed | Birmingham Crown Court | Court 5 | For Sentence | 20DY1180025 | |
| 6 Aug 2026 | 10:00 | Kirklees Magistrates' Court | Courtroom 01 | Not listed | 2600126832 / LST1087102 | |
| 6 Aug 2026 | 10:00 | Kirklees Magistrates' Court | Courtroom 01 | Not listed | 2600127715 / LST1087483 | |
| 5 Aug 2026 | 13:30 | Barnsley | Courtroom 01 | First hearing | Theft from a shop. | 14XB1104626 |
| 30 Jul 2026 | 14:00 | Stoke on Trent Crown Court | Court 1 | For Application | 21SL0651824 | |
| 21 Jul 2026 | 14:00 | Preston Magistrates' Court | Courtroom 01 | Not listed | 2600095563 | |
| 14 Jul 2026 | 14:00 | Peterlee Magistrates' Court | Courtroom 78 | Not listed | 2600027910 / DCC1414 |
Courts
- Kirklees Magistrates' Court
- Plymouth District Magistrates' Court
- Sheffield Crown Court
- Barnsley
- Birmingham Crown Court
- Bradford Crown Court
- Burnley Crown Court
- Folkestone Magistrates' Court
- Huntingdon
- Manchester Minshull Street Crown Court
- Peterlee Magistrates' Court
- Preston Crown Court
- Preston Magistrates' Court
- Stevenage Magistrates' Court
- Stoke on Trent Crown Court
- Wirral Magistrates' Court
- Wrexham