Court listings
Jordan Johnson
Every public court listing Court Index holds for the name Jordan Johnson: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Cardiff Magistrates' Court, Derby Magistrates' Court, Birmingham Magistrates' Court and Burnley Magistrates' Court and 9 more
- Hearings listed
- 16
- Most recent listed date
- Thu, 22 October 2026
- People with this name
- 10, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 22 Oct 2026 | 10:00 | Derby Crown Court | Court 1 | Plea and Trial Preparation | 30DI0436425 | |
| 2 Oct 2026 | 10:00 | Cardiff Magistrates' Court | Ystafell/Room 50 | Not listed | 2600073695 | |
| 2 Oct 2026 | 10:00 | Cardiff Magistrates' Court | Ystafell/Room 50 | Not listed | 2600073709 | |
| 30 Sept 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 76 | Not listed | 2600361631 / FP354110595 | |
| 22 Sept 2026 | 10:00 | Grimsby Magistrates' Court | Courtroom 02 | Trial | Breach a non-molestation order - Family Law Act 1996. Harassment without violence. Assault by beating. Assault by beating. | 16XL0995526 |
| 22 Sept 2026 | 14:00 | Chesterfield Justice Centre | Not listed | Mention | Handle stolen goods. | 30DI0436425 |
| 21 Sept 2026 | 10:00 | Hull and Holderness Magistrates' Court | Courtroom 05 | Application | Assault a constable in the execution of his / her duty. Assault a constable in the execution of his / her duty. | 16XP1240526 |
| 9 Sept 2026 | 10:00 | Cardiff Magistrates' Court | Ystafell/Room 50 | Not listed | 2600072648 | |
| 14 Aug 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 06 | Trial | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. | 34NA0995025 |
| 12 Aug 2026 | 11:00 | Manchester Minshull Street Crown Court | Court 7 | Plea and Trial Preparation | 06JJ0287426 | |
| 6 Aug 2026 | 09:30 | Telford Magistrates' Court | Courtroom 02 | First hearing | Drive motor vehicle when alcohol level above limit. | 22FA1210426 |
| 3 Aug 2026 | 10:00 | Derby Magistrates' Court | Courtroom 01 | First hearing | Breach criminal behaviour order. | 30DI0205426 |
| 3 Aug 2026 | 10:00 | Derby Magistrates' Court | Courtroom 01 | First hearing | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 30DI0908926 |
| 23 Jul 2026 | Not listed | Cardiff Crown Court | Not listed | Committal for Breaches | 62EN0958423 | |
| 17 Jul 2026 | 10:00 | Burnley Magistrates' Court | Courtroom 01 | Not listed | 2600092475 / 04ZV1020626 | |
| 14 Jul 2026 | 09:30 | Tameside | Courtroom 92 | Not listed | 2600190536 |
Courts
- Cardiff Magistrates' Court
- Derby Magistrates' Court
- Birmingham Magistrates' Court
- Burnley Magistrates' Court
- Cardiff Crown Court
- Chesterfield Justice Centre
- Derby Crown Court
- Grimsby Magistrates' Court
- Hull and Holderness Magistrates' Court
- Manchester Minshull Street Crown Court
- Northampton Magistrates' Court
- Tameside
- Telford Magistrates' Court