Court listings
Joshua Jones
Every public court listing Court Index holds for the name Joshua Jones: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Sheffield Magistrates' Court, Croydon Magistrates' Court, Mold Crown Court and Teesside Crown Court and 17 more
- Hearings listed
- 27
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 15, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 23 Oct 2026 | Not listed | St Albans Crown Court | Court 2 | Breach of Suspended Sentence | 42MZ1201322 | |
| 22 Oct 2026 | 10:00 | Croydon Magistrates' Court | Courtroom 06 | Sentence | Breach of domestic abuse protection order. Breach of domestic abuse protection order. | 01ZD1446226 |
| 21 Oct 2026 | 10:15 | Mold Crown Court | Not listed | Not listed | 60CD0987526 | |
| 20 Oct 2026 | 09:30 | Sheffield Magistrates' Court | Courtroom 09 | First hearing | Possess with intent to supply a controlled drug of Class A - Cocaine. Possess ammunition for a firearm without a certificate. | 14XG1024126 |
| 20 Oct 2026 | 09:30 | Sheffield Magistrates' Court | Courtroom 09 | First hearing | Possess with intent to supply a controlled drug of Class B - Cannabis. | 14XG1077826 |
| 14 Oct 2026 | 10:00 | Portsmouth Magistrates' Court | Courtroom 07 | Not listed | 2600033423 | |
| 14 Oct 2026 | 14:00 | Llandudno Magistrates' Court | Courtroom 01 | Mention & Fix | Fail to provide specimen for analysis - vehicle driver. | 60CD1259026 |
| 9 Oct 2026 | 10:30 | Nottingham Crown Court | Court 3 | For Mention (Defendant to Attend) | 31CF0153923 | |
| 9 Oct 2026 | Not listed | Teesside Crown Court | Court 11 | For Preparatory Hearing | 17NS0737426 | |
| 2 Oct 2026 | 09:30 | Sheffield Magistrates' Court | Courtroom 08 | First hearing | Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. | 14XC1138826 |
| 2 Oct 2026 | Not listed | Bolton Crown Court | Court 2 | Further Case Management | 06KK0280226 | |
| 25 Sept 2026 | 15:30 | Wigan and Leigh Magistrates' Court | Courtroom 07 | Sentence | Assault a constable in the execution of his / her duty. Assault a constable in the execution of his / her duty. | 93JD1349325 |
| 24 Sept 2026 | 10:45 | Teesside Crown Court | Court 1 | Not listed | 12NY0273826 | |
| 18 Sept 2026 | 12:00 | Cardiff Crown Court | Not listed | Not listed | 61NC0395024 | |
| 18 Sept 2026 | 14:00 | Guildford Magistrates' Court | Courtroom 02 | Hearing | Possess an offensive weapon in private place. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 45GD0025226 |
| 7 Sept 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 11 | Sentence | Make indecent photograph / pseudo-photograph of a child. Make indecent photograph / pseudo-photograph of a child. Make indecent photograph / pseudo-photograph of a child. | 20SH1079326 |
| 3 Sept 2026 | 10:00 | Leeds Magistrates' Court | Courtroom 76 | Not listed | 2600147821 / WF0004304125 | |
| 1 Sept 2026 | 10:00 | Newport (South Wales) Magistrates' Court | Courtroom 01 | Sentence | Fail to provide specimen for analysis - vehicle driver. | 61CY0400626 |
| 27 Aug 2026 | 10:00 | Harrogate Justice Centre | Courtroom 01 | First hearing | Cause death by dangerous driving. Cause serious injury by dangerous driving. | 12NY0273826 |
| 26 Aug 2026 | 10:00 | Mold Crown Court | Not listed | Committal for Sentence | 60EF1107426 | |
| 24 Aug 2026 | 10:00 | Wigan and Leigh Magistrates' Court | Courtroom 06 | Sentence | Assault a constable in the execution of his / her duty. Assault a constable in the execution of his / her duty. | 06LL0736425 |
| 17 Aug 2026 | 10:00 | Croydon Magistrates' Court | Courtroom 09 | Trial | Drive whilst disqualified. Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. Use a motor vehicle on a road / public place without third party… | 01ZD1238725 |
| 11 Aug 2026 | 10:00 | Cwmbran Magistrates' Court | Ystafell/Room 01 | Not listed | 2600025146 | |
| 3 Aug 2026 | 11:00 | Hastings Magistrates' Court | Courtroom 01 | Not listed | 2600063634 | |
| 24 Jul 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600168843 / PFN100163920 | |
| 20 Jul 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 02 | First hearing | Obstruct / resist a constable in execution of duty. Assault a constable in the execution of his / her duty. | 01EK1205026 |
| 20 Jul 2026 | Not listed | Wolverhampton Crown Court | Court 3 | Committal for Sentence | 20DY1023926 |
Courts
- Sheffield Magistrates' Court
- Croydon Magistrates' Court
- Mold Crown Court
- Teesside Crown Court
- Wigan and Leigh Magistrates' Court
- Birmingham Magistrates' Court
- Bolton Crown Court
- Cardiff Crown Court
- Cwmbran Magistrates' Court
- Guildford Magistrates' Court
- Harrogate Justice Centre
- Hastings Magistrates' Court
- Highbury Corner Magistrates' Court
- Leeds Magistrates' Court
- Llandudno Magistrates' Court
- Newcastle Magistrates' Court
- Newport (South Wales) Magistrates' Court
- Nottingham Crown Court
- Portsmouth Magistrates' Court
- St Albans Crown Court
- Wolverhampton Crown Court