Court listings
Lee Jones
Every public court listing Court Index holds for the name Lee Jones: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Newcastle Magistrates' Court, Liverpool & Knowsley Magistrates' Court, Swansea Magistrates' Court and Tameside and 23 more
- Hearings listed
- 41
- Next listed date
- Wed, 28 October 2026
- Most recent listed date
- Thu, 22 October 2026
- People with this name
- 18, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 28 Oct 2026 | 14:00 | North Somerset Magistrates' Court | Courtroom 02 | Not listed | 2600111787 | |
| 22 Oct 2026 | 10:00 | Newport (South Wales) Magistrates' Court | Courtroom 02 | First hearing | Possess with intent to supply a controlled drug of Class B - Cannabis. Concerned in supply of cocaine. Concerned in the supply of a controlled drug of Class B - cannabis. | 61CY0398525 |
| 21 Oct 2026 | 13:15 | Great Yarmouth Magistrates' Court | Courtroom 03 | First hearing | Theft from a shop. | 37CJ1997626 |
| 21 Oct 2026 | 15:00 | Taunton | 4 | CVP Hearing (Video) | 1747926126403411 | |
| 16 Oct 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600240714 / PFN100170182 | |
| 16 Oct 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600240706 / PFN100168873 | |
| 15 Oct 2026 | 09:45 | Liverpool & Knowsley Magistrates' Court | Not listed | First hearing | 05D20037026 | |
| 14 Oct 2026 | 10:00 | Luton Magistrates' Court | Courtroom 04 | Not listed | 2600021647 / 41178791SV52KSU | |
| 12 Oct 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 05 | First hearing | Breach of domestic abuse protection order. | 06JJ0508026 |
| 8 Oct 2026 | 11:00 | Barkingside Magistrates' Court | Courtroom 05 | Not listed | 2600379063 | |
| 5 Oct 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 04 | Trial | Assault by beating. Racially / religiously aggravated common assault / beating. Racially / religiously aggravated common assault / beating. Assault by beating. Assault by beating. Assault by beating. | 31CF0947825 |
| 2 Oct 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600233254 / PFN100168364 | |
| 2 Oct 2026 | 14:00 | Swansea Magistrates' Court | Courtroom 03 | Plea | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 62WN0475026 |
| 29 Sept 2026 | 14:00 | Bromley Magistrates' Court | Courtroom 01 | Plea | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 01RY1099726 |
| 25 Sept 2026 | 10:00 | Preston Magistrates' Court | Courtroom 02 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 04ZL1899826 |
| 21 Sept 2026 | 12:00 | Teesside Crown Court | Court 5 | For Trial (Floater) | 17NS0231624 | |
| 18 Sept 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600223194 / PFN100169169 | |
| 18 Sept 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600222104 / MG100171213 | |
| 15 Sept 2026 | 10:00 | Medway (Chatham) Magistrates' Court | Courtroom 02 | First hearing | Assault a constable in the execution of his / her duty. Common assault. Common assault. Common assault. | 46XY1107826 |
| 15 Sept 2026 | 10:00 | Tameside | Courtroom 10 | Not listed | 2600233545 / FIU 129626 | |
| 10 Sept 2026 | 10:00 | Tameside | Courtroom 03 | First hearing | Theft from a shop. | 06JJ0188826 |
| 10 Sept 2026 | 11:45 | Swansea Crown Court | Not listed | Not listed | 62WN0711525 | |
| 8 Sept 2026 | 11:15 | Newcastle Crown Court | Court 1 | For Application to Vary Bail Conditions | 10E11208426 | |
| 4 Sept 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600205757 / PFN100165236 | |
| 4 Sept 2026 | 10:00 | Kidderminster Magistrates' Court | Courtroom 02 | Trial | Burglary other than dwelling - theft. | 22DA1183725 |
| 28 Aug 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600201840 / MG100170477 | |
| 28 Aug 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600201867 / PFN100165008 | |
| 25 Aug 2026 | 14:00 | Liverpool & Knowsley Magistrates' Court | Not listed | Trial | Assault a person thereby occasioning them actual bodily harm. Intentional strangulation. Assault by beating.; Arrest by a constable for breaking / likely to break bail conditions - duty to surrender… | 05A30048226 |
| 21 Aug 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600198610 / PFN100166022 | |
| 21 Aug 2026 | 14:00 | Lavender Hill Magistrates' Court | Courtroom 03 | Plea | Exceed a 30 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 01TK3605526 |
| 13 Aug 2026 | 10:00 | Bexley Magistrates' Court | Courtroom 03 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 01RY1099726 |
| 12 Aug 2026 | 10:00 | Swansea Magistrates' Court | Courtroom 03 | First hearing | Make indecent photograph / pseudo-photograph of a child. Make indecent photograph / pseudo-photograph of a child. Make indecent photograph / pseudo-photograph of a child. Distribute an indecent… | 62WN0711525 |
| 10 Aug 2026 | 10:00 | Stockport Magistrates' Court | Courtroom 02 | First hearing | Theft from a shop. | 06JJ0405726 |
| 7 Aug 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600180878 / PFN100164438 | |
| 7 Aug 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600180843 / MG100169082 | |
| 7 Aug 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600180851 / MG100169380 | |
| 6 Aug 2026 | 14:00 | Caernarfon Magistrates' Court | Ystafell/Room 04 | Not listed | 2600016859 | |
| 30 Jul 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 02 | First hearing | Use a motor vehicle on a road / public place without third party insurance. Use a motor vehicle on a road without a valid test certificate. This is a placeholder non offence to enable ejection from… | 62CL0424826 |
| 24 Jul 2026 | 10:30 | Mold Crown Court | Not listed | Plea and Trial Preparation | 60CD0964226 | |
| 20 Jul 2026 | 14:00 | Newport | 1 | Oral (F2F/In person) hearing | 1737635914437836 | |
| 14 Jul 2026 | 10:00 | Wellingborough Magistrates' Court | Courtroom 01 | Not listed | 2600020031 |
Courts
- Newcastle Magistrates' Court
- Liverpool & Knowsley Magistrates' Court
- Swansea Magistrates' Court
- Tameside
- Barkingside Magistrates' Court
- Bexley Magistrates' Court
- Bromley Magistrates' Court
- Caernarfon Magistrates' Court
- Cardiff Magistrates' Court
- Great Yarmouth Magistrates' Court
- Kidderminster Magistrates' Court
- Lavender Hill Magistrates' Court
- Luton Magistrates' Court
- Manchester Magistrates' Court
- Medway (Chatham) Magistrates' Court
- Mold Crown Court
- Newcastle Crown Court
- Newport
- Newport (South Wales) Magistrates' Court
- North Somerset Magistrates' Court
- Nottingham Magistrates' Court
- Preston Magistrates' Court
- Stockport Magistrates' Court
- Swansea Crown Court
- Taunton
- Teesside Crown Court
- Wellingborough Magistrates' Court