Court listings
Lewis Smith
Every public court listing Court Index holds for the name Lewis Smith: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Merthyr Tydfil, Preston Crown Court, Bexley Magistrates' Court and Burnley Magistrates' Court and 24 more
- Hearings listed
- 41
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 19, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | 09:45 | Sefton Magistrates' Court | Courtroom 04 | First hearing | Assault by beating of an emergency worker. Assault by beating of an emergency worker. | 05E30205025 |
| 26 Oct 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 18 | Trial | Handle stolen goods. Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. Drive a motor vehicle dangerously. | 06QQ0502326 |
| 26 Oct 2026 | 13:45 | Liverpool Knowsley & St Helens Magistrates' Court | Courtroom 22 | Not listed | 2600086073 / 05E90174723 | |
| 23 Oct 2026 | 14:00 | Lincoln Magistrates' Court | Courtroom 03 | Trial | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. Motor vehicle exceed 60 mph on single carriageway - manned equipment. | 32D10475326 |
| 22 Oct 2026 | 10:00 | Kingston upon Hull Crown Court | Court 4 | Not listed | 16XP0435825 | |
| 19 Oct 2026 | 10:30 | Taunton Crown Court | Court 5 | Not listed | 52SG0151626 | |
| 14 Oct 2026 | 10:00 | Merthyr Tydfil | Not listed | Sentence | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 62SC0391826 |
| 14 Oct 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 04 | Plea | Speeding - exceed 70 mph motorway limit - manned equipment. | 12NY0165826 |
| 14 Oct 2026 | 10:00 | Merthyr Tydfil | Not listed | Sentence | Speeding - exceed 20 mph on restricted road in Wales - automatic camera device. | 62SC0378626 |
| 14 Oct 2026 | 10:00 | Merthyr Tydfil | Not listed | Sentence | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 62SC0391726 |
| 14 Oct 2026 | 10:00 | Merthyr Tydfil | Not listed | Sentence | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 62SC0391626 |
| 14 Oct 2026 | 14:00 | Great Yarmouth Magistrates' Court | Courtroom 04 | Not listed | 2600017507 / 36CJ1275525 | |
| 13 Oct 2026 | 14:00 | York Magistrates' Court | Courtroom 02 | First hearing | Fraud by false representation - Fraud Act 2006. | 12NY0430326 |
| 12 Oct 2026 | 12:00 | Sheffield Crown Court | Court 2 | For Mention | 93JD1353725 | |
| 7 Oct 2026 | 10:30 | Manchester Minshull Street Crown Court | Court 1 | For Mention and to Fix | 06MM0071926 | |
| 5 Oct 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 10 | Mention | Use a motor vehicle on a road / public place without third party insurance. Drive a motor vehicle otherwise than in accordance with a licence - non-endorsable offence. | 06QQ0069026 |
| 5 Oct 2026 | 14:00 | Swindon Magistrates' Court | Courtroom 03 | Plea | Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. Use a motor vehicle on a road / public place without third party insurance. | 54ES0236526 |
| 30 Sept 2026 | 14:00 | Wirral Magistrates' Court | Courtroom 04 | Not listed | 2600084240 / 05E91247022 | |
| 29 Sept 2026 | 10:00 | Preston Magistrates' Court | Courtroom 03 | Not listed | 2600069422 / 04ZV1068726 | |
| 25 Sept 2026 | 14:00 | Preston Crown Court | Court 10 | For Mention and to Fix | 04ZL2310926 | |
| 25 Sept 2026 | 14:00 | Preston Crown Court | Court 10 | Not listed | 04ZL3872724 | |
| 25 Sept 2026 | 14:15 | Preston Crown Court | Court 10 | Not listed | 03SS0262224 | |
| 22 Sept 2026 | 14:00 | Boston | Courtroom 01 | Not listed | 2600032809 | |
| 17 Sept 2026 | 10:00 | Sefton Magistrates' Court | Courtroom 03 | Not listed | 2600086073 / 05E90174723 | |
| 17 Sept 2026 | 14:00 | Bromley Magistrates' Court | Courtroom 07 | Sentence | Threat to damage / destroy property. Threat to damage / destroy property. | 01RG1244626 |
| 15 Sept 2026 | 10:00 | Workington Magistrates' Court | Courtroom 01 | Not listed | 2600024952 | |
| 10 Sept 2026 | 10:00 | Hull and Holderness Magistrates' Court | Courtroom 03 | Plea | Section 18 - grievous bodily harm with intent. | 16XP0435825 |
| 28 Aug 2026 | 14:00 | Burnley Magistrates' Court | Courtroom 01 | Not listed | 2600119039 | |
| 25 Aug 2026 | 10:00 | Bexley Magistrates' Court | Courtroom 75 | Not listed | 2600376897 | |
| 24 Aug 2026 | 10:00 | Liverpool Knowsley & St Helens Magistrates' Court | Courtroom 75 | Not listed | 2600084240 / 05E91247022 | |
| 30 Jul 2026 | 14:00 | Tameside | Courtroom 03 | First hearing | Possess a controlled drug of Class A - Cocaine. | 06GG0338826 |
| 29 Jul 2026 | 10:00 | Harrogate Justice Centre | Courtroom 01 | Trial | Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. Use a motor vehicle on a road / public place without third party insurance. | 12NY0776425 |
| 29 Jul 2026 | 10:00 | Harrogate Justice Centre | Courtroom 01 | Mention | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. Use a motor vehicle on a road / public place without third party insurance. | 12NY0359326 |
| 29 Jul 2026 | 10:00 | Bexley Magistrates' Court | Courtroom 03 | First hearing | Threat to damage / destroy property. Threat to damage / destroy property. | 01RG1244626 |
| 23 Jul 2026 | Not listed | Burnley Crown Court | Court 2 | Trial (Part Heard) | 04ZL1272326 | |
| 21 Jul 2026 | 10:00 | Burnley Magistrates' Court | Courtroom 02 | Trial | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence. Use a motor vehicle on a road / public place without third party insurance. | 04ZV1258726 |
| 20 Jul 2026 | 10:00 | Kidderminster Magistrates' Court | Courtroom 02 | Sentence | Owner / person in charge of dog dangerously out of control causing injury. | 22CA1053426 |
| 20 Jul 2026 | 10:30 | Preston Crown Court | Court 8 | For Application to Vary Bail Conditions | 04ZL2178026 | |
| 17 Jul 2026 | 10:00 | Leeds District Magistrates' Court | Courtroom 04 | Sentence | Fail to stop a mechanically propelled vehicle when required by constable / traffic warden. Drive whilst disqualified. | 04ZL1272026 |
| 17 Jul 2026 | 10:00 | Leeds District Magistrates' Court | Courtroom 04 | Sentence | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. | 04ZL4131825 |
| 13 Jul 2026 | Not listed | Bournemouth Crown Court | Court 2 | Further Case Management | 55CH0381824 |
Courts
- Merthyr Tydfil
- Preston Crown Court
- Bexley Magistrates' Court
- Burnley Magistrates' Court
- Harrogate Justice Centre
- Leeds District Magistrates' Court
- Liverpool Knowsley & St Helens Magistrates' Court
- Manchester Magistrates' Court
- Sefton Magistrates' Court
- Boston
- Bournemouth Crown Court
- Bromley Magistrates' Court
- Burnley Crown Court
- Great Yarmouth Magistrates' Court
- Hull and Holderness Magistrates' Court
- Kidderminster Magistrates' Court
- Kingston upon Hull Crown Court
- Lincoln Magistrates' Court
- Manchester Minshull Street Crown Court
- Northampton Magistrates' Court
- Preston Magistrates' Court
- Sheffield Crown Court
- Swindon Magistrates' Court
- Tameside
- Taunton Crown Court
- Wirral Magistrates' Court
- Workington Magistrates' Court
- York Magistrates' Court