Court listings
Luke Smith
Every public court listing Court Index holds for the name Luke Smith: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Birmingham Magistrates' Court, Dudley Magistrates' Court, Preston Crown Court and Barkingside Magistrates' Court and 24 more
- Hearings listed
- 40
- Next listed date
- Fri, 23 October 2026
- Most recent listed date
- Wed, 21 October 2026
- People with this name
- 21, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 28 Oct 2026 | 10:00 | Peterborough Magistrates' Court | Courtroom 01 | Not listed | 2600017666 | |
| 26 Oct 2026 | 12:00 | Sheffield Crown Court | Court 10 | Not listed | 14XB1259526 | |
| 23 Oct 2026 | 09:30 | Dudley Magistrates' Court | Courtroom 01 | First hearing | Fail to surrender to police / court bail at the appointed time. Fail to answer to court / police bail as soon as practicable. Theft from a shop. Theft from a shop. | 20WS1461926 |
| 23 Oct 2026 | 09:30 | Dudley Magistrates' Court | Courtroom 01 | First hearing | Fail to attend / remain for follow-up assessment following a test for presence of Class A drug - Drugs Act 2005. | 20BW2944926 |
| 23 Oct 2026 | 09:30 | Dudley Magistrates' Court | Courtroom 01 | First hearing | Fail to attend for / remain for duration of initial assessment following test for class A drug. Fail to attend for / remain for duration of initial assessment following test for class A drug. | 20DY1472726 |
| 21 Oct 2026 | 10:00 | Derby Magistrates' Court | Courtroom 11 | First hearing | Intentional strangulation. Intentional strangulation. | 30DI0022726 |
| 16 Oct 2026 | 10:00 | Reading Magistrates' Court | Courtroom 07 | Not listed | 2600141164 | |
| 5 Oct 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 09 | Mention & Fix | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. Use a motor vehicle / trailer in a condition likely to cause danger of injury. | 20SW1588925 |
| 2 Oct 2026 | 09:15 | Chelmsford Magistrates' Court | Courtroom 01 | First hearing | Harassment - breach of a restraining order on conviction. | 42MR3244926 |
| 25 Sept 2026 | 14:15 | Preston Crown Court | Court 1 | Not listed | 04ZL1398924 | |
| 25 Sept 2026 | 14:15 | Preston Crown Court | Court 1 | For Sentence | 04ZL3533923 | |
| 25 Sept 2026 | Not listed | Preston Crown Court | Court 1 | Not listed | 04ZL1335825 | |
| 23 Sept 2026 | 10:00 | Swansea Magistrates' Court | Courtroom 01 | Sentence | Theft - other - including theft by finding. | 62WN0453426 |
| 23 Sept 2026 | 10:00 | Wolverhampton Magistrates' Court | Courtroom 08 | First hearing | Theft from a shop. Theft from a shop. Fail to surrender to police / court bail at the appointed time. Fail to answer to court / police bail as soon as practicable. | 20WS1461926 |
| 21 Sept 2026 | 10:00 | Barnsley | Courtroom 01 | First hearing | Attempt burglary other than dwelling with intent to steal. Attempt burglary other than dwelling with intent to steal. Aggravated vehicle taking - ( driver did not take ) and vehicle damage of £5000… | 14XB1259526 |
| 15 Sept 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 12 | First hearing | Drunk and disorderly in a public place. | 93JD1036226 |
| 4 Sept 2026 | 10:00 | Peterborough Magistrates' Court | Courtroom 01 | First hearing | Theft from a shop. | 35NT1753526 |
| 4 Sept 2026 | 13:30 | Manchester and Salford Magistrates' Court | Courtroom 05 | Not listed | 2600254135 | |
| 1 Sept 2026 | 10:00 | Caernarfon Justice Centre | Courtroom 4 | First hearing | Assault by beating. Assault by beating. | 60WS1134026 |
| 28 Aug 2026 | 10:00 | Barkingside Magistrates' Court | Courtroom 76 | Not listed | 2600289498 / SWREMG000230682SJP | |
| 27 Aug 2026 | 10:00 | Medway Magistrates' Court | Courtroom 03 | Not listed | 2200242429 / 46XY2140520 | |
| 27 Aug 2026 | 10:00 | Wigan and Leigh Magistrates' Court | Courtroom 08 | Trial | Common assault. Fail to surrender to police / court bail at the appointed time. | 06KK0347325 |
| 25 Aug 2026 | 10:00 | Staines Magistrates' Court | Courtroom 01 | Not listed | 2400029942 | |
| 24 Aug 2026 | 09:30 | Walsall Magistrates' Court | Courtroom 02 | First hearing | Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Common assault. Attempt theft from shop. | 20SW1675326 |
| 24 Aug 2026 | 10:00 | Walsall Magistrates' Court | Courtroom 02 | Hearing | Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Theft from a shop. Attempt theft from shop. | 20WV1363926 |
| 24 Aug 2026 | 14:00 | Barnsley | Courtroom 02 | Trial | Use a motor vehicle on a road / public place without third party insurance. Fail to provide specimen for analysis - vehicle driver. | 14XA1448725 |
| 19 Aug 2026 | 10:00 | Basingstoke | Courtroom 02 | Sentence | Fraud by false representation - Fraud Act 2006. | 44BB0164126 |
| 19 Aug 2026 | 10:00 | Wolverhampton Magistrates' Court | Courtroom 08 | Plea | Theft from a shop. Theft from a shop. Theft from a shop. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop.… | 20WV1363926 |
| 18 Aug 2026 | 10:00 | Weymouth | Courtroom 02 | Plea | Theft from a shop. | 55CH0207626 |
| 18 Aug 2026 | 14:00 | Bromley Magistrates' Court | Courtroom 02 | Not listed | 2600284860 / 00SO088228026 | |
| 7 Aug 2026 | 10:00 | Lincoln Crown Court | Court 3 | For Sentence | 32C80807022 | |
| 7 Aug 2026 | 13:30 | Chester Magistrates' Court | Courtroom 04 | First hearing | Obstruct / resist a person assisting a constable in execution of duty. Criminal damage to property - value under £5000. | 07WZ0444926 |
| 6 Aug 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 14 | Not listed | 2500042184 | |
| 27 Jul 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 98 | Not listed | 2600260894 | |
| 24 Jul 2026 | 10:00 | Llandudno Magistrates' Court | Ystafell/Room 01 | Not listed | 2600024754 | |
| 23 Jul 2026 | 10:00 | Newton Abbot Magistrates' Court | Courtroom 01 | Not listed | 2600003785 | |
| 23 Jul 2026 | Not listed | Sheffield Crown Court | Court 8 | For Sentence | 14XD1048625 | |
| 17 Jul 2026 | 12:00 | Derby Crown Court | Court 3 | For Trial | 30DI0462723 | |
| 17 Jul 2026 | 14:00 | Barkingside Magistrates' Court | Courtroom 76 | Not listed | 2600289390 / SWREMG000230682SJP | |
| 14 Jul 2026 | 10:30 | Portsmouth Magistrates' Court | Courtroom 75 | Not listed | 2600014364 / 32LACSEDG191325 |
Courts
- Birmingham Magistrates' Court
- Dudley Magistrates' Court
- Preston Crown Court
- Barkingside Magistrates' Court
- Barnsley
- Peterborough Magistrates' Court
- Sheffield Crown Court
- Walsall Magistrates' Court
- Wolverhampton Magistrates' Court
- Basingstoke
- Bristol Magistrates' Court
- Bromley Magistrates' Court
- Caernarfon Justice Centre
- Chelmsford Magistrates' Court
- Chester Magistrates' Court
- Derby Crown Court
- Derby Magistrates' Court
- Lincoln Crown Court
- Llandudno Magistrates' Court
- Manchester and Salford Magistrates' Court
- Medway Magistrates' Court
- Newton Abbot Magistrates' Court
- Portsmouth Magistrates' Court
- Reading Magistrates' Court
- Staines Magistrates' Court
- Swansea Magistrates' Court
- Weymouth
- Wigan and Leigh Magistrates' Court