Court listings
Mark Smith
Every public court listing Court Index holds for the name Mark Smith: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Cardiff Magistrates' Court, Peterborough Magistrates' Court, Blackburn Magistrates' Court and High Wycombe Magistrates' Court and 37 more
- Hearings listed
- 55
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Thu, 22 October 2026
- People with this name
- 25, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | 14:00 | Peterborough Magistrates' Court | Courtroom 02 | Not listed | 2600017240 | |
| 27 Oct 2026 | 14:00 | Peterborough Magistrates' Court | Courtroom 02 | Not listed | 2600017259 | |
| 26 Oct 2026 | 10:30 | Nottingham Crown Court | Court 3 | For Mention (Defendant to Attend) | 31CF0607126 | |
| 22 Oct 2026 | 10:00 | City of London Magistrates' Court | Courtroom 04 | Not listed | 2401194543 / JARD 1410614 | |
| 22 Oct 2026 | 14:00 | Basingstoke | Courtroom 04 | Not listed | 2500075388 | |
| 22 Oct 2026 | 14:00 | Newcastle Crown Court | Court 6 | For Trial | 10F40653626 | |
| 15 Oct 2026 | 14:00 | Stevenage Magistrates' Court | Courtroom 01 | Plea | Theft - other - including theft by finding. | 41B22289125 |
| 9 Oct 2026 | 14:00 | Reading Crown Court | Court 8 | Not listed | 43SW0175625 | |
| 7 Oct 2026 | 14:00 | Luton Magistrates' Court | Courtroom 05 | Not listed | 2500025152 / 40CT1086725 | |
| 6 Oct 2026 | 09:30 | Chester Magistrates' Court | Courtroom 04 | First hearing | Fail to provide specimen for analysis - vehicle driver. | 07WZ1189826 |
| 5 Oct 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 05 | Plea | Harassment - put in fear of violence. Criminal damage to property - value under £5000. Criminal damage to property - value under £5000. Criminal damage to property - value under £5000. | 06KK0652526 |
| 5 Oct 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 05 | Plea | Intimidate a witness / juror. Assault by beating of an emergency worker. Assault by beating. Assault by beating. | 06KK0692326 |
| 5 Oct 2026 | 10:00 | Westminster Magistrates' Court | Courtroom 06 | Sentence | Burglary other than dwelling - theft. Possess a controlled drug of Class A - Heroin. Possess a controlled drug of Class A - Cocaine. | 01FH1162626 |
| 5 Oct 2026 | 10:00 | Westminster Magistrates' Court | Courtroom 06 | Sentence | Theft from a shop. Fail to surrender to police / court bail at the appointed time. | 01BS1059326 |
| 2 Oct 2026 | 09:30 | Leamington Spa Magistrates' Court | Courtroom 06 | First hearing | Threaten a person with an offensive weapon in a public place. | 23S51101326 |
| 2 Oct 2026 | 14:00 | Brighton Magistrates' Court | Courtroom 06 | Not listed | 2600085182 | |
| 1 Oct 2026 | 10:32 | Carlisle Crown Court | Court 2 | Plea and Trial Preparation | 03NN0621525 | |
| 28 Sept 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 01 | Pre-Trial Review | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 62SC0086126 |
| 28 Sept 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 01 | Pre-Trial Review | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 62SC1480225 |
| 28 Sept 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 01 | Pre-Trial Review | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 62SC0130626 |
| 28 Sept 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 01 | Pre-Trial Review | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 62SC0130326 |
| 28 Sept 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 01 | Pre-Trial Review | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 62SC0093726 |
| 25 Sept 2026 | 10:00 | Wrexham | Courtroom 02 | Trial | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Exceed a 50 mph speed limit in contravention of a Local Traffic Order - automatic camera… | 60EF1657125 |
| 23 Sept 2026 | 10:00 | Wolverhampton Magistrates' Court | Courtroom 01 | First hearing | Intentional suffocation. | 20SW1763326 |
| 22 Sept 2026 | 10:00 | Worcester Justice Centre | Courtroom 02 | First hearing | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. | 22TP1202926 |
| 21 Sept 2026 | 10:00 | Ipswich Magistrates' Court | Courtroom 05 | Not listed | 2600008130 | |
| 18 Sept 2026 | 10:00 | Grimsby Magistrates' Court | Courtroom 04 | Trial | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence. Drive on a road a motor vehicle whilst not wearing a seat belt. | 16XT2565225 |
| 16 Sept 2026 | 10:00 | Plymouth Magistrates' Court | Courtroom 02 | First hearing | Cause serious injury by careless / inconsiderate driving. | 50EL0047626 |
| 16 Sept 2026 | 10:00 | Kirklees Magistrates' Court | Courtroom 60 | Not listed | 2600135645 / 48893687BG21XTW | |
| 9 Sept 2026 | 14:00 | Ipswich Magistrates' Court | Courtroom 05 | Trial | Keep a vehicle without a valid vehicle licence. | 53070536EF55JFK |
| 8 Sept 2026 | 10:00 | Blackburn Magistrates' Court | Courtroom 04 | Not listed | 2600124539 | |
| 8 Sept 2026 | 10:00 | Aylesbury Crown Court | Court 5 | Plea and Trial Preparation | 43SS0151426 | |
| 8 Sept 2026 | 14:00 | Blackburn Magistrates' Court | Courtroom 04 | Not listed | 2600125624 | |
| 1 Sept 2026 | 10:15 | Medway Magistrates' Court | Courtroom 76 | Not listed | 2600074957 / KEN168512010926A | |
| 26 Aug 2026 | 10:00 | Worcester Crown Court | Court 2 | Plea and Trial Preparation | 22EA1315825 | |
| 24 Aug 2026 | 14:00 | Newcastle upon Tyne Crown Court and Magistrates' Court | Courtroom 15 | Mention & Fix | Fail to provide specimen for analysis - vehicle driver. Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. | 10D10963226 |
| 20 Aug 2026 | 10:00 | Bexley Magistrates' Court | Courtroom 03 | Hearing | Possess a controlled drug of Class A - Cocaine. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Assault by beating. Assault by beating. Fail to surrender to police / court bail at… | 01RY1290825 |
| 20 Aug 2026 | 13:30 | Carlisle Magistrates' Court | Courtroom 02 | First hearing | Assault a person thereby occasioning them actual bodily harm. | 03NN0621525 |
| 20 Aug 2026 | 14:15 | Preston Crown Court | Court 2 | For Sentence | 04ZL2381223 | |
| 19 Aug 2026 | 09:30 | Nottingham Magistrates' Court | Courtroom 09 | First hearing | Intentional suffocation. | 31CF0607126 |
| 19 Aug 2026 | 14:30 | Stoke on Trent Crown Court | Court 9 | Not listed | 21GN0860025 | |
| 11 Aug 2026 | 14:00 | Swansea Magistrates' Court | Ystafell/Room 01 | Not listed | 2600064688 / 62SC0466425 | |
| 6 Aug 2026 | 10:00 | High Wycombe Magistrates' Court | Courtroom 04 | First hearing | Make indecent photograph / pseudo-photograph of a child. Make indecent photograph / pseudo-photograph of a child. Possess extreme pornographic image / images portraying an act of intercourse / oral… | 43SS0151426 |
| 5 Aug 2026 | 10:00 | Wigan and Leigh Magistrates' Court | Courtroom 08 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 06KK0041826 |
| 5 Aug 2026 | 10:00 | Newcastle upon Tyne Crown Court and Magistrates' Court | Courtroom 15 | First hearing | Drunk and disorderly in a public place. Assault by beating of an emergency worker. | 10E61004126 |
| 4 Aug 2026 | Not listed | Maidstone Crown Court | Court 8 | For Sentence | 46YY1643225 | |
| 3 Aug 2026 | 11:00 | Luton and South Bedfordshire Magistrates' Court | Courtroom 02 | First hearing | Drive motor vehicle when alcohol level above limit. | 40AD1535026 |
| 22 Jul 2026 | 10:00 | Hull and Holderness Magistrates' Court | Courtroom 06 | Pre-Trial Review | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence. Drive on a road a motor vehicle whilst not wearing a seat belt. | 16XT2565225 |
| 22 Jul 2026 | 14:00 | High Wycombe Magistrates' Court | Courtroom 04 | Trial | Use a television set without a licence. | TVL602506401C |
| 21 Jul 2026 | 10:00 | Lavender Hill Magistrates' Court | Courtroom 02 | First hearing | Driver of a vehicle fail to stop after road accident - give name and address of self and owner / vehicle details. Driver of a vehicle involved in a road accident fail to report that accident. | 01TJ1241226 |
| 17 Jul 2026 | 10:00 | Peterborough Magistrates' Court | Courtroom 01 | First hearing | Fail to provide specimen for analysis - vehicle driver. | 35NT1612726 |
| 17 Jul 2026 | 10:00 | Kings Lynn Magistrates' Court | Courtroom 01 | Trial | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence. | 36ZW1025926 |
| 15 Jul 2026 | Not listed | Stoke on Trent Crown Court | Court 1 | For Application | 21GN1588923 | |
| 13 Jul 2026 | 10:00 | Liverpool Knowsley & St Helens Magistrates' Court | Courtroom 35 | Not listed | 2600077481 / 05E20142326 | |
| 13 Jul 2026 | 10:00 | Liverpool Knowsley & St Helens Magistrates' Court | Courtroom 35 | Not listed | 2600077538 |
Courts
- Cardiff Magistrates' Court
- Peterborough Magistrates' Court
- Blackburn Magistrates' Court
- High Wycombe Magistrates' Court
- Ipswich Magistrates' Court
- Liverpool Knowsley & St Helens Magistrates' Court
- Manchester Magistrates' Court
- Newcastle upon Tyne Crown Court and Magistrates' Court
- Stoke on Trent Crown Court
- Westminster Magistrates' Court
- Aylesbury Crown Court
- Basingstoke
- Bexley Magistrates' Court
- Brighton Magistrates' Court
- Carlisle Crown Court
- Carlisle Magistrates' Court
- Chester Magistrates' Court
- City of London Magistrates' Court
- Grimsby Magistrates' Court
- Hull and Holderness Magistrates' Court
- Kings Lynn Magistrates' Court
- Kirklees Magistrates' Court
- Lavender Hill Magistrates' Court
- Leamington Spa Magistrates' Court
- Luton and South Bedfordshire Magistrates' Court
- Luton Magistrates' Court
- Maidstone Crown Court
- Medway Magistrates' Court
- Newcastle Crown Court
- Nottingham Crown Court
- Nottingham Magistrates' Court
- Plymouth Magistrates' Court
- Preston Crown Court
- Reading Crown Court
- Stevenage Magistrates' Court
- Swansea Magistrates' Court
- Wigan and Leigh Magistrates' Court
- Wolverhampton Magistrates' Court
- Worcester Crown Court
- Worcester Justice Centre
- Wrexham