Court listings
Mark Taylor
Every public court listing Court Index holds for the name Mark Taylor: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Beverley, Birmingham Magistrates' Court, Cannock Magistrates' Court and Hull and Holderness Magistrates' Court and 27 more
- Hearings listed
- 42
- Next listed date
- Fri, 23 October 2026
- Most recent listed date
- Thu, 22 October 2026
- People with this name
- 24, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 23 Oct 2026 | 10:00 | Kirklees (Huddersfield) Magistrates' Court | Courtroom 02 | Plea | Use a motor vehicle on a road / public place without third party insurance. Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. | 13BD0583526 |
| 22 Oct 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 05 | First hearing | Assault a person thereby occasioning them actual bodily harm. Harassment - breach of a restraining order on conviction. | 06PP0512126 |
| 21 Oct 2026 | 10:00 | Hull and Holderness Magistrates' Court | Courtroom 01 | Mention | Fail to surrender to police / court bail at the appointed time. Burglary dwelling - with intent to steal. | 16XP2022725 |
| 21 Oct 2026 | 10:00 | Hull & Holderness | Courtroom 01 | Not listed | 2500032536 | |
| 21 Oct 2026 | 10:00 | Hull and Holderness Magistrates' Court | Courtroom 01 | Mention | Possess an offensive weapon in a public place. Possess a controlled drug of Class B - Amphetamine. | 16XP1763825 |
| 20 Oct 2026 | 14:00 | Manchester Magistrates' Court | Courtroom 11 | First hearing | Possess a controlled drug of Class A - Cocaine. | 06A30280324 |
| 19 Oct 2026 | 09:45 | Wirral Magistrates' Court | Courtroom 07 | First hearing | Theft from a shop. | 05A30119726 |
| 13 Oct 2026 | 10:15 | York Crown Court | Court 1 | For Application for Bail | 12NY0944126 | |
| 9 Oct 2026 | 10:00 | Southend Magistrates' Court | Courtroom 03 | Sentence | Possess a controlled drug of Class A - Cocaine. Assault a constable in the execution of his / her duty. | 42MR2241726 |
| 5 Oct 2026 | 10:00 | Blackburn Magistrates' Court | Courtroom 03 | Trial | Criminal damage to property - value under £5000. Criminal damage to property - value under £5000. Common assault. Send communication threatening death or serious harm. Theft in dwelling other than… | 04ZL2848926 |
| 1 Oct 2026 | 09:30 | Teesside Magistrates' Court | Courtroom 06 | First hearing | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 17NS0978326 |
| 29 Sept 2026 | 10:00 | Ipswich Magistrates' Court | Courtroom 05 | Plea | Speeding - motor vehicle exceed 70 mph on a dual carriageway - manned equipment. | 37ZW1679725 |
| 28 Sept 2026 | 10:00 | Scarborough Justice Centre | Courtroom 01 | First hearing | Use threatening / abusive / insulting words / behaviour with intent to cause fear of / provoke unlawful violence. | 12NY1100426 |
| 18 Sept 2026 | 10:00 | Medway (Chatham) Magistrates' Court | Courtroom 01 | First hearing | Individual fail to comply with a community protection notice. | 46XY1514726 |
| 18 Sept 2026 | 14:00 | Highbury Corner Magistrates' Court | Courtroom 01 | First hearing | Possess a controlled drug of Class A - Crack Cocaine. | 01NI1211225 |
| 18 Sept 2026 | 14:00 | Peterlee Magistrates' Court | Courtroom 01 | Not listed | 2600040623 | |
| 18 Sept 2026 | Not listed | Kingston upon Thames Crown Court | Court 1 | Not listed | 01TW1051726 | |
| 14 Sept 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 98 | Not listed | 2600304530 | |
| 10 Sept 2026 | 10:00 | Plymouth District Magistrates' Court | Courtroom 03 | Not listed | 2100003050 | |
| 8 Sept 2026 | 10:00 | Cannock Magistrates' Court | Courtroom 01 | Not listed | 2500048033 / 2500048033 | |
| 8 Sept 2026 | 10:00 | Cannock Magistrates' Court | Courtroom 01 | Not listed | 2500048017 / 2500048017 | |
| 8 Sept 2026 | 10:00 | Cannock Magistrates' Court | Courtroom 01 | Not listed | 2500047991 / 2500047991 | |
| 3 Sept 2026 | 14:00 | Medway (Chatham) Magistrates' Court | Courtroom 02 | First hearing | Individual fail to comply with a community protection notice. | 46XY1573826 |
| 2 Sept 2026 | 10:00 | Beverley | Courtroom 01 | Not listed | 2500032536 | |
| 2 Sept 2026 | 14:00 | Beverley | Courtroom 01 | Trial | Possess an offensive weapon in a public place. Possess a controlled drug of Class B - Amphetamine. | 16XP1763825 |
| 2 Sept 2026 | 14:00 | Beverley | Courtroom 01 | Trial | Burglary dwelling - with intent to steal. Fail to surrender to police / court bail at the appointed time. | 16XP2022725 |
| 1 Sept 2026 | 11:15 | Cardiff Crown Court | Not listed | For Mention | 61CY0411826 | |
| 28 Aug 2026 | 09:30 | Chester Magistrates' Court | Courtroom 04 | First hearing | 07WZ0932625 | |
| 26 Aug 2026 | 10:00 | Norwich Magistrates' Court | Courtroom 06 | Not listed | 2600028347 / LST1088017 | |
| 25 Aug 2026 | 09:30 | Tameside | Courtroom 92 | Not listed | 2600236021 | |
| 21 Aug 2026 | 10:00 | Hull and Holderness Magistrates' Court | Courtroom 06 | First hearing | Use threatening / abusive words / behaviour likely to cause harassment, alarm or distress. | 16XP1420126 |
| 21 Aug 2026 | 10:00 | Weymouth | 3 | Oral (F2F/In person) hearing | 1765471821529175 | |
| 20 Aug 2026 | 14:00 | Lewes Crown Court | Court 2 | Not listed | 47EH1871326 | |
| 17 Aug 2026 | 14:00 | Salisbury | Courtroom 03 | First hearing | Motor vehicle fail to comply with solid white line road markings - manned equipment. | 54ED0384926 |
| 5 Aug 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 98 | Not listed | 2600265535 | |
| 5 Aug 2026 | 14:00 | Coventry Magistrates' Court | Courtroom 07 | Not listed | 2600255580 | |
| 31 Jul 2026 | 09:30 | Peterlee Magistrates' Court | Courtroom 02 | First hearing | Theft from a shop. Theft from a shop. | 11WW0142826 |
| 24 Jul 2026 | 10:30 | Portsmouth Magistrates' Court | Courtroom 75 | Not listed | 2500094293 / 13LA0024025 | |
| 20 Jul 2026 | 10:00 | Lavender Hill Magistrates' Court | Courtroom 03 | DISQ - Traffic Disqualification | Exceed a 20 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 01TK6531425 |
| 16 Jul 2026 | 09:45 | Liverpool Knowsley & St Helens Magistrates' Court | Courtroom 99 | Not listed | 2600078976 | |
| 16 Jul 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 18 | Pre-Trial Review | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Speeding - exceed 30 mph on restricted road in England - manned equipment. | 20BW1866526 |
| 14 Jul 2026 | 14:00 | Maidstone Magistrates' Court | Courtroom 02 | Trial | Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. Use a motor vehicle on a road / public place without third party insurance. | 46SJ1613125 |
Courts
- Beverley
- Birmingham Magistrates' Court
- Cannock Magistrates' Court
- Hull and Holderness Magistrates' Court
- Manchester Magistrates' Court
- Medway (Chatham) Magistrates' Court
- Peterlee Magistrates' Court
- Blackburn Magistrates' Court
- Cardiff Crown Court
- Chester Magistrates' Court
- Coventry Magistrates' Court
- Highbury Corner Magistrates' Court
- Hull & Holderness
- Ipswich Magistrates' Court
- Kingston upon Thames Crown Court
- Kirklees (Huddersfield) Magistrates' Court
- Lavender Hill Magistrates' Court
- Lewes Crown Court
- Liverpool Knowsley & St Helens Magistrates' Court
- Maidstone Magistrates' Court
- Norwich Magistrates' Court
- Plymouth District Magistrates' Court
- Portsmouth Magistrates' Court
- Salisbury
- Scarborough Justice Centre
- Southend Magistrates' Court
- Tameside
- Teesside Magistrates' Court
- Weymouth
- Wirral Magistrates' Court
- York Crown Court