Court listings
Matthew Taylor
Every public court listing Court Index holds for the name Matthew Taylor: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Cardiff Crown Court, Cardiff Magistrates' Court, Lincoln Magistrates' Court and Barnsley and 16 more
- Hearings listed
- 23
- Most recent listed date
- Tue, 20 October 2026
- People with this name
- 15, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 20 Oct 2026 | 10:00 | Brighton Magistrates' Court | Courtroom 02 | Not listed | 2600085794 | |
| 20 Oct 2026 | 10:00 | Plymouth Magistrates' Court | Courtroom 03 | Plea | Speeding - motor vehicle exceed 70 mph on a dual carriageway - manned equipment. | 50TP0984725 |
| 9 Oct 2026 | 13:30 | Manchester and Salford Magistrates' Court | Courtroom 04 | Not listed | 2600292363 / 06A30405626 | |
| 6 Oct 2026 | 10:00 | York Magistrates' Court | Courtroom 01 | Bail Application | Assault a person thereby occasioning them actual bodily harm. Assault by beating. Harassment - put in fear of violence. | 12NY0772226 |
| 6 Oct 2026 | 10:00 | Wellingborough Magistrates' Court | Courtroom 02 | Not listed | 2600028717 | |
| 5 Oct 2026 | 14:00 | Truro Magistrates' Court | Courtroom 01 | Trial | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 50SJ0172325 |
| 2 Oct 2026 | 10:00 | Lincoln Magistrates' Court | Courtroom 06 | Sentence | Use threatening / abusive / insulting words / behaviour with intent to cause fear of / provoke unlawful violence. | 32D90440626 |
| 2 Oct 2026 | 10:00 | Lincoln Magistrates' Court | Courtroom 06 | Sentence | Possess an offensive weapon in a public place. | 32D90577726 |
| 1 Oct 2026 | 10:00 | Cheltenham Magistrates' Court | Courtroom 03 | First hearing | Possess extreme pornographic image / images portraying an act of intercourse / oral sex with a dead / alive animal. Breach SHPO / interim SHPO. Breach SHPO / interim SHPO. | 53BH0533325 |
| 24 Sept 2026 | 14:30 | Lewes Crown Court | Court 4 | Not listed | 47CC1563524 | |
| 21 Sept 2026 | 14:00 | Cardiff Crown Court | Not listed | Not listed | 62EN0458126 | |
| 21 Sept 2026 | 14:00 | Cardiff Crown Court | Not listed | Not listed | 62EN1143225 | |
| 14 Sept 2026 | 14:00 | Barnsley | Courtroom 01 | Sentence | Assault by beating. Assault by beating. | 14XB1236325 |
| 10 Sept 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 10 | Bail Application | Fail to stop vehicle when directed by PC / traffic warden / traffic officer / CSO engaged in regulation of road traffic. Drive a motor vehicle otherwise than in accordance with a licence… | 06KK0624826 |
| 2 Sept 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 10 | Not listed | 2600069381 / LST1088048 | |
| 25 Aug 2026 | 14:00 | Cardiff Magistrates' Court | Courtroom 03 | First hearing | Criminal damage to property - value under £5000. Drive a motor vehicle dangerously. Attempt to intimidate a witness / juror. | 62EN1143225 |
| 25 Aug 2026 | 14:00 | Cardiff Magistrates' Court | Courtroom 03 | First hearing | Driver of a vehicle fail to stop after a road accident. Fail to stop a mechanically propelled vehicle when required by constable / traffic warden. | 62EN0458126 |
| 13 Aug 2026 | 10:15 | Harrow Crown Court | Court 1 | For Mention | 01SX1198325 | |
| 13 Aug 2026 | 12:00 | Plymouth District Magistrates' Court | Courtroom 03 | Not listed | 2600020485 | |
| 12 Aug 2026 | 13:15 | Chelmsford Magistrates' Court | Courtroom 03 | First hearing | In charge of a motor vehicle with proportion of specified controlled drug above specified limit. | 42MR1253726 |
| 5 Aug 2026 | 10:00 | Weymouth | Courtroom 02 | Hearing | Drive whilst disqualified. Drive a motor vehicle otherwise than in accordance with a licence - non-endorsable offence. | 55CH0163226 |
| 15 Jul 2026 | 10:16 | Carlisle Crown Court | Court 1 | For Sentence | 03WW0149326 | |
| 14 Jul 2026 | 10:00 | Tameside | Courtroom 03 | Sentence | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 06SS0037226 |
Courts
- Cardiff Crown Court
- Cardiff Magistrates' Court
- Lincoln Magistrates' Court
- Barnsley
- Brighton Magistrates' Court
- Carlisle Crown Court
- Chelmsford Magistrates' Court
- Cheltenham Magistrates' Court
- Harrow Crown Court
- Lewes Crown Court
- Manchester and Salford Magistrates' Court
- Manchester Magistrates' Court
- Nottingham Magistrates' Court
- Plymouth District Magistrates' Court
- Plymouth Magistrates' Court
- Tameside
- Truro Magistrates' Court
- Wellingborough Magistrates' Court
- Weymouth
- York Magistrates' Court