Court listings
Michael Jones
Every public court listing Court Index holds for the name Michael Jones: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Preston Magistrates' Court, Merthyr Tydfil, Llandudno Magistrates' Court and Barrow Magistrates' Court and 24 more
- Hearings listed
- 40
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 23, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 28 Oct 2026 | 14:00 | Llandudno Magistrates' Court | Ystafell/Room 01 | Not listed | 2600032307 | |
| 26 Oct 2026 | 14:00 | Nottingham Magistrates' Court | Courtroom 15 | Not listed | 2600081209 | |
| 23 Oct 2026 | 14:00 | Brighton Magistrates' Court | Courtroom 06 | First hearing | Drunk and disorderly in a public place. Assault a constable in the execution of his / her duty. Assault by beating. | 47CC2307426 |
| 19 Oct 2026 | 10:00 | Aldershot Justice Centre | Courtroom 02 | Pre-Trial Review | Exceed a temporary 50mph speed restriction on a motorway in contravention of a Local Traffic Order - ACD. | 44FZ0545125 |
| 15 Oct 2026 | 10:00 | Merthyr Tydfil | Not listed | Sentence | Speeding - exceed 20 mph on restricted road in Wales - automatic camera device. | 62SC0657026 |
| 15 Oct 2026 | 10:00 | Merthyr Tydfil | Not listed | Sentence | Speeding - exceed 20 mph on restricted road in Wales - automatic camera device. | 62SC0656826 |
| 15 Oct 2026 | 10:00 | Merthyr Tydfil | Not listed | Sentence | Speeding - exceed 20 mph on restricted road in Wales - automatic camera device. | 62SC0656726 |
| 5 Oct 2026 | 10:00 | Guildford Magistrates' Court | Courtroom 02 | First hearing | Theft of pedal cycle. Breach criminal behaviour order. Breach criminal behaviour order. | 45SH1444526 |
| 5 Oct 2026 | 10:00 | Mold Magistrates' Court | Ystafell/Room 50 | Not listed | 2600030096 | |
| 5 Oct 2026 | 10:00 | Guildford Magistrates' Court | Courtroom 02 | Plea | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. | 45RM1768425 |
| 3 Oct 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 08 | First hearing | Assault by beating. Criminal damage to property - value under £5000. | 01EK1340826 |
| 2 Oct 2026 | 10:00 | Llandudno Magistrates' Court | Courtroom 02 | Trial | Criminal damage to property - value under £5000. | 60CC0651126 |
| 29 Sept 2026 | 14:00 | Preston Magistrates' Court | Courtroom 03 | Sentence | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 04ZV1173726 |
| 29 Sept 2026 | 14:00 | Preston Magistrates' Court | Courtroom 03 | Pre-Trial Review | Exceed 40 mph speed limit in contravention of a Local Traffic Order - manned equipment. Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 04ZV1616626 |
| 29 Sept 2026 | 14:00 | Preston Magistrates' Court | Courtroom 03 | Sentence | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 04ZV1140926 |
| 28 Sept 2026 | 10:00 | Basingstoke | Courtroom 02 | Hearing | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. | 45RM1768425 |
| 17 Sept 2026 | 10:00 | Llanelli | Courtroom 01 | First hearing | Use threatening / abusive words / behaviour likely to cause harassment, alarm or distress. | 63AC0047226 |
| 16 Sept 2026 | 10:00 | Preston Magistrates' Court | Courtroom 03 | Plea | Speeding - exceed 30 mph on restricted road in England - automatic camera device. Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 04ZV1186526 |
| 16 Sept 2026 | 14:00 | Lavender Hill Magistrates' Court | Courtroom 02 | Plea | Exceed a 20 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 01TK3957526 |
| 15 Sept 2026 | 10:00 | Cheltenham Magistrates' Court | Courtroom 03 | Trial - no witnesses | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. Fail to give information relating to the identification of the driver / rider of a vehicle when… | 53BH0012025 |
| 10 Sept 2026 | 10:00 | Cannock Magistrates' Court | Courtroom 62 | Not listed | 2600049171 | |
| 2 Sept 2026 | Not listed | Worcester Crown Court | Court 2 | Committal for Sentence | 22EA1146826 | |
| 27 Aug 2026 | Not listed | Aylesbury Crown Court | Court 1 | Breach of Order | 43SS0034324 | |
| 26 Aug 2026 | 09:30 | Tameside | Courtroom 04 | Not listed | 2600208559 / LST1086997 | |
| 19 Aug 2026 | 14:00 | Aberystwyth Justice Centre | Not listed | First hearing | Drive motor vehicle when alcohol level above limit. | 63BA0066226 |
| 19 Aug 2026 | 14:00 | Preston Magistrates' Court | Courtroom 03 | Plea | Exceed 50 mph speed limit in contravention of a Local Traffic Order - manned equipment. | 04ZV1329126 |
| 19 Aug 2026 | 15:00 | Liverpool & Knowsley Magistrates' Court | Courtroom 94 | Not listed | 2600194019 | |
| 19 Aug 2026 | 15:00 | Liverpool Knowsley & St Helens Magistrates' Court | Courtroom 94 | Not listed | 2600194019 | |
| 18 Aug 2026 | 10:00 | Ipswich Magistrates' Court | Courtroom 05 | Sentence | Speeding - exceed 30 mph on restricted road in England - manned equipment. | 37ZW1348526 |
| 18 Aug 2026 | 10:00 | Ipswich Magistrates' Court | Courtroom 05 | Sentence | Speeding - exceed 30 mph on restricted road in England - manned equipment. | 37ZW1801625 |
| 17 Aug 2026 | 10:00 | Barrow Magistrates' Court | Courtroom 01 | Not listed | 2600026939 | |
| 11 Aug 2026 | 13:30 | Kirklees (Huddersfield) Magistrates' Court | Courtroom 04 | First hearing | Assault by beating. | 13KD0337426 |
| 11 Aug 2026 | 14:00 | Merthyr Tydfil | Not listed | Sentence | Speeding - exceed 20 mph on restricted road in Wales - automatic camera device. | 62SC0189726 |
| 5 Aug 2026 | 14:00 | Caernarfon Magistrates' Court | Ystafell/Room 04 | Not listed | 2600024185 | |
| 4 Aug 2026 | 10:00 | Grimsby Magistrates' Court | Courtroom 01 | Sentence | Breach a non-molestation order - Family Law Act 1996. Breach a non-molestation order - Family Law Act 1996. | 16XL2317224 |
| 3 Aug 2026 | 10:00 | Barrow Magistrates' Court | Courtroom 01 | Not listed | 2600026203 | |
| 28 Jul 2026 | 14:00 | Llandudno Magistrates' Court | Courtroom 01 | Trial | Racially / religiously aggravated common assault / beating. Assault by beating.; Assault by beating. Racially / religiously aggravated common assault / beating. | 60CC1836325 |
| 21 Jul 2026 | 10:00 | Kidderminster Magistrates' Court | Courtroom 01 | Sentence | Harassment - put in fear of violence. | 22EA1146826 |
| 17 Jul 2026 | Not listed | Warwick Crown Court | Court 1 | Committal for Sentence | 20BW1479626 | |
| 13 Jul 2026 | 14:00 | Manchester Magistrates' Court | Courtroom 18 | Trial | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence. | 06NN0024926 |
Courts
- Preston Magistrates' Court
- Merthyr Tydfil
- Llandudno Magistrates' Court
- Barrow Magistrates' Court
- Guildford Magistrates' Court
- Ipswich Magistrates' Court
- Aberystwyth Justice Centre
- Aldershot Justice Centre
- Aylesbury Crown Court
- Basingstoke
- Brighton Magistrates' Court
- Caernarfon Magistrates' Court
- Cannock Magistrates' Court
- Cheltenham Magistrates' Court
- Grimsby Magistrates' Court
- Highbury Corner Magistrates' Court
- Kidderminster Magistrates' Court
- Kirklees (Huddersfield) Magistrates' Court
- Lavender Hill Magistrates' Court
- Liverpool & Knowsley Magistrates' Court
- Liverpool Knowsley & St Helens Magistrates' Court
- Llanelli
- Manchester Magistrates' Court
- Mold Magistrates' Court
- Nottingham Magistrates' Court
- Tameside
- Warwick Crown Court
- Worcester Crown Court