Court listings
Michael McDonagh
Every public court listing Court Index holds for the name Michael McDonagh: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Mold Justice Centre, Swindon Magistrates' Court, St Albans Crown Court and St Albans Magistrates' Court and 26 more
- Hearings listed
- 88
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 16, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | 11:00 | Manchester Crown Court | Court 13 | For Sentence | 06A10001822 | |
| 23 Oct 2026 | 14:00 | High Wycombe Magistrates' Court | Courtroom 04 | Plea | Harassment - breach of a restraining order on conviction. Harassment - breach of a restraining order on conviction. | 43SP0122226 |
| 22 Oct 2026 | 10:30 | St Albans Crown Court | Court 7 | For Sentence | 41B21494126 | |
| 19 Oct 2026 | 09:30 | Manchester and Salford Magistrates' Court | Courtroom 13 | Not listed | 2600200965 | |
| 19 Oct 2026 | 14:00 | Lavender Hill Magistrates' Court | Courtroom 01 | Trial | Use a motor vehicle on a road / public place without third party insurance. | 01TA2337526 |
| 15 Oct 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 04 | Sentence | Fail to surrender to police / court bail at the appointed time. Use a motor vehicle on a road / public place without third party insurance. Drive whilst disqualified. | 62EN0904724 |
| 13 Oct 2026 | 14:00 | Liverpool & Knowsley Magistrates' Court | Not listed | First hearing | Theft from a shop. | 05D10115126 |
| 9 Oct 2026 | Not listed | St Albans Crown Court | Court 8 | Breach of Suspended Sentence | 41B21919222 | |
| 6 Oct 2026 | 10:15 | Oxford Crown Court | Court 3 | Plea and Trial Preparation | 43SP0122226 | |
| 5 Oct 2026 | 10:00 | Hendon Magistrates' Court | Courtroom 04 | Plea | Theft from a shop. Theft from a shop. | 01SX1259226 |
| 5 Oct 2026 | 10:00 | Hendon Magistrates' Court | Courtroom 04 | Plea | Theft from a shop. Theft from a shop. | 01SX1194726 |
| 3 Oct 2026 | 09:15 | Hatfield Magistrates' Court | Courtroom 01 | Not listed | 2600028789 | |
| 2 Oct 2026 | 15:30 | Chelmsford Crown Court | Court 1 | Not listed | 42MR2903026 | |
| 29 Sept 2026 | 09:30 | Tameside | Courtroom 92 | Not listed | 2600276708 | |
| 29 Sept 2026 | 10:00 | Loughborough | Courtroom 01 | Pre-Trial Review | Use a motor vehicle on a road / public place without third party insurance. | 33JA1538826 |
| 25 Sept 2026 | 13:15 | Basildon Magistrates' Court | Courtroom 01 | First hearing | Drive motor vehicle when alcohol level above limit. | 42MR2848426 |
| 25 Sept 2026 | Not listed | Luton Crown Court | Court 3 | Not listed | 40AD1603422 | |
| 24 Sept 2026 | 10:00 | Oxford Crown Court | Court 1 | Plea and Trial Preparation | 43SP0378826 | |
| 22 Sept 2026 | 10:00 | Willesden Magistrates' Court | Courtroom 07 | Sentence | Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. Use threatening / abusive / insulting words / behaviour with intent to cause fear of / provoke unlawful… | 32C90522024 |
| 18 Sept 2026 | 10:00 | Cannock Magistrates' Court | Courtroom 02 | Further Case Management | Drive motor vehicle when alcohol level above limit. | 21CL1361726 |
| 17 Sept 2026 | 14:30 | Swindon Magistrates' Court | Courtroom 03 | Plea | Theft from a shop. | 54DD0349626 |
| 14 Sept 2026 | 10:00 | St Albans Magistrates' Court | Courtroom 05 | Plea | Theft from a shop. Theft from a shop. | 41B21433526 |
| 10 Sept 2026 | 14:00 | Stevenage Magistrates' Court | Courtroom 03 | Plea | Use a motor vehicle / trailer with equipment likely to cause danger of injury. Use on a road a motor vehicle / trailer - danger of injury due to weight / position / distribution / security of load.… | 41CT1138726 |
| 7 Sept 2026 | Not listed | Manchester Crown Court | Court 12 | Not listed | 06A10270323 | |
| 3 Sept 2026 | 14:00 | Leicester Magistrates' Court | Courtroom 07 | Sentence | Theft from a shop. | 32C90318026 |
| 3 Sept 2026 | 14:00 | Leicester Magistrates' Court | Courtroom 07 | Sentence | Theft from a shop. | 44SC0422126 |
| 1 Sept 2026 | 14:00 | Crewe (South Cheshire) | Courtroom 01 | Sentence | Theft from a shop. | 07EZ0311826 |
| 1 Sept 2026 | 14:00 | Willesden Magistrates' Court | Courtroom 02 | First hearing | Theft from a shop. Theft from a shop. | 01SX1259226 |
| 27 Aug 2026 | 10:00 | Swindon Magistrates' Court | Courtroom 03 | Sentence | Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. | 44BB0233826 |
| 27 Aug 2026 | 10:00 | Swindon Magistrates' Court | Courtroom 03 | Sentence | Vehicle interference - motor vehicle. Theft from a motor vehicle. | 54DD0373726 |
| 27 Aug 2026 | 10:00 | Swindon Magistrates' Court | Courtroom 03 | Sentence | Burglary other than dwelling - theft. | 54DD0300325 |
| 21 Aug 2026 | 09:30 | Chelmsford Magistrates' Court | Courtroom 01 | First hearing | Possess an imitation firearm in a public place - Firearms Act 1968. Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. Possess ammunition for a firearm when… | 42MR2903026 |
| 18 Aug 2026 | 10:00 | St Albans Crown Court | Court 3 | Not listed | 41B21202026 | |
| 17 Aug 2026 | 10:00 | Stratford Magistrates' Court | Courtroom 02 | Pre-Trial Review | Use a motor vehicle on a road / public place without third party insurance. Use a motor vehicle on a road without a valid test certificate. | 01TA2245826 |
| 13 Aug 2026 | 10:00 | Swindon Magistrates' Court | Courtroom 02 | First hearing | Theft from a shop. Breach criminal behaviour order. | 54DD0285126 |
| 13 Aug 2026 | 10:00 | St Albans Magistrates' Court | Courtroom 01 | Trial | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 41B21286524 |
| 11 Aug 2026 | 10:00 | Stockport Magistrates' Court | Courtroom 02 | First hearing | Sex offenders register - fail comply with notification requirements - SOA 2003. Possess an offensive weapon in a public place. | 06QQ0439626 |
| 6 Aug 2026 | 14:00 | Stevenage Magistrates' Court | Courtroom 01 | Plea | Make off without making payment. Make off without making payment. Make off without making payment. | 41B21494126 |
| 3 Aug 2026 | 10:00 | Bromley Magistrates' Court | Courtroom 02 | Not listed | 2600324633 | |
| 3 Aug 2026 | 14:00 | Stratford Magistrates' Court | Courtroom 05 | Plea | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. Possess an offensive weapon in a public place. Use a motor vehicle on a road / public place… | 01JC1161526 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera… | 60EF1060625 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Exceed 40 mph speed limit in contravention of a Local Traffic Order - manned equipment. | 60EF0188426 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 60EF1297725 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 60EF0551426 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 60EF1050425 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 60EF1050925 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera… | 60EF1052325 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 60EF1053025 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Exceed temporary 40mph speed restriction - roadworks - ACD. | 60EF1053525 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera… | 60EF1053925 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Speeding - exceed 20 mph on restricted road in Wales - automatic camera device. Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 60EF1056825 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera device. Fail to give information relating to the identification of the driver / rider of a vehicle when… | 60EF1061025 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Speeding - exceed 20 mph on restricted road in Wales - automatic camera device. | 60EF1077825 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Speeding - exceed 20 mph on restricted road in Wales - automatic camera device. | 60EF1157525 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera device. Fail to give information relating to the identification of the driver / rider of a vehicle when… | 60EF1158925 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Speeding - exceed 20 mph on restricted road in Wales - automatic camera device. Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 60EF1159225 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera… | 60EF1159725 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Speeding - exceed 20 mph on restricted road in Wales - automatic camera device. | 60EF1170725 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera device. Fail to give information relating to the identification of the driver / rider of a vehicle when… | 60EF1176025 |
| 22 Jul 2026 | 10:00 | Mold Justice Centre | Courtroom 05 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera… | 60EF1176325 |
Courts
- Mold Justice Centre
- Swindon Magistrates' Court
- St Albans Crown Court
- St Albans Magistrates' Court
- Willesden Magistrates' Court
- Hendon Magistrates' Court
- Leicester Magistrates' Court
- Manchester Crown Court
- Oxford Crown Court
- Stevenage Magistrates' Court
- Stratford Magistrates' Court
- Basildon Magistrates' Court
- Bromley Magistrates' Court
- Cannock Magistrates' Court
- Cardiff Magistrates' Court
- Chelmsford Crown Court
- Chelmsford Magistrates' Court
- Crewe (South Cheshire)
- Hatfield Magistrates' Court
- High Wycombe Magistrates' Court
- Lavender Hill Magistrates' Court
- Liverpool & Knowsley Magistrates' Court
- Loughborough
- Luton Crown Court
- Manchester and Salford Magistrates' Court
- Sheffield Crown Court
- Southampton (West Hampshire) Magistrates' Court
- Stockport Magistrates' Court
- Tameside
- Thames Magistrates' Court