Court listings
Michael Williams
Every public court listing Court Index holds for the name Michael Williams: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Highbury Corner Magistrates' Court, Cardiff Magistrates' Court, Sefton Magistrates' Court and Sheffield Magistrates' Court and 26 more
- Hearings listed
- 35
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Wed, 21 October 2026
- People with this name
- 21, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | 14:00 | Lavender Hill Magistrates' Court | Courtroom 01 | Trial | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 01TJ1130826 |
| 21 Oct 2026 | 09:30 | North Cheshire Magistrates' Court | Courtroom 01 | Not listed | 2600024668 | |
| 21 Oct 2026 | 14:00 | Sefton Magistrates' Court | Courtroom 04 | Trial | Common assault of an emergency worker. | 05E90493325 |
| 20 Oct 2026 | 10:00 | Caernarfon Justice Centre | Courtroom 4 | First hearing | Sex offenders register - fail comply with notification requirements - SOA 2003. | 60WG1532126 |
| 14 Oct 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 01 | Sentence | Theft from a shop. | 01YE1325226 |
| 14 Oct 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 01 | Sentence | Theft from a shop. Attempt theft from shop. | 41B21757926 |
| 7 Oct 2026 | 14:00 | Swansea Magistrates' Court | Courtroom 03 | First hearing | Criminal damage to property - value under £5000. | 62WN0315926 |
| 6 Oct 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 02 | Not listed | 2600050354 | |
| 5 Oct 2026 | 10:30 | Kingston upon Thames Crown Court | Court 10 | Plea and Trial Preparation | 01TW1091026 | |
| 5 Oct 2026 | 11:00 | Highbury Corner Magistrates' Court | Courtroom 01 | First hearing | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 93JD0131925 |
| 2 Oct 2026 | 10:00 | Bradford and Keighley Magistrates' Court | Courtroom 07 | Pre-Trial Review | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera… | 13XA0823026 |
| 2 Oct 2026 | Not listed | Portsmouth Crown Court | Court 3 | Not listed | 44PC0991923 | |
| 29 Sept 2026 | 10:00 | Gloucester | 1 | Oral (F2F/In person) hearing | 1746535329932026 | |
| 24 Sept 2026 | 10:00 | Sheffield Magistrates' Court | Courtroom 01 | Not listed | 2600083723 | |
| 24 Sept 2026 | 14:00 | Reading Magistrates' Court | Courtroom 04 | First hearing | Use a motor vehicle on a road / public place without third party insurance. Drive a motor vehicle on a road after refusal of grant / revocation of driving licence on account of disability.… | 43SW0248926 |
| 24 Sept 2026 | Not listed | Cardiff Crown Court | Not listed | For Trial | 62CL0222125 | |
| 23 Sept 2026 | 09:30 | Tameside | Courtroom 04 | Not listed | 2600243567 / LST1088829 | |
| 23 Sept 2026 | 10:00 | Stevenage Magistrates' Court | Courtroom 02 | First hearing | Theft from a shop. Attempt theft from shop. | 41B21757926 |
| 18 Sept 2026 | 13:30 | Manchester and Salford Magistrates' Court | Courtroom 03 | Not listed | 2600222896 | |
| 16 Sept 2026 | 11:00 | Sheffield Crown Court | Court 18 | For Application for Bail | 14XT1028126 | |
| 8 Sept 2026 | 14:00 | Cardiff Magistrates' Court | Courtroom 02 | First hearing | Theft from a shop. | 62EN0713726 |
| 20 Aug 2026 | 10:00 | Wrexham | Ystafell/Room 02 | Not listed | 2500043242 | |
| 13 Aug 2026 | 10:00 | Sheffield Magistrates' Court | Courtroom 02 | First hearing | Harassment - breach of a restraining order on conviction. Arson. Threat to damage / destroy property. Racially / religiously aggravated intentional harassment / alarm / distress - words / writing.… | 14XT1028126 |
| 7 Aug 2026 | 10:00 | Aylesbury Crown Court | Court 4 | For Mention | 43SS0095925 | |
| 6 Aug 2026 | 11:00 | Leeds District Magistrates' Court | Courtroom 07 | Plea | Theft from a shop. Assault by beating. Assault by beating. | 13KD0319826 |
| 6 Aug 2026 | 14:00 | Merthyr Tydfil | Not listed | Sentence | Share photograph or film of person in intimate state intending to cause alarm distress or humiliation. Harassment without violence. | 62CL0934225 |
| 31 Jul 2026 | 09:30 | Teesside Magistrates' Court | Courtroom 03 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 17SR0316726 |
| 29 Jul 2026 | 10:00 | Horsham Magistrates' Court | Courtroom 01 | Trial | Speeding - exceed 30 mph on restricted road in England - automatic camera device. Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 47WS0173126 |
| 22 Jul 2026 | 09:30 | Kirklees (Huddersfield) Magistrates' Court | Courtroom 02 | First hearing | Theft from a shop. Assault by beating. Assault by beating. | 13KD0319826 |
| 20 Jul 2026 | 11:30 | Leeds Crown Court | Court 7 | Not listed | 13KD0336926 | |
| 17 Jul 2026 | 13:45 | Liverpool & Knowsley Magistrates' Court | Not listed | First hearing | Supply a controlled drug of Class A - Cocaine. Possess with intent to supply a controlled drug of Class B - Cannabis. | 05E30029125 |
| 16 Jul 2026 | 10:00 | Bath | Courtroom 01 | DISQ - Traffic Disqualification | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 52SU0159325 |
| 15 Jul 2026 | 09:45 | Sefton Magistrates' Court | Courtroom 04 | First hearing | Possess with intent to supply a controlled drug of Class A - Cocaine. Acquire / use / possess criminal property. | 05E10918125 |
| 15 Jul 2026 | 10:00 | Telford Magistrates' Court | Courtroom 03 | Plea | Drive motor vehicle when alcohol level above limit. | 22GA1176526 |
| 13 Jul 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 04 | Sentence | Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. | 62EN0617626 |
Courts
- Highbury Corner Magistrates' Court
- Cardiff Magistrates' Court
- Sefton Magistrates' Court
- Sheffield Magistrates' Court
- Aylesbury Crown Court
- Bath
- Bradford and Keighley Magistrates' Court
- Caernarfon Justice Centre
- Cardiff Crown Court
- Gloucester
- Horsham Magistrates' Court
- Kingston upon Thames Crown Court
- Kirklees (Huddersfield) Magistrates' Court
- Lavender Hill Magistrates' Court
- Leeds Crown Court
- Leeds District Magistrates' Court
- Liverpool & Knowsley Magistrates' Court
- Manchester and Salford Magistrates' Court
- Merthyr Tydfil
- North Cheshire Magistrates' Court
- Nottingham Magistrates' Court
- Portsmouth Crown Court
- Reading Magistrates' Court
- Sheffield Crown Court
- Stevenage Magistrates' Court
- Swansea Magistrates' Court
- Tameside
- Teesside Magistrates' Court
- Telford Magistrates' Court
- Wrexham