Court listings
Mohamed Mohamed
Every public court listing Court Index holds for the name Mohamed Mohamed: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Highbury Corner Magistrates' Court, Southwark Crown Court, Uxbridge Magistrates' Court and Willesden Magistrates' Court and 14 more
- Hearings listed
- 30
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 10, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 23 Oct 2026 | 12:00 | Southwark Crown Court | Court 10 | Not listed | 01CW1233024 | |
| 20 Oct 2026 | 10:00 | High Wycombe Magistrates' Court | Courtroom 01 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 43SS0365626 |
| 19 Oct 2026 | 10:00 | Bradford and Keighley Magistrates' Court | Courtroom 09 | Plea | Use a motor vehicle on a road / public place without third party insurance. | 13LD0147026 |
| 14 Oct 2026 | 10:00 | Willesden Magistrates' Court | Courtroom 02 | Trial | In charge of vehicle whilst unfit through drugs. | 01SX1446325 |
| 9 Oct 2026 | 10:00 | Ealing Magistrates' Court | Courtroom 02 | Sentence | Drive motor vehicle when alcohol level above limit. Assault a constable in the execution of his / her duty. Assault a constable in the execution of his / her duty. Drive a mechanically propelled… | 01XB1172326 |
| 9 Oct 2026 | 10:00 | Ealing Magistrates' Court | Courtroom 02 | Sentence | Assault a constable in the execution of his / her duty. Use a motor vehicle on a road / public place without third party insurance. Drive a motor vehicle otherwise than in accordance with a licence… | 01XB1285626 |
| 6 Oct 2026 | 10:00 | Uxbridge Magistrates' Court | Courtroom 01 | First hearing | Theft from a shop. | 01XB1339726 |
| 6 Oct 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 09 | Trial | Fail to provide specimen for analysis - vehicle driver. | 93JD0671426 |
| 22 Sept 2026 | 11:00 | Southwark Crown Court | Court 1 | For Mention and to Fix | 01CW1534423 | |
| 14 Sept 2026 | 11:30 | Inner London Crown Court | Court 28 | For Sentence | 01LX1274624 | |
| 14 Sept 2026 | 14:00 | West Hampshire Magistrates' Court | Courtroom 04 | Not listed | 2600071481 | |
| 10 Sept 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 03 | First hearing | Possess with intent to supply a controlled drug of Class B - Cannabis Resin. | 34NA0697925 |
| 2 Sept 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 08 | Sentence | Burglary other than dwelling - theft. | 01MP1019526 |
| 2 Sept 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 08 | Sentence | Criminal damage to property valued under £5000. Attempt theft from shop. Fail to surrender to police / court bail at the appointed time. | 01YR1326624 |
| 2 Sept 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 08 | Sentence | Theft from a shop. | 01YR1018726 |
| 27 Aug 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 07 | Mention & Fix | 01YR1284626 | |
| 27 Aug 2026 | 11:30 | Southwark Crown Court | Court 6 | Not listed | 01CW1148326 | |
| 26 Aug 2026 | 10:45 | Swansea Crown Court | Not listed | For Sentence | 62WN0424126 | |
| 24 Aug 2026 | 10:00 | Bromley Magistrates' Court | Courtroom 02 | Not listed | 2600419812 | |
| 24 Aug 2026 | 10:00 | Willesden Magistrates' Court | Courtroom 01 | First hearing | Assault a constable in the execution of his / her duty. Use a motor vehicle on a road / public place without third party insurance. Drive a motor vehicle otherwise than in accordance with a licence… | 01XB1285626 |
| 20 Aug 2026 | 14:00 | Highbury Corner Magistrates' Court | Courtroom 01 | First hearing | Theft from the person of another. | 01EK1237226 |
| 19 Aug 2026 | 10:00 | North Somerset Magistrates' Court | Courtroom 02 | Not listed | 2500090672 / 48262868YX57NKO | |
| 17 Aug 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 01 | Sentence | Speeding - exceed 20 mph on restricted road in Wales - automatic camera device. | 62SC0387526 |
| 13 Aug 2026 | 10:00 | Willesden Magistrates' Court | Courtroom 04 | Not listed | 2600363140 | |
| 12 Aug 2026 | 10:00 | Croydon Magistrates' Court | Courtroom 01 | Trial | Drive on road other than motorway, fail comply with red / green arrow / lane closure light signals. Drive on road other than motorway, fail comply with red / green arrow / lane closure light signals. | 01TA2128026 |
| 4 Aug 2026 | 10:00 | Uxbridge Magistrates' Court | Courtroom 02 | First hearing | Assault by beating. | 01XB1225626 |
| 4 Aug 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 30 | Not listed | 2600078801 | |
| 28 Jul 2026 | 10:00 | Stratford Magistrates' Court | Courtroom 01 | Trial | 01KF1466725 | |
| 28 Jul 2026 | 14:00 | Sheffield Magistrates' Court | Courtroom 05 | Trial | Send by public communication network an offensive / indecent / obscene / menacing message / matter. | 14XS1624425 |
| 24 Jul 2026 | 10:05 | Uxbridge Magistrates' Court | Courtroom 01 | Not listed | 2600386558 |
Courts
- Highbury Corner Magistrates' Court
- Southwark Crown Court
- Uxbridge Magistrates' Court
- Willesden Magistrates' Court
- Ealing Magistrates' Court
- Bradford and Keighley Magistrates' Court
- Bristol Magistrates' Court
- Bromley Magistrates' Court
- Cardiff Magistrates' Court
- Croydon Magistrates' Court
- High Wycombe Magistrates' Court
- Inner London Crown Court
- North Somerset Magistrates' Court
- Northampton Magistrates' Court
- Sheffield Magistrates' Court
- Stratford Magistrates' Court
- Swansea Crown Court
- West Hampshire Magistrates' Court