Court listings
Mohammed Ali
Every public court listing Court Index holds for the name Mohammed Ali: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Birmingham Magistrates' Court, Bradford and Keighley Magistrates' Court, Stratford Magistrates' Court and Tameside and 62 more
- Hearings listed
- 134
- Next listed date
- Tue, 27 October 2026
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 34, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | 14:00 | Kirklees Magistrates' Court | Courtroom 05 | Not listed | 2600180365 / 13XA1651026 | |
| 23 Oct 2026 | 10:00 | Bradford and Keighley Magistrates' Court | Courtroom 07 | Pre-Trial Review | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Speeding - exceed 30 mph on restricted road in England - automatic camera device. | 13XA1133926 |
| 23 Oct 2026 | 10:00 | City of London Magistrates' Court | Courtroom 80 | Not listed | 2500649387 | |
| 23 Oct 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 75 | Not listed | 2600398144 / FP358112134 | |
| 23 Oct 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 75 | Not listed | 2600398586 / FP354113797 | |
| 23 Oct 2026 | 14:00 | Brighton Magistrates' Court | Courtroom 11 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 47WS0724126 |
| 21 Oct 2026 | 10:00 | Thames Magistrates' Court | Courtroom 06 | Not listed | 2600513975 | |
| 21 Oct 2026 | 10:30 | Leeds District Magistrates' Court | Courtroom 07 | Mention | Assault by beating. Assault by beating. Common assault. Threats to kill. Criminal damage to property - value under £5000. | 13BD0924226 |
| 21 Oct 2026 | 14:00 | Harrogate Justice Centre | Courtroom 01 | First hearing | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 12NY0788226 |
| 20 Oct 2026 | 10:00 | Barkingside Magistrates' Court | Courtroom 02 | Hearing | Affray. Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. | 01JI1244526 |
| 20 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 18 | First hearing | Use a motor vehicle on a road / public place without third party insurance. Use a motor vehicle on a road when there was insufficient transmission of light through the vehicle glass. | 20SW1533626 |
| 20 Oct 2026 | 10:05 | Stratford Magistrates' Court | Courtroom 03 | Not listed | 2600453034 | |
| 16 Oct 2026 | 10:00 | Harrogate Magistrates' Court | Courtroom 01 | Not listed | 2600020298 / 12NY1045425 | |
| 16 Oct 2026 | 10:00 | Westminster Magistrates' Court | Courtroom 08 | First hearing | Racially / religiously aggravated intentional harassment / alarm / distress - words / writing. Racially / religiously aggravated common assault / beating. | 01CW1296324 |
| 16 Oct 2026 | 11:00 | Bromley Magistrates' Court | Courtroom 05 | Pre-Trial Review | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. Use a motor vehicle on a road / public place without third party insurance. | 01TA2767726 |
| 15 Oct 2026 | 10:00 | Manchester Crown Court | Court 4 | Not listed | 06NN0278326 | |
| 15 Oct 2026 | 10:00 | Tameside | Courtroom 02 | Plea | Assault by beating. Use threatening / abusive words / behaviour likely to cause harassment, alarm or distress. Threat to damage / destroy property. | 06QQ0568725 |
| 15 Oct 2026 | 10:00 | Brighton Magistrates' Court | Courtroom 76 | Not listed | 2600074210 / 47WS0797426 | |
| 15 Oct 2026 | 14:00 | Highbury Corner Magistrates' Court | Courtroom 04 | Not listed | 2600358848 | |
| 15 Oct 2026 | 14:15 | Manchester Crown Court | Court 4 | Not listed | 06NN0277026 | |
| 14 Oct 2026 | 11:15 | Stafford Crown Court | Court 1 | For Pre-Trial Review | 21CL2621825 | |
| 13 Oct 2026 | 10:00 | Loughborough | Courtroom 05 | Sentence | Speeding - exceed 30 mph on restricted road in England - manned equipment. | 33JF1590726 |
| 12 Oct 2026 | 10:00 | Bradford and Keighley Magistrates' Court | Courtroom 07 | Pre-Trial Review | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Speeding - exceed 30 mph on restricted road in England - automatic camera device. | 13XA1041726 |
| 12 Oct 2026 | 10:00 | Derby Justice Centre | Courtroom 76 | Not listed | 2600043377 | |
| 9 Oct 2026 | 10:00 | Bradford and Keighley Magistrates' Court | Courtroom 09 | Not listed | 2600082576 / 13BD1203425 | |
| 9 Oct 2026 | 10:00 | Bradford and Keighley Magistrates' Court | Courtroom 09 | Not listed | 2600041748 / 13KD0543725 | |
| 9 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 75 | Not listed | 2600371653 / ELIT00014443 | |
| 8 Oct 2026 | 14:00 | Stratford Magistrates' Court | Courtroom 03 | Not listed | 2600432614 | |
| 7 Oct 2026 | 11:00 | Bradford Crown Court | Court 5 | For Sentence | 13XC0003124 | |
| 6 Oct 2026 | 09:30 | Tameside | Courtroom 92 | Not listed | 2600279189 | |
| 6 Oct 2026 | 10:30 | Manchester Minshull Street Crown Court | Court 7 | For Sentence | 06QQ0577524 | |
| 5 Oct 2026 | 12:00 | Birmingham Crown Court | Court 12 | Not listed | 20BE2582525 | |
| 5 Oct 2026 | 14:00 | Bradford and Keighley Magistrates' Court | Courtroom 06 | Not listed | 2600134797 | |
| 5 Oct 2026 | 14:00 | High Wycombe Magistrates' Court | Courtroom 04 | Trial | Use a motor vehicle on a road / public place without third party insurance. | 43SU0961325 |
| 2 Oct 2026 | 10:00 | Kirklees Magistrates' Court | Courtroom 99 | Not listed | 2600172796 | |
| 2 Oct 2026 | 10:00 | Worcester Justice Centre | Courtroom 01 | Not listed | 2600010272 | |
| 2 Oct 2026 | 14:00 | Highbury Corner Magistrates' Court | Courtroom 04 | Trial | Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress. Assault a constable in the execution of his / her duty. Assault by beating. | 01NI1305626 |
| 1 Oct 2026 | 09:30 | Huntingdon | Courtroom 02 | First hearing | Harassment - breach of a restraining order on conviction. | 35NT1981826 |
| 1 Oct 2026 | 10:00 | York Magistrates' Court | Courtroom 02 | Trial | Assault by beating. Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. | 12NY0353626 |
| 1 Oct 2026 | 10:00 | Stratford Magistrates' Court | Courtroom 04 | Trial | Speeding - exceed 20 mph - Local Order - manned equipment. | 01TK4502826 |
| 30 Sept 2026 | 10:00 | Staines Magistrates' Court | Not listed | First hearing | Make indecent photograph / pseudo-photograph of a child. Make indecent photograph / pseudo-photograph of a child. Make indecent photograph / pseudo-photograph of a child. Breach sexual harm… | 45RB1356226 |
| 30 Sept 2026 | 10:05 | Uxbridge Magistrates' Court | Courtroom 01 | Not listed | 2600527100 | |
| 30 Sept 2026 | 13:30 | Tameside | Courtroom 09 | Not listed | 2500386226 / 000846541X | |
| 30 Sept 2026 | 13:30 | Bradford and Keighley Magistrates' Court | Courtroom 06 | First hearing | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. | 13BD0712726 |
| 30 Sept 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 76 | Not listed | 2600355119 / FP358108892 | |
| 29 Sept 2026 | 09:30 | Luton Magistrates' Court | Courtroom 01 | Not listed | 2600023542 | |
| 29 Sept 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 11 | Trial | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Use a motor vehicle on a road / public place without third party insurance. Drive a mechanically propelled vehicle on a road / in a… | 20BW1720425 |
| 29 Sept 2026 | 14:00 | Harrogate Justice Centre | Courtroom 02 | Mention | Assault by beating. | 12NY0353626 |
| 29 Sept 2026 | Not listed | Wood Green Crown Court | Court 11 | For Trial | 01RP0174820 | |
| 28 Sept 2026 | 10:00 | Chester Magistrates' Court | Courtroom 04 | Plea | Exceed 50 mph speed limit in contravention of a Local Traffic Order - manned equipment. | 07SJ0276826 |
| 25 Sept 2026 | 09:30 | Wolverhampton Magistrates' Court | Courtroom 08 | First hearing | Intentional strangulation. Assault by beating. | 20SW1769926 |
| 25 Sept 2026 | 10:00 | Thames Magistrates' Court | Courtroom 06 | Sentence | Fail to provide specimen for analysis - vehicle driver. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 01GD1323126 |
| 25 Sept 2026 | 10:00 | Nottingham Magistrates' Court | Courtroom 03 | Trial | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence. | 31NT0635925 |
| 25 Sept 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 75 | Not listed | 2600359130 / FP354111528 | |
| 24 Sept 2026 | 14:30 | Wolverhampton Crown Court | Court 4 | Plea and Trial Preparation | 20WS1153226 | |
| 23 Sept 2026 | 10:00 | Chesterfield Justice Centre | Not listed | DISQ - Traffic Disqualification | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 21WT0592826 |
| 23 Sept 2026 | 14:00 | Bradford and Keighley Magistrates' Court | Courtroom 05 | Bail Application | Assault by beating. Assault by beating. Common assault. Threats to kill. Criminal damage to property - value under £5000. | 13BD0924226 |
| 22 Sept 2026 | 10:00 | Wellingborough Magistrates' Court | Courtroom 01 | Not listed | 2600019173 | |
| 21 Sept 2026 | 14:00 | Preston Magistrates' Court | Courtroom 05 | Trial | Keep a motor vehicle which does not meet insurance requirements. | 52832093HJ21ONT |
| 17 Sept 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 10 | Sentence | Drive a motor vehicle dangerously. Use a motor vehicle on a road / public place without third party insurance. Fail to stop a mechanically propelled vehicle when required by constable / traffic… | 06PP0039926 |
Courts
- Birmingham Magistrates' Court
- Bradford and Keighley Magistrates' Court
- Stratford Magistrates' Court
- Tameside
- Birmingham Crown Court
- Highbury Corner Magistrates' Court
- Thames Magistrates' Court
- Barkingside Magistrates' Court
- Brighton Magistrates' Court
- Burnley Magistrates' Court
- Harrogate Justice Centre
- Kirklees Magistrates' Court
- Manchester Minshull Street Crown Court
- Sheffield Magistrates' Court
- St Albans Magistrates' Court
- Westminster Magistrates' Court
- Worcester Justice Centre
- Central Criminal Court Crown Court
- Kirklees (Huddersfield) Magistrates' Court
- Leeds District Magistrates' Court
- Liverpool Knowsley & St Helens Magistrates' Court
- Manchester and Salford Magistrates' Court
- Manchester Crown Court
- Manchester Magistrates' Court
- Preston Magistrates' Court
- Wood Green Crown Court
- Barnsley
- Bradford Crown Court
- Bromley Magistrates' Court
- Cambridge Magistrates' Court
- Chester Magistrates' Court
- Chesterfield Justice Centre
- City of London Magistrates' Court
- Derby Justice Centre
- Dudley Magistrates' Court
- Ealing Magistrates' Court
- Harrogate Magistrates' Court
- High Wycombe Magistrates' Court
- Horsham Magistrates' Court
- Huntingdon
- Lavender Hill Magistrates' Court
- Leeds Crown Court
- Lincoln Magistrates' Court
- Loughborough
- Luton Magistrates' Court
- Merthyr Tydfil
- Mold Justice Centre
- Nottingham Magistrates' Court
- Peterborough Magistrates' Court
- Sefton Magistrates' Court
- Snaresbrook Crown Court
- Stafford Crown Court
- Staines Magistrates' Court
- Stevenage Magistrates' Court
- Stoke on Trent Crown Court
- Teesside Magistrates' Court
- Uxbridge Magistrates' Court
- Walsall Magistrates' Court
- Warwickshire Magistrates' Court
- Wellingborough Magistrates' Court
- Wigan and Leigh Magistrates' Court
- Wirral Magistrates' Court
- Wolverhampton Crown Court
- Wolverhampton Magistrates' Court
- Worcester Crown Court
- York Magistrates' Court