Court listings
Mohammed Hussain
Every public court listing Court Index holds for the name Mohammed Hussain: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Birmingham Magistrates' Court, Kirklees (Huddersfield) Magistrates' Court, Bradford and Keighley Magistrates' Court and Stratford Magistrates' Court and 51 more
- Hearings listed
- 123
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 28, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 28 Oct 2026 | 10:00 | Luton Magistrates' Court | Courtroom 04 | Not listed | 2600020748 | |
| 27 Oct 2026 | 10:00 | South East Wiltshire Magistrates' Court | Courtroom 03 | Not listed | 2600015456 | |
| 26 Oct 2026 | 10:00 | Newcastle under Lyme Magistrates' Court | Courtroom 04 | Not listed | 2600059185 / 21CP1529725 | |
| 23 Oct 2026 | 09:30 | Leeds District Magistrates' Court | Courtroom 06 | First hearing | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. | 13LD0810126 |
| 23 Oct 2026 | 10:00 | Bromley Magistrates' Court | Courtroom 07 | Trial | Obstruct / resist a constable in execution of duty. | 01PY1243025 |
| 23 Oct 2026 | 10:00 | Bradford and Keighley Magistrates' Court | Courtroom 07 | Plea | Speeding - exceed 30 mph on restricted road in England - automatic camera device. | 13XA1136026 |
| 22 Oct 2026 | 10:00 | Romford Magistrates' Court | Courtroom 03 | Sentence | Use a motor vehicle on a road / public place without third party insurance. | 01TA2473826 |
| 22 Oct 2026 | 14:00 | Wigan and Leigh Magistrates' Court | Courtroom 08 | Trial | Drive on motorway, fail to comply with red / green arrow / lane closure signals - manual detection. Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 06FF0203524 |
| 21 Oct 2026 | 10:00 | Leicester Magistrates' Court | Courtroom 09 | Not listed | 2600041562 / 52630013NU60FDM | |
| 21 Oct 2026 | 10:00 | Leicester Magistrates' Court | Courtroom 09 | Not listed | 2600041694 / 52380739KR10SRU | |
| 21 Oct 2026 | 13:30 | Kirklees (Huddersfield) Magistrates' Court | Courtroom 02 | First hearing | Theft from a shop. Theft from a shop. Theft from a shop. | 13KD0521626 |
| 20 Oct 2026 | 10:00 | Luton and South Bedfordshire Magistrates' Court | Courtroom 02 | Sentence | Sex offenders register - fail comply with notification requirements - SOA 2003. Sex offenders register - fail comply with notification requirements - SOA 2003. | 40AD1754725 |
| 20 Oct 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 13 | Trial | Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. Assault by beating. Arrest by a constable for breaking / likely to break bail… | 20BE2456125 |
| 20 Oct 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 13 | Mention | Racially / religiously aggravated intentional harassment / alarm / distress - words / writing. | 20BE2080025 |
| 19 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 09 | Sentence | Engage in controlling / coercive behaviour in an intimate / family relationship. | 20BW2535424 |
| 19 Oct 2026 | 10:05 | Highbury Corner Magistrates' Court | Courtroom 02 | Not listed | 2600564723 | |
| 19 Oct 2026 | 10:15 | Birmingham Crown Court | Court 14 | For Pre-Trial Review | 20BW2779624 | |
| 19 Oct 2026 | 15:30 | Thames Magistrates' Court | Courtroom 76 | Not listed | 2600485718 / CEHCRS.9705/YS | |
| 19 Oct 2026 | Not listed | Leeds Crown Court | Court 3 | Committal for Sentence | 13WD0161426 | |
| 16 Oct 2026 | 14:00 | Stockport Magistrates' Court | Courtroom 02 | Not listed | 2600281396 / 06SS0265226 | |
| 15 Oct 2026 | 14:00 | High Wycombe Magistrates' Court | Courtroom 01 | Trial | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Speeding - exceed 30 mph on restricted road in England - automatic camera device. | 43TX0317826 |
| 15 Oct 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 18 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Speeding - exceed 30 mph on restricted road in England - automatic camera device. | 20BW2230026 |
| 15 Oct 2026 | 14:00 | High Wycombe Magistrates' Court | Courtroom 01 | Trial | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Exceed 30 mph speed limit in contravention of a Local Traffic Order - manned equipment. | 43TX0313326 |
| 9 Oct 2026 | 10:00 | Stratford Magistrates' Court | Courtroom 02 | Trial | Assault by beating. | 01HT1322326 |
| 9 Oct 2026 | 10:00 | Burnley Magistrates' Court | Courtroom 01 | Not listed | 2600136588 | |
| 9 Oct 2026 | 10:30 | Birmingham Crown Court | Court 1 | For Mention (Defendant to Attend) | 20SH1187026 | |
| 9 Oct 2026 | 11:30 | Luton Crown Court | Court 5 | Not listed | 40AD1386426 | |
| 7 Oct 2026 | 09:30 | Birmingham Magistrates' Court | Courtroom 09 | First hearing | Possess a controlled drug of Class A - MDMA. | 20BW2594826 |
| 7 Oct 2026 | 09:30 | Kirklees (Huddersfield) Magistrates' Court | Courtroom 02 | First hearing | Racially / religiously aggravated intentional harassment / alarm / distress - words / writing. Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress. | 13KD0256026 |
| 7 Oct 2026 | 10:00 | Cannock Magistrates' Court | Courtroom 01 | Plea | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 21GS1198226 |
| 6 Oct 2026 | 10:00 | Tameside | Courtroom 03 | Sentence | Speeding - exceed 30 mph on restricted road in England - manned equipment. | 06A10076726 |
| 6 Oct 2026 | 14:00 | Preston Magistrates' Court | Courtroom 02 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive… | 04ZL2731026 |
| 6 Oct 2026 | 14:00 | Sheffield Magistrates' Court | Courtroom 06 | Trial | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 14XR1696925 |
| 5 Oct 2026 | 10:00 | Stratford Magistrates' Court | Courtroom 05 | Sentence | Fail to provide specimen for analysis - vehicle driver. Racially / religiously aggravated harassment / alarm / distress by words / writing / behaviour. | 01KF1338726 |
| 30 Sept 2026 | 10:00 | Stockport Magistrates' Court | Courtroom 01 | Trial | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. | 06QQ0329126 |
| 30 Sept 2026 | 14:00 | Preston Magistrates' Court | Courtroom 03 | Plea | Drive on road other than motorway, fail comply with red / green arrow / lane closure light signals - automatic equipment. | 04ZV1453526 |
| 29 Sept 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 01 | First hearing | Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 93JD1144926 |
| 29 Sept 2026 | 14:00 | Redditch Magistrates' Court | Courtroom 01 | Not listed | 2600032055 / 51920446KW15HKV | |
| 29 Sept 2026 | Not listed | Worcester Crown Court | Court 3 | Not listed | 22CA1341525 | |
| 28 Sept 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 14 | Trial (Part Heard) | Common assault. Common assault. | 06QQ0055325 |
| 28 Sept 2026 | 11:30 | Luton Crown Court | Court 2 | For Trial | 40AD1710423 | |
| 28 Sept 2026 | 14:00 | Bradford and Keighley Magistrates' Court | Courtroom 05 | Trial | Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. Harassment - breach of a restraining order on conviction. | 13BD0069126 |
| 28 Sept 2026 | 14:00 | West Hampshire Magistrates' Court | Courtroom 04 | Not listed | 2600040381 | |
| 25 Sept 2026 | 09:30 | Leeds District Magistrates' Court | Courtroom 05 | First hearing | Drive a motor vehicle dangerously. Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. | 13WD0161426 |
| 23 Sept 2026 | 10:00 | Derby Crown Court | Court 4 | For Mention | 30DI2775223 | |
| 23 Sept 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 15 | First hearing | Drive whilst disqualified. Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. Possess an offensive weapon in a public place. Possess a controlled drug of… | 20BE2140526 |
| 23 Sept 2026 | Not listed | Luton Crown Court | Court 1 | For Preliminary Hearing | 40AD1775526 | |
| 22 Sept 2026 | 11:30 | Teesside Crown Court | Court 5 | For Trial (Floater) | 17SM1524624 | |
| 21 Sept 2026 | 10:00 | Luton and South Bedfordshire Magistrates' Court | Courtroom 01 | First hearing | Murder - victim one year of age or older. | 40AD1775526 |
| 18 Sept 2026 | 14:00 | North Tyneside Magistrates' Court | Courtroom 03 | Not listed | 2600216600 | |
| 18 Sept 2026 | 14:00 | Bradford and Keighley Magistrates' Court | Courtroom 06 | Not listed | 2600170971 | |
| 17 Sept 2026 | 09:30 | Bradford and Keighley Magistrates' Court | Courtroom 02 | Not listed | 2600163479 | |
| 17 Sept 2026 | 14:00 | Stratford Magistrates' Court | Courtroom 01 | Trial | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 01TA3910625 |
| 16 Sept 2026 | 10:00 | Bristol Crown Court | Court 10 | Not listed | 52SE0078926 | |
| 16 Sept 2026 | 10:00 | Bristol Crown Court | Court 10 | Not listed | 52SB0565126 | |
| 16 Sept 2026 | 13:30 | Bradford and Keighley Magistrates' Court | Courtroom 06 | First hearing | Drive motor vehicle when alcohol level above limit. | 13BD0806826 |
| 15 Sept 2026 | 09:30 | Tameside | Courtroom 03 | Not listed | 2600251772 | |
| 15 Sept 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 14 | Not listed | 2600171190 / 20WS1433725 | |
| 9 Sept 2026 | 10:00 | Wycombe Magistrates' Court | Courtroom 04 | Not listed | 2600124189 | |
| 9 Sept 2026 | 10:00 | Thames Magistrates' Court | Courtroom 06 | Not listed | 2600487249 / 01KG1256526 |
Courts
- Birmingham Magistrates' Court
- Kirklees (Huddersfield) Magistrates' Court
- Bradford and Keighley Magistrates' Court
- Stratford Magistrates' Court
- Tameside
- Leeds District Magistrates' Court
- Luton Crown Court
- Preston Magistrates' Court
- Thames Magistrates' Court
- Bristol Magistrates' Court
- Burnley Magistrates' Court
- Dudley Magistrates' Court
- High Wycombe Magistrates' Court
- Luton and South Bedfordshire Magistrates' Court
- Stockport Magistrates' Court
- Aldershot Justice Centre
- Birmingham Crown Court
- Blackburn Magistrates' Court
- Bristol Crown Court
- Bromley Magistrates' Court
- Highbury Corner Magistrates' Court
- Kirklees Magistrates' Court
- Leicester Magistrates' Court
- Manchester Magistrates' Court
- Newcastle under Lyme Magistrates' Court
- North Tyneside Magistrates' Court
- Reading Crown Court
- Redditch Magistrates' Court
- Romford Magistrates' Court
- Teesside Crown Court
- Wigan and Leigh Magistrates' Court
- Aylesbury Crown Court
- Bath
- Bradford Crown Court
- Cannock Magistrates' Court
- Cardiff Magistrates' Court
- City of London Magistrates' Court
- Derby Crown Court
- Durham Crown Court
- Kidderminster Magistrates' Court
- Leeds Crown Court
- Luton Magistrates' Court
- Norwich Magistrates' Court
- Nottingham Magistrates' Court
- Plymouth Magistrates' Court
- Sheffield Crown Court
- Sheffield Magistrates' Court
- South East Wiltshire Magistrates' Court
- Telford Magistrates' Court
- West Hampshire Magistrates' Court
- Westminster Magistrates' Court
- Wolverhampton Magistrates' Court
- Worcester Crown Court
- Worcester Justice Centre
- Wycombe Magistrates' Court