Court listings
Mohammed Islam
Every public court listing Court Index holds for the name Mohammed Islam: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Barkingside Magistrates' Court, Stratford Magistrates' Court, Birmingham Magistrates' Court and Snaresbrook Crown Court and 34 more
- Hearings listed
- 62
- Next listed date
- Wed, 28 October 2026
- Most recent listed date
- Wed, 21 October 2026
- People with this name
- 21, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 28 Oct 2026 | 10:00 | Luton Magistrates' Court | Courtroom 04 | Not listed | 2600022554 / 00GT057982622 | |
| 21 Oct 2026 | 10:00 | Barkingside Magistrates' Court | Courtroom 01 | DISQ - Traffic Disqualification | Exceed a 30 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 01TK4794726 |
| 21 Oct 2026 | 10:00 | Barkingside Magistrates' Court | Courtroom 01 | Trial | Exceed a 30 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 01TK4640626 |
| 21 Oct 2026 | 10:00 | Barkingside Magistrates' Court | Courtroom 01 | Trial | Exceed a 30 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 01TK4782326 |
| 21 Oct 2026 | 10:00 | Barkingside Magistrates' Court | Courtroom 01 | Trial | Exceed a 30 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 01TK4782026 |
| 21 Oct 2026 | 14:00 | Stratford Magistrates' Court | Courtroom 03 | Pre-Trial Review | Exceed a 30 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 01TK5122926 |
| 20 Oct 2026 | 10:00 | Tameside | Courtroom 03 | DISQ - Traffic Disqualification | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 06SS0801025 |
| 15 Oct 2026 | 15:30 | Inner London Crown Court | Court 4 | Not listed | 48C60023825 | |
| 14 Oct 2026 | Not listed | Snaresbrook Crown Court | Court 12 | For Section 28 Hearing (Pre-Recording of Cross-Examination) | 01KF1126826 | |
| 8 Oct 2026 | 10:00 | Stockport Magistrates' Court | Courtroom 02 | Sentence | Aggravated vehicle taking - ( initial taker ) and vehicle damage of £5000 or over. Driver of a vehicle fail to stop after a road accident. Use a motor vehicle on a road / public place without third… | 06GG0155526 |
| 7 Oct 2026 | 10:00 | Thames Magistrates' Court | Courtroom 06 | Not listed | 2600445430 | |
| 6 Oct 2026 | 10:00 | Croydon Magistrates' Court | Courtroom 06 | Hearing | Use a motor vehicle on a road / public place without third party insurance. Drive whilst unfit through drink. Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence.… | 01HT1123026 |
| 2 Oct 2026 | 10:00 | Worcester Justice Centre | Courtroom 01 | Not listed | 2600038398 | |
| 2 Oct 2026 | 10:00 | Worcester Justice Centre | Courtroom 01 | Not listed | 2600010485 | |
| 2 Oct 2026 | 14:00 | Thames Magistrates' Court | Courtroom 04 | Further Case Management | Assault a constable in the execution of his / her duty. Fail to provide specimen for analysis - vehicle driver. | 01JI1137226 |
| 29 Sept 2026 | 14:00 | St Albans Crown Court | Court 8 | For Pre-Trial Review | 41B22256725 | |
| 28 Sept 2026 | 10:00 | Stratford Magistrates' Court | Courtroom 04 | Trial | Theft from the person of another. Criminal damage to property - value under £5000. Criminal damage to property - value under £5000. | 01HT1299226 |
| 25 Sept 2026 | 10:00 | Bath | Courtroom 01 | Application | 52SB0902425 | |
| 23 Sept 2026 | 13:30 | Tameside | Courtroom 03 | Not listed | 2600256863 | |
| 22 Sept 2026 | 10:00 | Preston Magistrates' Court | Courtroom 01 | Not listed | 2600042850 | |
| 21 Sept 2026 | 09:30 | Birmingham Magistrates' Court | Courtroom 08 | Not listed | 2600376922 | |
| 18 Sept 2026 | 14:30 | Snaresbrook Crown Court | Court 1 | Plea and Trial Preparation | 01HT1353626 | |
| 11 Sept 2026 | 10:00 | Luton and South Bedfordshire Magistrates' Court | Courtroom 05 | Sentence | Speeding - exceed 70 mph motorway limit - manned equipment. | 40CT1007726 |
| 11 Sept 2026 | 10:05 | Barkingside Magistrates' Court | Courtroom 05 | Not listed | 2600392574 | |
| 10 Sept 2026 | 14:00 | Snaresbrook Crown Court | Court 11 | For Sentence | 01JI1137226 | |
| 9 Sept 2026 | 10:00 | St Albans Magistrates' Court | Courtroom 01 | Trial | Use a motor vehicle on a road / public place without third party insurance. | 41CT1138026 |
| 8 Sept 2026 | 10:00 | Stratford Magistrates' Court | Courtroom 05 | Trial | Use a motor vehicle on a road / public place without third party insurance. | 01TA1912826 |
| 7 Sept 2026 | 10:00 | Cannock Magistrates' Court | Courtroom 01 | Trial - no witnesses | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 21CP1785825 |
| 4 Sept 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 16 | Hearing | Fail to provide specimen for analysis - vehicle driver. | 06A20923725 |
| 4 Sept 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 16 | Hearing | Fail to provide specimen for analysis - vehicle driver. | 06A10839425 |
| 4 Sept 2026 | 10:00 | Worcester Justice Centre | Courtroom 01 | Not listed | 2600033426 | |
| 4 Sept 2026 | 10:45 | Manchester Magistrates' Court | Courtroom 16 | First hearing | EMPTY TEMPLATE FOR USE WHERE A STANDARD OFFENCE WORDING IS NOT AVAILABLE. | 06A20776926 |
| 3 Sept 2026 | 10:00 | Stratford Magistrates' Court | Courtroom 02 | Trial | Assault a constable in the execution of his / her duty. Drunk and disorderly in a public place. | 01HT1185826 |
| 2 Sept 2026 | 10:00 | Horsham Magistrates' Court | Courtroom 01 | Trial | Speeding - exceed 30 mph on restricted road in England - automatic camera device. Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 47WS0244426 |
| 1 Sept 2026 | 09:30 | Blackburn Magistrates' Court | Courtroom 03 | First hearing | Criminal damage to property - value under £5000. Assault a constable in the execution of his / her duty. Criminal damage to property - value under £5000. Possess a controlled drug of Class B… | 04ZL2709526 |
| 1 Sept 2026 | 10:00 | Blackburn Magistrates' Court | Courtroom 03 | Not listed | 2600042850 | |
| 1 Sept 2026 | 10:00 | Westminster Magistrates' Court | Courtroom 09 | Not listed | 2600463781 | |
| 24 Aug 2026 | 10:00 | Bexley Magistrates' Court | Courtroom 05 | Hearing | Use a motor vehicle on a road / public place without third party insurance. | 01TA4168625 |
| 24 Aug 2026 | 10:00 | Stratford Magistrates' Court | Courtroom 02 | Not listed | 2600026713 / 01TA2786825 | |
| 24 Aug 2026 | 10:30 | Wood Green Crown Court | Court 4 | For Trial | 01EK1051626 | |
| 24 Aug 2026 | 14:00 | Burnley Magistrates' Court | Courtroom 02 | Not listed | 2600042850 | |
| 21 Aug 2026 | 10:00 | Thames Magistrates' Court | Courtroom 03 | First hearing | Concerned in the supply of crack cocaine. Concerned in supply of heroin. Possess with intent to supply a controlled drug of Class A - Cocaine. Possess with intent to supply a controlled drug of… | 01HT1353626 |
| 19 Aug 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 10 | First hearing | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 20DY1035026 |
| 17 Aug 2026 | 10:00 | Chelmsford Magistrates' Court | Courtroom 01 | Plea | Use a motor vehicle on a road / public place without third party insurance. | 42MR2806923 |
| 12 Aug 2026 | 09:30 | Barrow-in-Furness | Courtroom 01 | First hearing | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Fail to co-operate with a preliminary test - motor vehicle offence. | 03SS0270926 |
| 11 Aug 2026 | 14:00 | Bradford and Keighley Magistrates' Court | Courtroom 08 | Sentence | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 13XA3155225 |
| 10 Aug 2026 | 10:00 | Basildon Crown Court | Court 1 | For Mention | 42MR2806923 | |
| 7 Aug 2026 | 10:00 | North Tyneside Magistrates' Court | Courtroom 04 | First hearing | Drive motor vehicle when alcohol level above limit. Possess nitrous oxide for wrongful inhalation - class C drug. | 10D31268626 |
| 6 Aug 2026 | 14:00 | Tameside | Courtroom 03 | First hearing | Aggravated vehicle taking - ( initial taker ) and vehicle damage of £5000 or over. Driver of a vehicle fail to stop after a road accident. Use a motor vehicle on a road / public place without third… | 06GG0155526 |
| 5 Aug 2026 | 12:30 | Snaresbrook Crown Court | Court 17 | Not listed | 01JI1049426 | |
| 5 Aug 2026 | Not listed | Preston Crown Court | Court 7 | Breach of Order | 04ZL2290825 | |
| 31 Jul 2026 | 10:00 | Thames Magistrates' Court | Courtroom 06 | Sentence | Assault by beating. | 01KF1116726 |
| 31 Jul 2026 | 11:30 | Kingston upon Thames Crown Court | Court 7 | Committal for Sentence | 01WW1412125 | |
| 29 Jul 2026 | 11:15 | Birmingham Magistrates' Court | Courtroom 07 | Plea | Drive a vehicle whilst unfit through drugs. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Possess a controlled drug of Class A - Cocaine. | 20BE2604725 |
| 27 Jul 2026 | 14:00 | Uxbridge Magistrates' Court | Courtroom 04 | Sentence | Use a motor vehicle on a road / public place without third party insurance. | 01TA4024625 |
| 23 Jul 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 15 | Bail Variation Application | Wound / inflict grievous bodily harm without intent. Harassment - put in fear of violence. | 20BW2229026 |
| 22 Jul 2026 | 14:00 | Wimbledon Magistrates' Court | Courtroom 10 | First hearing | Possess with intent to supply a controlled drug of Class A - MDMA. Possess with intent to supply a controlled drug of Class A - Cocaine. Possess with intent to supply a controlled drug of Class B… | 01VW1126825 |
| 21 Jul 2026 | 14:00 | Leamington Spa Magistrates' Court | Courtroom 06 | First hearing | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. Driver of a vehicle fail to stop after a road accident. Driver of a vehicle involved in a road… | 23TP1044626 |
| 20 Jul 2026 | 10:00 | Lavender Hill Magistrates' Court | Courtroom 01 | Trial | Use a motor vehicle / trailer with tyre with lump / bulge / tear. | 01TA1077426 |
| 20 Jul 2026 | 14:15 | Burnley Crown Court | Court 2 | Further Case Management | 04ZL1630025 |
Courts
- Barkingside Magistrates' Court
- Stratford Magistrates' Court
- Birmingham Magistrates' Court
- Snaresbrook Crown Court
- Thames Magistrates' Court
- Manchester Magistrates' Court
- Tameside
- Worcester Justice Centre
- Blackburn Magistrates' Court
- Barrow-in-Furness
- Basildon Crown Court
- Bath
- Bexley Magistrates' Court
- Bolton Magistrates' Court
- Bradford and Keighley Magistrates' Court
- Burnley Crown Court
- Burnley Magistrates' Court
- Cannock Magistrates' Court
- Chelmsford Magistrates' Court
- Croydon Magistrates' Court
- Horsham Magistrates' Court
- Inner London Crown Court
- Kingston upon Thames Crown Court
- Lavender Hill Magistrates' Court
- Leamington Spa Magistrates' Court
- Luton and South Bedfordshire Magistrates' Court
- Luton Magistrates' Court
- North Tyneside Magistrates' Court
- Preston Crown Court
- Preston Magistrates' Court
- St Albans Crown Court
- St Albans Magistrates' Court
- Stockport Magistrates' Court
- Teesside Crown Court
- Uxbridge Magistrates' Court
- Westminster Magistrates' Court
- Wimbledon Magistrates' Court
- Wood Green Crown Court