Court listings
Mohammed Khan
Every public court listing Court Index holds for the name Mohammed Khan: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Birmingham Magistrates' Court, Bradford and Keighley Magistrates' Court, Willesden Magistrates' Court and Tameside and 66 more
- Hearings listed
- 203
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 35, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | 09:30 | Tameside | Courtroom 92 | Not listed | 2600301079 | |
| 27 Oct 2026 | 14:00 | Willesden Magistrates' Court | Courtroom 05 | Not listed | 2600299809 | |
| 26 Oct 2026 | 09:30 | West Cumbria | Courtroom 01 | First hearing | Fail to provide specimen for analysis - vehicle driver. | 03WW0325226 |
| 26 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 98 | Not listed | 2600366072 | |
| 26 Oct 2026 | Not listed | Manchester Crown Court | Court 7 | For Mention | 06PP0572823 | |
| 23 Oct 2026 | 10:00 | Birmingham Crown Court | Court 16 | Custody Time Limit application | 20BW1359426 | |
| 23 Oct 2026 | 10:00 | Birmingham Crown Court | Court 16 | Not listed | 20BW3004625 | |
| 23 Oct 2026 | 10:20 | Birmingham Crown Court | Court 16 | Not listed | 20WS1248326 | |
| 23 Oct 2026 | 11:50 | Sheffield Crown Court | Court 18 | For Application for Bail | 14XQ1133326 | |
| 22 Oct 2026 | 10:30 | St Albans Crown Court | Court 1 | Not listed | 41B22278725 | |
| 22 Oct 2026 | 14:00 | Luton and South Bedfordshire Magistrates' Court | Courtroom 02 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 40AD1232326 |
| 21 Oct 2026 | 09:30 | Birmingham Magistrates' Court | Courtroom 09 | First hearing | Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. Use a motor vehicle on a road / public place without third party insurance. Fail to provide specimen for… | 20BE2157626 |
| 21 Oct 2026 | 10:00 | Tameside | Courtroom 02 | Sentence | Theft from a shop. | 06FF0597826 |
| 21 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 14 | Trial | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 20BE1885125 |
| 21 Oct 2026 | 10:00 | Tameside | Courtroom 02 | Sentence | Racially / religiously aggravated intentional harassment / alarm / distress - words / writing. Racially / religiously aggravated intentional harassment / alarm / distress - words / writing. Theft… | 06A20267525 |
| 21 Oct 2026 | 10:30 | Bolton Crown Court | Court 5 | For Mention | 06KK0384226 | |
| 21 Oct 2026 | 11:45 | Newcastle Crown Court | Court 2 | For Mention (Defendant to Attend) | 10U40413922 | |
| 21 Oct 2026 | Not listed | Newcastle Crown Court | Court 2 | Not listed | 10U40072124 | |
| 20 Oct 2026 | 09:30 | Tameside | Courtroom 10 | Not listed | 2600285693 / FIU86926 | |
| 20 Oct 2026 | 09:30 | Birmingham Magistrates' Court | Courtroom 11 | First hearing | Assault by beating. | 20BW1930026 |
| 20 Oct 2026 | 14:00 | Manchester Magistrates' Court | Courtroom 11 | First hearing | Theft from a shop. Theft from a shop. Theft from a shop. | 06FF0519126 |
| 19 Oct 2026 | 10:00 | Warrington Magistrates' Court | Courtroom 02 | First hearing | Harassment without violence. | 07NZ0624426 |
| 19 Oct 2026 | 10:00 | Luton Magistrates' Court | Courtroom 01 | Not listed | 2600026096 | |
| 19 Oct 2026 | 10:00 | Preston Magistrates' Court | Courtroom 03 | Pre-Trial Review | Speeding - exceed 30 mph on restricted road in England - automatic camera device. Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 04ZV1573626 |
| 19 Oct 2026 | 12:00 | Leeds Crown Court | Court 7 | For Application under the Proceeds of Crime Act 2002 | 13XC0014723 | |
| 16 Oct 2026 | 10:00 | Burnley Magistrates' Court | Courtroom 02 | Not listed | 2600133619 / 04ZV1534726 | |
| 16 Oct 2026 | 14:00 | Birmingham Crown Court | Court 11 | For Sentence | 20BE2553625 | |
| 15 Oct 2026 | 10:00 | Sheffield Magistrates' Court | Courtroom 01 | Not listed | 2600087621 | |
| 15 Oct 2026 | 10:30 | Kingston upon Hull Crown Court | Court 4 | For Application | 16XP1609626 | |
| 15 Oct 2026 | 10:30 | Leicester Crown Court | Court 10 | For Sentence | 33JJ1657626 | |
| 15 Oct 2026 | 12:30 | Leeds Crown Court | Court 1 | Committal for Sentence | 13LD1298224 | |
| 15 Oct 2026 | 14:00 | Leicester Magistrates' Court | Courtroom 01 | Sentence | Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. | 33JJ1066226 |
| 15 Oct 2026 | 14:00 | Bradford and Keighley Magistrates' Court | Courtroom 06 | Sentence | Possess an offensive weapon in a public place. Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. Possess a controlled drug of Class B - Cannabis / Cannabis… | 13BD0678026 |
| 14 Oct 2026 | 10:00 | Blackburn Magistrates' Court | Courtroom 02 | Sentence | Stalking without fear / alarm / distress. | 04ZL3173126 |
| 14 Oct 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 10 | First hearing | Speeding - exceed 30 mph on restricted road in England - manned equipment. | 20BW2166426 |
| 14 Oct 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 10 | First hearing | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera… | 20BE2177925 |
| 13 Oct 2026 | 09:30 | Manchester and Salford Magistrates' Court | Courtroom 04 | Not listed | 2300413149 / FIU 66823 | |
| 13 Oct 2026 | 10:00 | Barkingside Magistrates' Court | Courtroom 01 | Not listed | 2301532064 | |
| 13 Oct 2026 | 12:30 | Snaresbrook Crown Court | Court 12 | Plea and Trial Preparation | 01JC1261226 | |
| 12 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 09 | Sentence | Possess a controlled drug of Class A - Cocaine. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Possess knife blade / sharp pointed article in a public place - Criminal Justice Act… | 20BW2143125 |
| 12 Oct 2026 | 10:00 | Bradford and Keighley Magistrates' Court | Courtroom 05 | Trial | Drive a motor vehicle dangerously. Use a motor vehicle on a road / public place without third party insurance. Fail to stop vehicle when directed by PC / traffic warden / traffic officer / CSO… | 13BD1247625 |
| 12 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 09 | Sentence | Possess with intent to supply a controlled drug of Class B - other. | 20BE2099623 |
| 12 Oct 2026 | 10:00 | Willesden Magistrates' Court | Courtroom 01 | First hearing | Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. | 01XH1302426 |
| 12 Oct 2026 | 10:00 | Tameside | Courtroom 02 | Mention | Drive motor vehicle when alcohol level above limit. Fail to surrender to police / court bail at the appointed time. | 06A20360524 |
| 12 Oct 2026 | 10:45 | Preston Crown Court | Court 9 | Not listed | 04ZL3436725 | |
| 12 Oct 2026 | 14:00 | Thames Magistrates' Court | Courtroom 04 | Further Case Management | Assault by beating. | 01GD1298826 |
| 9 Oct 2026 | 09:30 | Hatfield Magistrates' Court | Courtroom 01 | First hearing | Possess an offensive weapon in a public place. Possess a controlled drug of Class A - Cocaine. Possess a controlled drug of Class A - Heroin. | 41B22069826 |
| 9 Oct 2026 | 14:00 | Telford Magistrates' Court | Courtroom 03 | Sentence | Drive whilst disqualified. Fail to surrender to police / court bail at the appointed time. Theft of motor vehicle. Use a motor vehicle on a road / public place without third party insurance. | 22FA1331124 |
| 9 Oct 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 15 | Not listed | 2600265683 | |
| 8 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 11 | First hearing | Use a motor vehicle on a road / public place without third party insurance. Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 20BW2127526 |
| 7 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 21 | Not listed | 2600330981 / 51211057SD70VGM | |
| 7 Oct 2026 | 14:00 | Bradford and Keighley Magistrates' Court | Courtroom 08 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 13BD0359226 |
| 7 Oct 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 10 | First hearing | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Drive a mechanically propelled vehicle on a road / in a public place without due care and… | 20BW2111326 |
| 7 Oct 2026 | Not listed | Leicester Crown Court | Court 10 | Not listed | 33JJ0350120 | |
| 6 Oct 2026 | 10:00 | Bradford and Keighley Magistrates' Court | Courtroom 07 | Not listed | 2600181477 / 13XA1755825 | |
| 6 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 10 | Not listed | 2600378933 | |
| 6 Oct 2026 | 10:00 | Bradford and Keighley Magistrates' Court | Courtroom 08 | Pre-Trial Review | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Drive on road other than motorway, fail comply with red / green arrow / lane closure light… | 13XA1034926 |
| 5 Oct 2026 | 10:00 | Stockport Magistrates' Court | Courtroom 02 | Hearing | Concerned in the fraudulent evasion of a prohibition on the importation of a class B drug. | 15HQ0001926 |
| 2 Oct 2026 | 14:00 | Manchester Magistrates' Court | Courtroom 11 | First hearing | Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Attempt theft from shop. Assault by beating. | 06NN0186026 |
| 30 Sept 2026 | 09:30 | Kirklees (Huddersfield) Magistrates' Court | Courtroom 01 | First hearing | Possess a weapon for the discharge of a noxious liquid / gas / electrical incapacitation device / thing. | 13KD0632325 |
Courts
- Birmingham Magistrates' Court
- Bradford and Keighley Magistrates' Court
- Willesden Magistrates' Court
- Tameside
- Birmingham Crown Court
- Kirklees (Huddersfield) Magistrates' Court
- Manchester Magistrates' Court
- Bradford Crown Court
- Hendon Magistrates' Court
- Sheffield Magistrates' Court
- Blackburn Magistrates' Court
- Leeds Crown Court
- Hatfield Magistrates' Court
- Leeds District Magistrates' Court
- Portsmouth Magistrates' Court
- Preston Magistrates' Court
- Sheffield Crown Court
- Stratford Magistrates' Court
- Barrow Magistrates' Court
- Burnley Magistrates' Court
- Leicester Crown Court
- Luton Magistrates' Court
- Manchester and Salford Magistrates' Court
- Manchester Crown Court
- Newcastle Crown Court
- St Albans Crown Court
- St Albans Magistrates' Court
- Uxbridge Magistrates' Court
- Wigan and Leigh Magistrates' Court
- Wolverhampton Crown Court
- Wolverhampton Magistrates' Court
- Barkingside Magistrates' Court
- Barrow-in-Furness
- Berwick upon Tweed Magistrates' Court
- Bexley Magistrates' Court
- Bolton Crown Court
- Bolton Magistrates' Court
- Cardiff Magistrates' Court
- Chelmsford Magistrates' Court
- Coventry Magistrates' Court
- Croydon Magistrates' Court
- Derby Crown Court
- Dudley Magistrates' Court
- Ealing Magistrates' Court
- Guildford Magistrates' Court
- Kingston upon Hull Crown Court
- Kirklees Magistrates' Court
- Leicester Magistrates' Court
- Loughborough
- Luton and South Bedfordshire Magistrates' Court
- Luton Crown Court
- Newcastle Magistrates' Court
- North Tyneside Magistrates' Court
- Norwich Magistrates' Court
- Peterborough Magistrates' Court
- Peterlee Magistrates' Court
- Preston Crown Court
- Reading Magistrates' Court
- Redditch Magistrates' Court
- Romford Magistrates' Court
- Slough
- Snaresbrook Crown Court
- Stockport Magistrates' Court
- Stoke on Trent Crown Court
- Teesside Crown Court
- Telford Magistrates' Court
- Thames Magistrates' Court
- Warrington Magistrates' Court
- West Cumbria
- Worcester Crown Court