Court listings
Mohammed Miah
Every public court listing Court Index holds for the name Mohammed Miah: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Tameside, Snaresbrook Crown Court, Inner London Crown Court and Stratford Magistrates' Court and 32 more
- Hearings listed
- 73
- Next listed date
- Fri, 23 October 2026
- Most recent listed date
- Wed, 21 October 2026
- People with this name
- 17, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | 10:00 | Derby Justice Centre | Courtroom 76 | Not listed | 2600044616 | |
| 23 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 18 | Not listed | 2600337374 | |
| 21 Oct 2026 | 14:00 | Inner London Crown Court | Court 2 | For Mention | 01HT1003526 | |
| 20 Oct 2026 | 11:30 | Snaresbrook Crown Court | Court 18 | Further Case Management | 01HT1039826 | |
| 15 Oct 2026 | 10:00 | Tameside | Courtroom 02 | Sentence | Fail to provide specimen for analysis - vehicle driver. | 06QQ0199226 |
| 15 Oct 2026 | Not listed | Birmingham Crown Court | Court 16 | Committal for Sentence | 20BE1874124 | |
| 14 Oct 2026 | 10:00 | Luton Crown Court | Court 4 | For Trial | 40AD1264424 | |
| 14 Oct 2026 | 10:30 | Luton Crown Court | Court 4 | Not listed | 40AD1713124 | |
| 14 Oct 2026 | Not listed | Wood Green Crown Court | Court 11 | For Pre-Trial Review | 01EK1304824 | |
| 13 Oct 2026 | 10:30 | Manchester Minshull Street Crown Court | Court 1 | Plea and Trial Preparation | 06QQ0180826 | |
| 13 Oct 2026 | 14:00 | Stratford Magistrates' Court | Courtroom 05 | Trial | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence. Motor vehicle fail to comply with a stop sign - automatic equipment. | 01TA1948926 |
| 12 Oct 2026 | 10:00 | Thames Magistrates' Court | Courtroom 07 | First hearing | Assault by beating. | 01KF1389326 |
| 12 Oct 2026 | 10:00 | Ipswich Magistrates' Court | Courtroom 01 | Further Case Management | Possess an imitation firearm in a public place - Firearms Act 1968. Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. | 37CJ1078126 |
| 12 Oct 2026 | 10:00 | Stevenage Magistrates' Court | Courtroom 02 | First hearing | Fail to provide specimen - person in charge of vehicle. Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. Use a motor vehicle on a road / public place without… | 41B21584826 |
| 8 Oct 2026 | 10:00 | Grimsby Magistrates' Court | Courtroom 01 | Sentence | Assault a person thereby occasioning them actual bodily harm. | 16XL0913126 |
| 7 Oct 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 10 | Plea | Assault with intent to resist arrest. | 06A20452924 |
| 6 Oct 2026 | 10:00 | Thames Magistrates' Court | Courtroom 03 | Hearing | Possess a controlled drug of Class A - Cocaine. | 01HT1301426 |
| 6 Oct 2026 | 14:30 | Inner London Crown Court | Court 4 | Not listed | 48C60008624 | |
| 6 Oct 2026 | Not listed | Inner London Crown Court | Court 4 | Not listed | 01HT1073024 | |
| 5 Oct 2026 | 10:00 | Bradford and Keighley Magistrates' Court | Courtroom 09 | Further Case Management | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 13XA0414626 |
| 5 Oct 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 06 | First hearing | Criminal damage to property - value under £5000. | 06GG0129426 |
| 2 Oct 2026 | 10:00 | Blackburn Magistrates' Court | Courtroom 01 | Trial | Common assault. | 04ZL1508426 |
| 30 Sept 2026 | 11:00 | Westminster Magistrates' Court | Courtroom 07 | First hearing | Theft from a shop. | 48C60087726 |
| 30 Sept 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 76 | Not listed | 2600355062 / FP355108663 | |
| 29 Sept 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 02 | Sentence | Drive motor vehicle when alcohol level above limit. | 34NA0665126 |
| 28 Sept 2026 | 14:00 | Wolverhampton Crown Court | Court 3 | Plea and Trial Preparation | 20SW1328726 | |
| 25 Sept 2026 | 10:00 | Portsmouth Magistrates' Court | Courtroom 75 | Not listed | 2600066593 / 15LA0002026 | |
| 24 Sept 2026 | 10:00 | Stratford Magistrates' Court | Courtroom 05 | Trial | Use a motor vehicle on a road / public place without third party insurance. Drive a vehicle when the registration mark fails to conform with regulations. | 01TA1813726 |
| 24 Sept 2026 | 11:00 | Snaresbrook Crown Court | Court 1 | For Trial | 01NI1466825 | |
| 23 Sept 2026 | 11:00 | Westminster Magistrates' Court | Courtroom 07 | First hearing | Fraud by abuse of position - Fraud Act 2006. Burglary other than dwelling - theft. | 48C60067625 |
| 21 Sept 2026 | 10:00 | St Albans Magistrates' Court | Courtroom 04 | Trial | Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Use a motor vehicle on a road / public place without third party insurance. Drive whilst disqualified. | 41B21033526 |
| 18 Sept 2026 | 12:30 | Newcastle Crown Court | Court 7 | For Mention (Defendant to Attend) | 10U50047725 | |
| 17 Sept 2026 | 14:00 | Grimsby Magistrates' Court | Courtroom 04 | Trial | Possess a controlled drug of Class A - Heroin. | 16XL0742026 |
| 15 Sept 2026 | 10:00 | Tameside | Courtroom 02 | Plea | Assault by beating. | 06QQ0020626 |
| 15 Sept 2026 | 10:45 | Snaresbrook Crown Court | Court 20 | For Sentence | 01HT1073024 | |
| 9 Sept 2026 | 14:00 | Thames Magistrates' Court | Courtroom 07 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 01HT1179626 |
| 7 Sept 2026 | 12:45 | Snaresbrook Crown Court | Court 12 | For Application to Vary Bail Conditions | 01MP1149826 | |
| 7 Sept 2026 | 14:00 | Snaresbrook Crown Court | Court 12 | Not listed | 01MP1244724 | |
| 3 Sept 2026 | 12:00 | Colchester Magistrates' Court | Courtroom 04 | Plea | Exceed a 50 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 42TM1352326 |
| 3 Sept 2026 | 12:00 | Haverfordwest Magistrates' Court | Ystafell/Room 01 | Not listed | 2600012898 | |
| 2 Sept 2026 | 11:30 | Inner London Crown Court | Court 6 | Not listed | 48C60115825 | |
| 1 Sept 2026 | 10:00 | Stratford Magistrates' Court | Courtroom 05 | Trial | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 01TK2593726 |
| 1 Sept 2026 | 14:00 | Croydon Magistrates' Court | Courtroom 12 | Further Case Management | Fail to provide specimen for analysis - vehicle driver. Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 01MD1290726 |
| 28 Aug 2026 | 16:30 | Wolverhampton Magistrates' Court | Courtroom 06 | Hearing | Possess an imitation firearm in a public place - Firearms Act 1968. Fail to surrender to police / court bail at the appointed time. Fail to answer to court / police bail as soon as practicable. | 20SW1328726 |
| 27 Aug 2026 | 10:00 | North Tyneside Magistrates' Court | Courtroom 01 | Not listed | 2600191020 | |
| 27 Aug 2026 | 14:00 | Tameside | Courtroom 01 | First hearing | Assault by beating. Criminal damage to property - value over £5000. Intentional strangulation. | 06QQ0180826 |
| 27 Aug 2026 | 14:00 | Stratford Magistrates' Court | Courtroom 04 | Trial | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 01TK2554126 |
| 26 Aug 2026 | 10:00 | Stratford Magistrates' Court | Courtroom 03 | Trial | Use a motor vehicle on a road / public place without third party insurance. | 01TA2396326 |
| 25 Aug 2026 | 10:00 | Thames Magistrates' Court | Courtroom 07 | Not listed | 2600405072 | |
| 24 Aug 2026 | 09:30 | Leeds District Magistrates' Court | Courtroom 05 | First hearing | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. | 13LD0542926 |
| 20 Aug 2026 | 10:00 | Tameside | Courtroom 03 | First hearing | In charge of a motor vehicle with proportion of specified controlled drug above specified limit. In charge of a motor vehicle with proportion of specified controlled drug above specified limit. | 06QQ0165426 |
| 20 Aug 2026 | 14:00 | Tameside | Courtroom 03 | First hearing | Possess a controlled drug of Class A - Cocaine. | 06QQ0165326 |
| 19 Aug 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 16 | First hearing | Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. Use a motor vehicle on a road / public place without third party insurance. Fail to stop vehicle when directed… | 06QQ0053426 |
| 18 Aug 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 10 | Not listed | 2600314684 | |
| 10 Aug 2026 | 14:00 | Brighton Magistrates' Court | Courtroom 06 | Trial | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 47WS3236725 |
| 10 Aug 2026 | 14:00 | Sheffield Magistrates' Court | Courtroom 03 | Sentence | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 14XS1749025 |
| 6 Aug 2026 | 10:00 | Tameside | Courtroom 03 | First hearing | Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. Use a motor vehicle on a road / public place without third party insurance. Fail to stop vehicle when directed… | 06QQ0053426 |
| 6 Aug 2026 | 10:40 | Birmingham Crown Court | Court 4 | For Application to Vary Bail Conditions | 20BE2373625 | |
| 5 Aug 2026 | 11:00 | Westminster Magistrates' Court | Courtroom 07 | First hearing | Commit an act / series of acts with intent to pervert the course of public justice. | 48C60115825 |
| 4 Aug 2026 | 10:00 | Northampton Magistrates' Court | Courtroom 01 | Not listed | 2600000642 / 49507238FL70NNX |
Courts
- Tameside
- Snaresbrook Crown Court
- Inner London Crown Court
- Stratford Magistrates' Court
- Thames Magistrates' Court
- Birmingham Magistrates' Court
- Manchester Magistrates' Court
- Westminster Magistrates' Court
- Birmingham Crown Court
- Grimsby Magistrates' Court
- Highbury Corner Magistrates' Court
- Leeds District Magistrates' Court
- Luton Crown Court
- Northampton Magistrates' Court
- Blackburn Magistrates' Court
- Bradford and Keighley Magistrates' Court
- Bradford Crown Court
- Brighton Magistrates' Court
- Colchester Magistrates' Court
- Croydon Magistrates' Court
- Derby Justice Centre
- Haverfordwest Magistrates' Court
- Ipswich Magistrates' Court
- Kirklees (Huddersfield) Magistrates' Court
- Kirklees Magistrates' Court
- Manchester Minshull Street Crown Court
- Newcastle Crown Court
- North Tyneside Magistrates' Court
- Portsmouth Magistrates' Court
- Preston Magistrates' Court
- Sheffield Magistrates' Court
- St Albans Magistrates' Court
- Stevenage Magistrates' Court
- Wolverhampton Crown Court
- Wolverhampton Magistrates' Court
- Wood Green Crown Court