Court listings
Mohammed Rahman
Every public court listing Court Index holds for the name Mohammed Rahman: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Birmingham Magistrates' Court, Snaresbrook Crown Court, Stratford Magistrates' Court and Thames Magistrates' Court and 19 more
- Hearings listed
- 42
- Next listed date
- Tue, 27 October 2026
- Most recent listed date
- Thu, 22 October 2026
- People with this name
- 10, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | 09:30 | Tameside | Courtroom 01 | Not listed | 2600253597 | |
| 22 Oct 2026 | 10:30 | Snaresbrook Crown Court | Court 12 | Not listed | 01HT1327426 | |
| 22 Oct 2026 | 11:15 | Snaresbrook Crown Court | Court 12 | Not listed | 01HT1501426 | |
| 20 Oct 2026 | 10:00 | Thames Magistrates' Court | Courtroom 04 | Hearing | Theft from a shop. Theft from a shop. | 01HT1419726 |
| 19 Oct 2026 | 14:00 | Stratford Magistrates' Court | Courtroom 02 | Not listed | 2600472861 / 01TA1433726 | |
| 15 Oct 2026 | 14:30 | Wood Green Crown Court | Court 6 | Not listed | 01YR1253226 | |
| 13 Oct 2026 | 10:00 | St Albans Magistrates' Court | Courtroom 05 | Not listed | 2600029599 | |
| 8 Oct 2026 | 10:00 | Stratford Magistrates' Court | Courtroom 04 | Trial | Exceed a 20 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 01TK3873426 |
| 6 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 18 | Plea | Use a motor vehicle on a road / public place without third party insurance. | 20BW2321626 |
| 6 Oct 2026 | 14:00 | Chesterfield Justice Centre | Not listed | Sentence | Use a handheld mobile phone / device while driving a motor vehicle on a road - endorsable offence. | 20BW2330926 |
| 2 Oct 2026 | Not listed | Birmingham Crown Court | Court 9 | Not listed | 20BW2510224 | |
| 1 Oct 2026 | 14:00 | Northampton Magistrates' Court | Courtroom 01 | Not listed | 2600020120 | |
| 1 Oct 2026 | 15:15 | Birmingham Magistrates' Court | Courtroom 21 | First hearing | Possess a weapon for the discharge of a noxious liquid / gas / electrical incapacitation device / thing. | 20BE1670026 |
| 29 Sept 2026 | 10:00 | Leamington Spa Magistrates' Court | Courtroom 05 | DISQ - Traffic Disqualification | Speeding - motor vehicle exceed 70 mph on a dual carriageway - manned equipment. Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 23TP1087726 |
| 25 Sept 2026 | 10:00 | Lavender Hill Magistrates' Court | Courtroom 03 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 01TK3356426 |
| 23 Sept 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 19 | Pre-Trial Review | Fail to give information relating to the identification of the driver / rider of a vehicle when required. Speeding - exceed 30 mph on restricted road in England - automatic camera device. | 20BW2265426 |
| 19 Sept 2026 | 10:00 | Thames Magistrates' Court | Courtroom 01 | Not listed | 2600472861 / 01TA1433726 | |
| 18 Sept 2026 | 14:00 | Westminster Magistrates' Court | Courtroom 08 | First hearing | Drunk and disorderly in a public place. Drive whilst disqualified. | 48C60114326 |
| 17 Sept 2026 | 10:00 | Southend Magistrates' Court | Courtroom 04 | Sentence | Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Possess nitrous oxide for wrongful… | 42MR2202526 |
| 16 Sept 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 03 | Trial | Assault by beating. Assault by beating. Assault by beating. Assault by beating. | 01YR1253226 |
| 9 Sept 2026 | 11:30 | Birmingham Crown Court | Court 14 | Committal for Sentence | 20BE1645926 | |
| 8 Sept 2026 | 11:00 | Lavender Hill Magistrates' Court | Courtroom 02 | Not listed | 2600398157 | |
| 1 Sept 2026 | 11:45 | Luton Crown Court | Court 1 | Further Case Management | 40AD1091324 | |
| 28 Aug 2026 | 14:00 | Bradford and Keighley Magistrates' Court | Courtroom 01 | Mention | Assault a constable in the execution of his / her duty. | 13BD0259926 |
| 26 Aug 2026 | 10:30 | Snaresbrook Crown Court | Court 16 | Not listed | 01HT1349624 | |
| 26 Aug 2026 | 12:30 | Inner London Crown Court | Court 6 | Plea and Trial Preparation | 48C60191325 | |
| 25 Aug 2026 | 09:30 | Birmingham Magistrates' Court | Courtroom 11 | Plea | Assault a constable in the execution of his / her duty. | 20BW1390126 |
| 24 Aug 2026 | 13:15 | Southend Magistrates' Court | Courtroom 03 | First hearing | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. | 42MR2591426 |
| 17 Aug 2026 | 10:05 | Stratford Magistrates' Court | Courtroom 03 | Not listed | 2600365321 | |
| 17 Aug 2026 | 14:00 | Luton and South Bedfordshire Magistrates' Court | Courtroom 05 | Trial | Speeding - exceed 30 mph on restricted road in England - automatic camera device. Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 40CT1002826 |
| 13 Aug 2026 | 09:30 | Birmingham Magistrates' Court | Courtroom 15 | First hearing | Cause death by dangerous driving. Cause serious injury by dangerous driving. | 20BW2510224 |
| 13 Aug 2026 | 09:30 | Bradford and Keighley Magistrates' Court | Courtroom 02 | Not listed | 2600135637 | |
| 11 Aug 2026 | 10:00 | Cannock Magistrates' Court | Courtroom 03 | Not listed | 2600007029 / 2600007029 | |
| 7 Aug 2026 | 14:15 | Manchester Crown Court | Court 11 | For Sentence | 06A30062725 | |
| 7 Aug 2026 | Not listed | Manchester Crown Court | Court 11 | Not listed | 06A30423524 | |
| 3 Aug 2026 | 10:00 | Barkingside Magistrates' Court | Courtroom 03 | Plea | Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. Use a motor vehicle on a road / public place without third party insurance. | 01TA2249726 |
| 24 Jul 2026 | 10:00 | Thames Magistrates' Court | Courtroom 07 | Not listed | 2600401506 | |
| 23 Jul 2026 | 09:15 | Basildon Magistrates' Court | Courtroom 04 | First hearing | Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Possess nitrous oxide for wrongful… | 42MR2202526 |
| 22 Jul 2026 | 14:00 | Northampton Magistrates' Court | Courtroom 04 | Sentence | Stop a vehicle within pelican pedestrian crossing limits. | 34SR0125626 |
| 14 Jul 2026 | 10:00 | Stratford Magistrates' Court | Courtroom 03 | Sentence | Use a motor vehicle on a road / public place without third party insurance. | 01TA2156026 |
| 14 Jul 2026 | 12:30 | Luton Crown Court | Court 4 | Not listed | 40AD1559025 | |
| 13 Jul 2026 | 15:00 | Snaresbrook Crown Court | Court 14 | Not listed | 01HT1606225 |
Courts
- Birmingham Magistrates' Court
- Snaresbrook Crown Court
- Stratford Magistrates' Court
- Thames Magistrates' Court
- Birmingham Crown Court
- Bradford and Keighley Magistrates' Court
- Lavender Hill Magistrates' Court
- Luton Crown Court
- Manchester Crown Court
- Northampton Magistrates' Court
- Southend Magistrates' Court
- Barkingside Magistrates' Court
- Basildon Magistrates' Court
- Cannock Magistrates' Court
- Chesterfield Justice Centre
- Highbury Corner Magistrates' Court
- Inner London Crown Court
- Leamington Spa Magistrates' Court
- Luton and South Bedfordshire Magistrates' Court
- St Albans Magistrates' Court
- Tameside
- Westminster Magistrates' Court
- Wood Green Crown Court