Court listings
Paul Johnson
Every public court listing Court Index holds for the name Paul Johnson: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Newcastle Magistrates' Court, Basildon Magistrates' Court, Beverley and Bexley Magistrates' Court and 15 more
- Hearings listed
- 20
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 13, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 23 Oct 2026 | 14:00 | Manchester Magistrates' Court | Courtroom 18 | Trial | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 06A10307025 |
| 14 Oct 2026 | 09:30 | Leeds District Magistrates' Court | Courtroom 02 | First hearing | Assault by beating. Assault by beating. Assault by beating. Racially / religiously aggravated common assault / beating. Assault by beating. | 13LD0299926 |
| 13 Oct 2026 | 14:00 | South East Wiltshire Magistrates' Court | Courtroom 03 | Not listed | 2600016231 | |
| 12 Oct 2026 | 12:00 | Basildon Magistrates' Court | Courtroom 01 | Sentence | Breach a non-molestation order - Family Law Act 1996. Breach a non-molestation order - Family Law Act 1996. Breach a non-molestation order - Family Law Act 1996. Breach a non-molestation order… | 42MR2490626 |
| 9 Oct 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 75 | Not listed | 2600381241 / FP345112254 | |
| 30 Sept 2026 | 10:00 | Wrexham | Courtroom 01 | Plea | Speeding - motor vehicle exceed 70 mph on a dual carriageway - manned equipment. Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 60EW1579325 |
| 29 Sept 2026 | 14:00 | Bexley Magistrates' Court | Courtroom 05 | Hearing | Obstruct an authorised person in exercise of a section 23 power to detain / search a person / vehicle / vessel re drugs. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 01LX1143326 |
| 24 Sept 2026 | 10:00 | Stoke on Trent Crown Court | Court 5 | For Mention (Defendant to Attend) | 21SL1328722 | |
| 14 Sept 2026 | 10:00 | Beverley | Courtroom 01 | Not listed | 2600033194 | |
| 4 Sept 2026 | 12:00 | Cardiff Crown Court | Not listed | For Trial | 62EN0701123 | |
| 2 Sept 2026 | 09:30 | Manchester and Salford Magistrates' Court | Courtroom 04 | Not listed | 2600251187 / 06A10552426 | |
| 11 Aug 2026 | 09:30 | Tameside | Courtroom 92 | Not listed | 2600218155 | |
| 7 Aug 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600180800 / PFN100165842 | |
| 3 Aug 2026 | 14:00 | Nottingham Magistrates' Court | Courtroom 04 | Trial | Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. Arrest by a constable for breaking / likely to break bail conditions - duty to… | 31NT0979025 |
| 31 Jul 2026 | 10:00 | North Tyneside Magistrates' Court | Courtroom 04 | Hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance.… | 10U50301725 |
| 30 Jul 2026 | 10:00 | Southend Magistrates' Court | Courtroom 04 | First hearing | Breach a non-molestation order - Family Law Act 1996. Breach a non-molestation order - Family Law Act 1996. Breach a non-molestation order - Family Law Act 1996. Breach a non-molestation order… | 42MR2490626 |
| 24 Jul 2026 | 10:00 | Newcastle Magistrates' Court | Courtroom 75 | Not listed | 2600168827 / PFN100160529 | |
| 20 Jul 2026 | 09:30 | Wolverhampton Magistrates' Court | Courtroom 06 | First hearing | Intentional strangulation. | 20WS1414325 |
| 17 Jul 2026 | 14:00 | Leicester Magistrates' Court | Courtroom 76 | Not listed | 2600026040 / 0526011B | |
| 15 Jul 2026 | 14:00 | Bradford and Keighley Magistrates' Court | Courtroom 08 | Pre-Trial Review | Use a motor vehicle on a road / public place without third party insurance. | 13BD0066126 |
Courts
- Newcastle Magistrates' Court
- Basildon Magistrates' Court
- Beverley
- Bexley Magistrates' Court
- Birmingham Magistrates' Court
- Bradford and Keighley Magistrates' Court
- Cardiff Crown Court
- Leeds District Magistrates' Court
- Leicester Magistrates' Court
- Manchester and Salford Magistrates' Court
- Manchester Magistrates' Court
- North Tyneside Magistrates' Court
- Nottingham Magistrates' Court
- South East Wiltshire Magistrates' Court
- Southend Magistrates' Court
- Stoke on Trent Crown Court
- Tameside
- Wolverhampton Magistrates' Court
- Wrexham