Court listings
Paul Jones
Every public court listing Court Index holds for the name Paul Jones: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Bath, Durham Crown Court, Grimsby Magistrates' Court and Llandudno Magistrates' Court and 35 more
- Hearings listed
- 49
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Mon, 19 October 2026
- People with this name
- 25, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 27 Oct 2026 | 09:30 | Tameside | Courtroom 92 | Not listed | 2600302741 | |
| 26 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 98 | Not listed | 2600365874 | |
| 19 Oct 2026 | 14:00 | Bath | Courtroom 01 | Plea | Sex offenders register - fail comply with notification requirements - SOA 2003. | 52SB0353326 |
| 16 Oct 2026 | 10:00 | Cwmbran Magistrates' Court | Ystafell/Room 02 | Not listed | 2600022503 / 61US0082326 | |
| 16 Oct 2026 | 14:00 | Lancaster | Courtroom 02 | First hearing | Drive motor vehicle when alcohol level above limit. | 04ZL3586426 |
| 13 Oct 2026 | 10:00 | Sefton Magistrates' Court | Courtroom 03 | Not listed | 2600094246 / 94P12604726 | |
| 13 Oct 2026 | 12:00 | Liverpool & Knowsley Magistrates' Court | Not listed | First hearing | Harassment without violence. | 05E20103226 |
| 9 Oct 2026 | 10:00 | Burnley Magistrates' Court | Courtroom 01 | Not listed | 2600136634 | |
| 7 Oct 2026 | 10:00 | Kidderminster Magistrates' Court | Courtroom 01 | Plea | Threats to kill. | 22DA1345525 |
| 7 Oct 2026 | 14:00 | Newport Magistrates' Court | Ystafell/Room 50 | Not listed | 2600031642 | |
| 6 Oct 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 05 | First hearing | Use a motor vehicle on a road / public place without third party insurance. Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. Fail to provide specimen for… | 06FF0679926 |
| 30 Sept 2026 | 10:30 | Cardiff Crown Court | Not listed | For Mention | 61CY0414925 | |
| 24 Sept 2026 | 11:00 | Swansea Magistrates' Court | Ystafell/Room 01 | Not listed | 2600083909 | |
| 23 Sept 2026 | 14:00 | Grimsby Magistrates' Court | Courtroom 01 | Plea | Criminal damage to property - value under £5000. | 16XL0503126 |
| 21 Sept 2026 | 10:00 | Wolverhampton Magistrates' Court | Courtroom 01 | First hearing | Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. | 20SH1295826 |
| 21 Sept 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 11 | First hearing | Begging in a public place. | 06A10336526 |
| 19 Sept 2026 | 10:00 | Medway (Chatham) Magistrates' Court | Courtroom 02 | First hearing | Criminal damage to property - value under £5000. | 46XY1797126 |
| 15 Sept 2026 | 10:00 | Wrexham | Ystafell/Room 01 | Not listed | 2600014473 | |
| 10 Sept 2026 | 10:00 | Worcester Justice Centre | Courtroom 02 | First hearing | Threats to kill. | 22DA1345525 |
| 9 Sept 2026 | 14:00 | Swansea Magistrates' Court | Courtroom 03 | First hearing | Drunk and disorderly in a public place. Criminal damage to property - value under £5000. Criminal damage to property - value under £5000. Possess a controlled drug of Class B - Cannabis / Cannabis… | 62WN0495626 |
| 8 Sept 2026 | 10:00 | Willesden Magistrates' Court | Courtroom 03 | Plea | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 01TA4305025 |
| 3 Sept 2026 | 10:00 | Merthyr Tydfil | Not listed | Sentence | Possess indecent photograph / pseudo-photograph of a child. | 62CL0510024 |
| 3 Sept 2026 | 14:00 | Newport (South Wales) Magistrates' Court | Courtroom 02 | Deferred Sentence | Theft from a shop. | 61US0126726 |
| 2 Sept 2026 | 10:00 | Basildon Magistrates' Court | Courtroom 04 | Not listed | 2600043866 | |
| 1 Sept 2026 | 14:00 | Wirral Magistrates' Court | Courtroom 05 | Trial | Ride a pedal cycle on a road and fail to stop when directed by a uniformed police constable / traffic warden. Assault a constable in the execution of his / her duty. Use threatening / abusive words… | 05A30066426 |
| 26 Aug 2026 | 14:00 | Cardiff Social Security & Child Support Tribunal | 1 | Telephone hearing (audio) | 1741087561893768 | |
| 25 Aug 2026 | 09:15 | Colchester Magistrates' Court | Courtroom 02 | First hearing | Theft from a shop. | 42MR1821326 |
| 24 Aug 2026 | 10:00 | Great Grimsby Crown Court | Court 1 | For Mention (Defendant to Attend) | 16XL2203722 | |
| 24 Aug 2026 | 10:00 | Llandudno Magistrates' Court | Courtroom 01 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | 60CC0877526 |
| 20 Aug 2026 | 14:00 | Mold Magistrates' Court | Ystafell/Room 05 | Not listed | 2600027850 / 60EF0452926 | |
| 20 Aug 2026 | Not listed | Kingston upon Hull Crown Court | Court 4 | For Trial | 16XL2203722 | |
| 19 Aug 2026 | 09:30 | Manchester and Salford Magistrates' Court | Courtroom 10 | Not listed | 2600223701 | |
| 13 Aug 2026 | 10:00 | Newport (South Wales) Magistrates' Court | Courtroom 03 | Trial of Issue / Newton hearing | Drive motor vehicle when alcohol level above limit. Use a motor vehicle on a road / public place without third party insurance. | 61CY0290526 |
| 13 Aug 2026 | 14:00 | Carlisle Magistrates' Court | Courtroom 03 | Plea | Speeding - exceed 30 mph on restricted road in England - automatic camera device. Speeding - exceed 30 mph on restricted road in England - automatic camera device. Speeding - exceed 30 mph on… | 03NN0529026 |
| 12 Aug 2026 | 10:00 | Wirral Magistrates' Court | Courtroom 04 | Plea | Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. Use a motor vehicle on a road / public place without third party insurance. | 05A10067026 |
| 10 Aug 2026 | 10:00 | Bath | Courtroom 01 | First hearing | Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress. | 52SE0078326 |
| 5 Aug 2026 | 10:00 | Hastings Magistrates' Court | Not listed | First hearing | Handle stolen goods.; Handle stolen goods. Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. | 47EE1030525 |
| 3 Aug 2026 | 10:00 | Aldershot Justice Centre | Courtroom 02 | DISQ - Traffic Disqualification | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 44PC0808325 |
| 3 Aug 2026 | 14:00 | Llandudno Magistrates' Court | Courtroom 01 | Sentence | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. Driver of a vehicle fail to stop after a road accident. Driver of a vehicle involved in a road… | 60CC1759725 |
| 27 Jul 2026 | 10:00 | Redditch Magistrates' Court | Courtroom 01 | Trial | Speeding - exceed 30 mph on restricted road in England - automatic camera device. Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 22RS1440925 |
| 24 Jul 2026 | 10:00 | Cheltenham Magistrates' Court | Courtroom 02 | Trial | Assault by beating. Use violence to secure entry to premises. | 53BH0244425 |
| 23 Jul 2026 | 10:45 | Durham Crown Court | Court 2 | For Trial | 17SM1937025 | |
| 23 Jul 2026 | 14:00 | Durham Crown Court | Court 2 | Not listed | 17SM0307226 | |
| 21 Jul 2026 | 13:45 | Sefton Magistrates' Court | Courtroom 30 | Not listed | 2600072706 | |
| 15 Jul 2026 | 10:00 | Hereford Justice Centre | Courtroom 02 | Sentence | Exceed 50 mph speed limit in contravention of a Local Traffic Order - manned equipment. | 22RS1244226 |
| 14 Jul 2026 | 11:15 | Teesside Crown Court | Court 5 | Not listed | 17SM0307226 | |
| 14 Jul 2026 | 11:15 | Teesside Crown Court | Court 5 | Not listed | 17SM1937025 | |
| 13 Jul 2026 | 14:00 | North Cheshire Magistrates' Court | Courtroom 76 | Not listed | 2600039525 / CWACEDU7048788 | |
| 13 Jul 2026 | 14:00 | Grimsby Magistrates' Court | Courtroom 01 | Plea | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. | 16XL1806224 |
Courts
- Bath
- Durham Crown Court
- Grimsby Magistrates' Court
- Llandudno Magistrates' Court
- Manchester Magistrates' Court
- Newport (South Wales) Magistrates' Court
- Sefton Magistrates' Court
- Swansea Magistrates' Court
- Teesside Crown Court
- Wirral Magistrates' Court
- Aldershot Justice Centre
- Basildon Magistrates' Court
- Birmingham Magistrates' Court
- Burnley Magistrates' Court
- Cardiff Crown Court
- Cardiff Social Security & Child Support Tribunal
- Carlisle Magistrates' Court
- Cheltenham Magistrates' Court
- Colchester Magistrates' Court
- Cwmbran Magistrates' Court
- Great Grimsby Crown Court
- Hastings Magistrates' Court
- Hereford Justice Centre
- Kidderminster Magistrates' Court
- Kingston upon Hull Crown Court
- Lancaster
- Liverpool & Knowsley Magistrates' Court
- Manchester and Salford Magistrates' Court
- Medway (Chatham) Magistrates' Court
- Merthyr Tydfil
- Mold Magistrates' Court
- Newport Magistrates' Court
- North Cheshire Magistrates' Court
- Redditch Magistrates' Court
- Tameside
- Willesden Magistrates' Court
- Wolverhampton Magistrates' Court
- Worcester Justice Centre
- Wrexham