Court listings
Paul Smith
Every public court listing Court Index holds for the name Paul Smith: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Croydon Magistrates' Court, Bradford and Keighley Magistrates' Court, Blackburn Magistrates' Court and Derby Magistrates' Court and 42 more
- Hearings listed
- 71
- Next listed date
- Fri, 23 October 2026
- Most recent listed date
- Thu, 22 October 2026
- People with this name
- 30, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 23 Oct 2026 | 10:00 | Blackburn Magistrates' Court | Courtroom 02 | First hearing | Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. | 04ZL3853426 |
| 23 Oct 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 07 | Hearing | Theft from a shop. Theft from a shop. Theft from a shop. | 01YR1106226 |
| 23 Oct 2026 | 12:00 | Blackburn Magistrates' Court | Courtroom 01 | Hearing | Intentional strangulation. Harassment without violence. Assault by beating. Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. | 04ZL2786626 |
| 22 Oct 2026 | 11:00 | Cardiff Social Security & Child Support Tribunal | 2 | Oral (F2F/In person) hearing | 1748427339429136 | |
| 21 Oct 2026 | 10:00 | Norwich Magistrates' Court | Courtroom 06 | Not listed | 2600036366 / LST1090119 | |
| 19 Oct 2026 | 09:30 | Derby Magistrates' Court | Courtroom 08 | First hearing | Intentional strangulation. Intentional strangulation. Assault a person thereby occasioning them actual bodily harm. | 30DI2071226 |
| 19 Oct 2026 | 09:30 | Walsall Magistrates' Court | Courtroom 02 | First hearing | Sex offenders register - fail comply with notification requirements - SOA 2003. | 20BE1856126 |
| 19 Oct 2026 | 14:00 | Derby Magistrates' Court | Courtroom 08 | Plea | Driver of a vehicle involved in a road accident fail to report that accident. Driver of a vehicle fail to stop after a road accident. Fail to give information relating to the identification of the… | 30DI0135926 |
| 19 Oct 2026 | Not listed | Lincoln Crown Court | Court 3 | For Application for Bail | 32D90611626 | |
| 16 Oct 2026 | 09:30 | Willesden Magistrates' Court | Courtroom 10 | Not listed | 2600274741 / LST1085033 | |
| 15 Oct 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 05 | Plea | Fail to comply with s.441 re duty to file accounts and reports with the registrar. Fail to comply with s.441 re duty to file accounts and reports with the registrar. Fail to comply with s.441 re… | CR710083726 |
| 15 Oct 2026 | 14:00 | Blackburn Magistrates' Court | Courtroom 02 | Sentence | Assault a constable in the execution of his / her duty. Fail to surrender to police / court bail at the appointed time. | 04ZL3064926 |
| 14 Oct 2026 | 10:00 | Bromley Magistrates' Court | Courtroom 01 | Trial | Racially / religiously aggravated intentional harassment / alarm / distress - words / writing. | 01PY1055523 |
| 13 Oct 2026 | 10:00 | Kirklees (Huddersfield) Magistrates' Court | Courtroom 04 | Trial | Stalking without fear / alarm / distress. | 13LD1115426 |
| 13 Oct 2026 | 10:00 | Kirklees (Huddersfield) Magistrates' Court | Courtroom 04 | Trial | Sex offenders register - fail comply with notification requirements - SOA 2003. | 13KD0445926 |
| 13 Oct 2026 | 10:00 | Kirklees (Huddersfield) Magistrates' Court | Courtroom 04 | Trial | Sex offenders register - fail comply with notification requirements - SOA 2003. | 13BD0795526 |
| 13 Oct 2026 | 10:00 | Southampton (West Hampshire) Magistrates' Court | Not listed | First hearing | Go onto playing area at a football match - Football (Offences) Act 1991. | 44SC0602826 |
| 9 Oct 2026 | 10:00 | Tameside | Courtroom 10 | First hearing | Assault by beating. Threaten a person with an offensive weapon / bladed article / corrosive substance in a private place. | 06JJ0092226 |
| 9 Oct 2026 | 14:00 | Loughborough | Courtroom 02 | Trial | Drive motor vehicle when alcohol level above limit. | 33JJ1435726 |
| 6 Oct 2026 | 10:00 | Leeds District Magistrates' Court | Courtroom 07 | Mention | Stalking without fear / alarm / distress. | 13LD1115426 |
| 5 Oct 2026 | 10:00 | Carlisle Magistrates' Court | Courtroom 01 | Trial | Stalking without fear / alarm / distress. | 03NN0320226 |
| 2 Oct 2026 | 09:30 | Leamington Spa Magistrates' Court | Courtroom 05 | First hearing | Possess a controlled drug of Class A - Heroin. | 23N51323725 |
| 2 Oct 2026 | 14:00 | Skipton Magistrates' Court | Courtroom 01 | Trial | Speeding - exceed 30 mph on restricted road in England - manned equipment. | 12NY0108926 |
| 1 Oct 2026 | 09:30 | Dudley Magistrates' Court | Courtroom 02 | First hearing | Assault a constable in the execution of his / her duty. Obstruct / resist a constable in execution of duty. | 20DY1427826 |
| 30 Sept 2026 | 09:30 | Cannock Magistrates' Court | Courtroom 01 | First hearing | Sex offenders register - fail comply with notification requirements - SOA 2003. Sex offenders register - fail comply with notification requirements - SOA 2003. | 21GS0623226 |
| 30 Sept 2026 | 10:00 | Loughborough | Courtroom 02 | Trial | Drive motor vehicle when alcohol level above limit. | 33JJ1165426 |
| 24 Sept 2026 | 10:00 | Willesden Magistrates' Court | Courtroom 07 | Trial | Assault a constable in the execution of his / her duty. Assault a constable in the execution of his / her duty. | 01YR1035526 |
| 22 Sept 2026 | 10:00 | Medway Magistrates' Court | Courtroom 79 | Not listed | 2600084308 | |
| 22 Sept 2026 | 14:00 | Portsmouth Magistrates' Court | Courtroom 02 | Trial | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Drive… | 44PC0281625 |
| 21 Sept 2026 | 10:00 | Bradford and Keighley Magistrates' Court | Courtroom 04 | Sentence | Sex offenders register - fail comply with notification requirements - SOA 2003. | 13BD0795526 |
| 21 Sept 2026 | 10:00 | Bradford and Keighley Magistrates' Court | Courtroom 04 | Sentence | Sex offenders register - fail comply with notification requirements - SOA 2003. | 13KD0445926 |
| 17 Sept 2026 | 14:00 | Stockport Magistrates' Court | Courtroom 01 | First hearing | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. Use a motor vehicle on a road / public place without third party insurance. Drive a motor vehicle… | 06JJ0384626 |
| 16 Sept 2026 | 10:00 | Croydon Magistrates' Court | Courtroom 08 | Hearing | Theft from a shop. Theft from a shop. Theft from a shop. | 01LX1421826 |
| 16 Sept 2026 | 10:00 | Croydon Magistrates' Court | Courtroom 08 | Hearing | Assault by beating. Racially / religiously aggravated common assault / beating. Fail to surrender to police / court bail at the appointed time. | 01LX1313526 |
| 16 Sept 2026 | 10:00 | Croydon Magistrates' Court | Courtroom 08 | Hearing | Theft from a shop. | 01LX1295526 |
| 16 Sept 2026 | 10:00 | Croydon Magistrates' Court | Courtroom 08 | Hearing | Theft of pedal cycle. Criminal damage to property - value under £5000. | 01LX1392326 |
| 16 Sept 2026 | 10:00 | Croydon Magistrates' Court | Courtroom 08 | Hearing | Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Fail to surrender to police / court bail at the appointed time. | 01LX1216426 |
| 16 Sept 2026 | 10:00 | Croydon Magistrates' Court | Courtroom 08 | Hearing | Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. Theft from a shop. Assault by beating. | 01LX1410626 |
| 16 Sept 2026 | 10:00 | Croydon Magistrates' Court | Courtroom 08 | Hearing | Theft from a shop. Theft from a shop. Theft from a shop. Fail to surrender to police / court bail at the appointed time. Fail to surrender to police / court bail at the appointed time. | 01LX1229126 |
| 16 Sept 2026 | 10:00 | Bristol Magistrates' Court | Courtroom 09 | Not listed | 2600098829 | |
| 16 Sept 2026 | 13:30 | Bradford and Keighley Magistrates' Court | Courtroom 02 | First hearing | In charge of motor vehicle - alcohol level above limit. | 13BD0876926 |
| 15 Sept 2026 | 11:30 | Medway Magistrates' Court | Courtroom 79 | Not listed | 2600083131 | |
| 11 Sept 2026 | 11:00 | Great Grimsby Crown Court | Court 1 | For Sentence | 16XL1665826 | |
| 11 Sept 2026 | 11:30 | Great Grimsby Crown Court | Court 1 | Not listed | 16XL1584526 | |
| 11 Sept 2026 | 13:30 | North Cheshire Magistrates' Court | Courtroom 75 | Not listed | 2600048680 / 07SJ0251426 | |
| 11 Sept 2026 | 14:00 | Milton Keynes Magistrates' Court | Courtroom 03 | Not listed | 2600140818 / LST1088507 | |
| 9 Sept 2026 | 11:00 | Snaresbrook Crown Court | Court 15 | Not listed | 01MP1218323 | |
| 7 Sept 2026 | 10:00 | Derby Magistrates' Court | Courtroom 01 | First hearing | Possess a controlled drug of Class B - cannabinoid receptor agonists. | 30DI1270826 |
| 3 Sept 2026 | 14:00 | Maidstone Magistrates' Court | Courtroom 01 | Sentence | Aggravated vehicle taking - (initial taker) and property damage under £5000. Drive a motor vehicle dangerously. Use a motor vehicle on a road / public place without third party insurance. Drive… | 46XY2153125 |
| 1 Sept 2026 | 10:00 | Croydon Magistrates' Court | Courtroom 12 | First hearing | Possess a controlled drug of Class A - Cocaine. Possess a controlled drug of Class A - Heroin. | 01MD1279726 |
| 28 Aug 2026 | 10:00 | Grimsby Magistrates' Court | Courtroom 01 | First hearing | Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. Sex offenders register - fail comply with notification requirements - SOA 2003. | 16XL1665826 |
| 24 Aug 2026 | 10:00 | Manchester Magistrates' Court | Courtroom 16 | Pre-Trial Review | Fail to provide specimen for analysis - vehicle driver.; Possess a class C controlled drug. | 06KK0156524 |
| 20 Aug 2026 | 10:00 | Crawley Magistrates' Court | Courtroom 95 | Not listed | 2600071084 | |
| 19 Aug 2026 | 11:00 | Llanelli | Ystafell/Room 02 | Not listed | 2600012804 / 63FH0043126 | |
| 14 Aug 2026 | 10:00 | Staines Magistrates' Court | Not listed | Sentence | Use threatening / abusive / insulting words / behaviour to cause harassment / alarm / distress. | 45EL0611225 |
| 14 Aug 2026 | 14:00 | Staines Magistrates' Court | Courtroom 01 | Not listed | 2600012814 | |
| 13 Aug 2026 | 10:30 | Taunton Crown Court | Court 1 | For Sentence | 52SG0104025 | |
| 13 Aug 2026 | 13:30 | Bradford and Keighley Magistrates' Court | Courtroom 06 | First hearing | Criminal damage to property - value under £5000. | 13BD0684726 |
| 12 Aug 2026 | 10:00 | Highbury Corner Magistrates' Court | Courtroom 01 | First hearing | Theft of pedal cycle. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Theft of pedal cycle. Theft of pedal cycle. | 93JD0371126 |
| 11 Aug 2026 | 09:30 | Birmingham Magistrates' Court | Courtroom 09 | First hearing | Racially / religiously aggravated intentional harassment / alarm / distress - words / writing. Assault a constable in the execution of his / her duty. | 20BE1034826 |
Courts
- Croydon Magistrates' Court
- Bradford and Keighley Magistrates' Court
- Blackburn Magistrates' Court
- Derby Magistrates' Court
- Kirklees (Huddersfield) Magistrates' Court
- Birmingham Magistrates' Court
- Great Grimsby Crown Court
- Highbury Corner Magistrates' Court
- Loughborough
- Medway Magistrates' Court
- Staines Magistrates' Court
- Willesden Magistrates' Court
- Wrexham
- Aylesbury Crown Court
- Bristol Magistrates' Court
- Bromley Magistrates' Court
- Cannock Magistrates' Court
- Cardiff Magistrates' Court
- Cardiff Social Security & Child Support Tribunal
- Carlisle Magistrates' Court
- Crawley Magistrates' Court
- Dudley Magistrates' Court
- Grimsby Magistrates' Court
- Harrogate Justice Centre
- High Wycombe Magistrates' Court
- Leamington Spa Magistrates' Court
- Leeds District Magistrates' Court
- Leicester Magistrates' Court
- Lincoln Crown Court
- Llanelli
- Maidstone Magistrates' Court
- Manchester Magistrates' Court
- Milton Keynes Magistrates' Court
- Newcastle Magistrates' Court
- North Cheshire Magistrates' Court
- Norwich Magistrates' Court
- Portsmouth Magistrates' Court
- Preston Magistrates' Court
- Skipton Magistrates' Court
- Snaresbrook Crown Court
- Southampton (West Hampshire) Magistrates' Court
- Stockport Magistrates' Court
- Tameside
- Taunton Crown Court
- Walsall Magistrates' Court
- Worthing Magistrates' Court