Court listings
Robert Jones
Every public court listing Court Index holds for the name Robert Jones: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Hendon Magistrates' Court, Llanelli, Newton Aycliffe Magistrates' Court and Southampton (West Hampshire) Magistrates' Court and 17 more
- Hearings listed
- 28
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 18, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | Not listed | Mold Crown Court | Not listed | For Trial | 60EW1076724 | |
| 23 Oct 2026 | 14:00 | Llanelli | Courtroom 01 | Trial | Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 63FH0061826 |
| 23 Oct 2026 | Not listed | Bournemouth Crown Court | Court 3 | Further Case Management | 55CH0374526 | |
| 21 Oct 2026 | 15:00 | Southampton (West Hampshire) Magistrates' Court | Not listed | Mention - Defendant to Attend | Theft from a shop. Theft from a shop. | 44SC0333626 |
| 16 Oct 2026 | 09:15 | Basildon Magistrates' Court | Courtroom 01 | First hearing | Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. | 42MR1530426 |
| 16 Oct 2026 | 10:00 | Stoke on Trent Crown Court | Court 5 | For Pre-Trial Review | 21GN2004123 | |
| 12 Oct 2026 | 14:00 | Wrexham | 6 | Telephone hearing (audio) | 1767006352769127 | |
| 7 Oct 2026 | 10:00 | Stockport Magistrates' Court | Courtroom 02 | First hearing | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. | 06GG0572726 |
| 7 Oct 2026 | 14:00 | Telford Magistrates' Court | Courtroom 03 | Plea | Theft from a shop. Theft from a shop. | 22FA1122426 |
| 5 Oct 2026 | 10:00 | Llanelli | Ystafell/Room 50 | Not listed | 2600014300 | |
| 1 Oct 2026 | 10:00 | Basingstoke | Courtroom 02 | First hearing | Fail to provide specimen for analysis - vehicle driver. Fail to co-operate with a preliminary test - motor vehicle offence. | 44BB0560826 |
| 25 Sept 2026 | 11:00 | Cardiff Crown Court | Not listed | Not listed | 62EN0817626 | |
| 24 Sept 2026 | 10:00 | Newton Aycliffe Magistrates' Court | Courtroom 01 | Not listed | 2600041387 | |
| 17 Sept 2026 | Not listed | Portsmouth Crown Court | Court 1 | Further Case Management | 44PC0483726 | |
| 16 Sept 2026 | 14:00 | Truro Magistrates' Court | Courtroom 01 | Not listed | 2600043892 | |
| 3 Sept 2026 | 14:00 | Newton Aycliffe Magistrates' Court | Courtroom 01 | Not listed | 2600039064 | |
| 25 Aug 2026 | 10:00 | Portsmouth Magistrates' Court | Courtroom 03 | Not listed | 2600008097 | |
| 11 Aug 2026 | 14:00 | West Hampshire Magistrates' Court | Courtroom 03 | Not listed | 2600023835 | |
| 11 Aug 2026 | 14:00 | Southampton (West Hampshire) Magistrates' Court | Not listed | Sentence | Ride a pedal cycle on a road and fail to stop when directed by a uniformed police constable / traffic warden. Theft from a shop. Theft from a shop. Theft from a shop. | 44SC0196726 |
| 4 Aug 2026 | 10:00 | Caernarfon Justice Centre | Courtroom 4 | Sentence | Obstruct / resist a constable in execution of duty. Assault a constable in the execution of his / her duty. | 60WS1022326 |
| 3 Aug 2026 | 10:00 | Derby Justice Centre | Courtroom 76 | Not listed | 2600033185 | |
| 29 Jul 2026 | 10:00 | Hendon Magistrates' Court | Courtroom 04 | Sentence | Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 01TK2881526 |
| 29 Jul 2026 | 14:00 | Hendon Magistrates' Court | Courtroom 04 | Sentence | Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 01TK2492226 |
| 29 Jul 2026 | 14:00 | Hendon Magistrates' Court | Courtroom 04 | Sentence | Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 01TK2493126 |
| 29 Jul 2026 | 14:00 | Hendon Magistrates' Court | Courtroom 04 | Sentence | Exceed a 40 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 01TK2932226 |
| 28 Jul 2026 | 14:00 | Caernarfon Magistrates' Court | Ystafell/Room 04 | Not listed | 2600016107 | |
| 21 Jul 2026 | 15:00 | Llanelli | Ystafell/Room 50 | Not listed | 2600011115 | |
| 13 Jul 2026 | 10:00 | Redditch Magistrates' Court | Courtroom 01 | Trial - no witnesses | Keep a motor vehicle which does not meet insurance requirements. | 50490639NX67VCE |
Courts
- Hendon Magistrates' Court
- Llanelli
- Newton Aycliffe Magistrates' Court
- Southampton (West Hampshire) Magistrates' Court
- Basildon Magistrates' Court
- Basingstoke
- Bournemouth Crown Court
- Caernarfon Justice Centre
- Caernarfon Magistrates' Court
- Cardiff Crown Court
- Derby Justice Centre
- Mold Crown Court
- Portsmouth Crown Court
- Portsmouth Magistrates' Court
- Redditch Magistrates' Court
- Stockport Magistrates' Court
- Stoke on Trent Crown Court
- Telford Magistrates' Court
- Truro Magistrates' Court
- West Hampshire Magistrates' Court
- Wrexham