Court listings
Robert Smith
Every public court listing Court Index holds for the name Robert Smith: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- North Staffordshire Justice Centre, Stoke on Trent Crown Court, Hereford Justice Centre and Westminster Magistrates' Court and 23 more
- Hearings listed
- 42
- Next listed date
- Mon, 26 October 2026
- Most recent listed date
- Tue, 20 October 2026
- People with this name
- 21, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 26 Oct 2026 | 10:00 | Westminster Magistrates' Court | Courtroom 11 | Not listed | 2600410297 / 01PL/4738/25 | |
| 26 Oct 2026 | 10:00 | Westminster Magistrates' Court | Courtroom 11 | Not listed | 2600410785 | |
| 20 Oct 2026 | 11:00 | Norwich Crown Court | Court 4 | Not listed | 36CJ1012126 | |
| 15 Oct 2026 | 10:00 | Stoke on Trent Crown Court | Court 5 | Not listed | 21GN1123926 | |
| 15 Oct 2026 | 10:00 | Stoke on Trent Crown Court | Court 5 | Not listed | 21GN1232926 | |
| 15 Oct 2026 | 10:00 | Stoke on Trent Crown Court | Court 5 | Committal for Sentence | 21GN1524826 | |
| 15 Oct 2026 | 10:00 | Stoke on Trent Crown Court | Court 5 | Not listed | 21GN0654726 | |
| 14 Oct 2026 | 14:00 | Newcastle upon Tyne Crown Court and Magistrates' Court | Courtroom 16 | Sentence | Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. | 10E11308226 |
| 12 Oct 2026 | 10:00 | Birmingham Magistrates' Court | Courtroom 98 | Not listed | 2600353558 | |
| 9 Oct 2026 | 14:00 | Birmingham Magistrates' Court | Courtroom 75 | Not listed | 2600381306 / FP358111318 | |
| 8 Oct 2026 | 10:00 | Cheltenham Magistrates' Court | Courtroom 03 | First hearing | Use threatening / abusive words / behaviour likely to cause harassment, alarm or distress. Common assault. Common assault. | 53GC0684526 |
| 7 Oct 2026 | 12:00 | Sunderland | Courtroom 01 | Bail Application | Harassment - breach of a restraining order on conviction. Harassment - breach of a restraining order on conviction. Threats to kill. | 10A51717826 |
| 1 Oct 2026 | 14:00 | Swansea Magistrates' Court | Ystafell/Room 03 | Not listed | 2600064386 | |
| 24 Sept 2026 | 11:20 | Birmingham Crown Court | Court 5 | For Pre-Trial Review | 20BW1255624 | |
| 23 Sept 2026 | 09:15 | Norwich Magistrates' Court | Courtroom 02 | First hearing | Theft from a shop. | 36CJ1829826 |
| 17 Sept 2026 | 10:00 | Barkingside Magistrates' Court | Courtroom 03 | Not listed | 2600439961 / 01RP0037022 | |
| 17 Sept 2026 | 14:00 | Worthing Magistrates' Court | Courtroom 02 | Mention & Fix | Assault a constable in the execution of his / her duty. | 47NC0946526 |
| 17 Sept 2026 | 14:00 | Medway (Chatham) Magistrates' Court | Courtroom 03 | Sentence | Theft from a shop. Detainee / person charged fail / refuse to provide a sample for Class 'A' drug test. Theft from a shop. Theft from a shop. Theft from a shop. | 46XY1561226 |
| 17 Sept 2026 | 14:00 | Medway (Chatham) Magistrates' Court | Courtroom 03 | Sentence | Theft from a shop. Theft from a shop. Theft from a shop. Detainee / person charged fail / refuse to provide a sample for Class 'A' drug test. Theft from a shop. Theft from a shop. Theft from a shop.… | 46XY1484226 |
| 15 Sept 2026 | 10:15 | Birmingham Crown Court | Court 1 | Plea and Trial Preparation | 20BW2399726 | |
| 14 Sept 2026 | 10:00 | Folkestone Magistrates' Court | Courtroom 04 | Not listed | 2500047125 | |
| 10 Sept 2026 | 14:00 | Leeds District Magistrates' Court | Courtroom 08 | Trial of Issue / Newton hearing | Drive motor vehicle when alcohol level above limit. | 13LD1415625 |
| 8 Sept 2026 | 09:30 | Tameside | Courtroom 92 | Not listed | 2600252086 | |
| 3 Sept 2026 | 09:45 | Liverpool & Knowsley Magistrates' Court | Not listed | First hearing | Drive motor vehicle when alcohol level above limit. | 05D30063126 |
| 1 Sept 2026 | 10:00 | Hereford Justice Centre | Courtroom 02 | Breach of Order | 22EA1017225 | |
| 26 Aug 2026 | 10:00 | Hereford Justice Centre | Courtroom 02 | First hearing | Obstruct / resist a constable in execution of duty. | 22EA1148026 |
| 21 Aug 2026 | 14:00 | Bromley Magistrates' Court | Courtroom 05 | Plea | Exceed a 20 mph speed limit in contravention of a Local Traffic Order - automatic camera device. | 01TK2875626 |
| 21 Aug 2026 | 14:00 | Milton Keynes Magistrates' Court | Courtroom 03 | Review | 43SS0447926 | |
| 19 Aug 2026 | 10:00 | North Staffordshire Justice Centre | Courtroom 03 | Trial | Burglary other than dwelling - theft. | 21GN1232926 |
| 19 Aug 2026 | 10:00 | North Staffordshire Justice Centre | Courtroom 03 | Trial | Theft from a motor vehicle. | 21GN1524826 |
| 19 Aug 2026 | 10:00 | North Staffordshire Justice Centre | Courtroom 03 | Trial | Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. Burglary dwelling and theft - no violence. Obstruct / resist a constable in execution of duty. | 21GN1123926 |
| 19 Aug 2026 | 10:00 | North Staffordshire Justice Centre | Courtroom 03 | Trial | Theft from a shop. | 21GN0654726 |
| 12 Aug 2026 | 14:00 | Hull and Holderness Magistrates' Court | Courtroom 06 | Sentence | Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 16XT2125825 |
| 6 Aug 2026 | 10:00 | Hereford Justice Centre | Courtroom 02 | Sentence | Assault a constable in the execution of his / her duty. Assault by beating. Criminal damage to property - value under £5000. Criminal damage to property - value under £5000. Obstruct / resist a… | 22EA1150825 |
| 30 Jul 2026 | 10:00 | Westminster Magistrates' Court | Courtroom 14 | Not listed | 2600410297 | |
| 29 Jul 2026 | 14:00 | York Magistrates' Court | Courtroom 02 | First hearing | Fail to provide specimen for analysis - vehicle driver. | 12NY0722826 |
| 28 Jul 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 01 | Sentence | Use a motor vehicle on a road / public place without third party insurance. Drive a motor vehicle otherwise than in accordance with a licence - non-endorsable offence. Harassment - breach of a… | 62EN0457126 |
| 23 Jul 2026 | 10:00 | Cardiff Magistrates' Court | Ystafell/Room 21 | Not listed | 2600030600 | |
| 20 Jul 2026 | Not listed | Sheffield Crown Court | Court 4 | For Application | 14XO1081724 | |
| 17 Jul 2026 | 10:15 | Portsmouth Magistrates' Court | Courtroom 75 | Not listed | 2600000657 / 32LACSEDG165125 | |
| 17 Jul 2026 | 14:00 | Warwickshire Magistrates' Court | Courtroom 05 | Not listed | 2600016057 | |
| 14 Jul 2026 | 09:15 | Norwich Magistrates' Court | Courtroom 06 | First hearing | Theft of motor vehicle. Fraudulently use a registration mark / registration document. Possess a controlled drug of Class B - Cannabis / Cannabis Resin. Drive a motor vehicle otherwise than in… | 36CJ1012126 |
Courts
- North Staffordshire Justice Centre
- Stoke on Trent Crown Court
- Hereford Justice Centre
- Westminster Magistrates' Court
- Birmingham Crown Court
- Birmingham Magistrates' Court
- Cardiff Magistrates' Court
- Medway (Chatham) Magistrates' Court
- Norwich Magistrates' Court
- Barkingside Magistrates' Court
- Bromley Magistrates' Court
- Cheltenham Magistrates' Court
- Folkestone Magistrates' Court
- Hull and Holderness Magistrates' Court
- Leeds District Magistrates' Court
- Liverpool & Knowsley Magistrates' Court
- Milton Keynes Magistrates' Court
- Newcastle upon Tyne Crown Court and Magistrates' Court
- Norwich Crown Court
- Portsmouth Magistrates' Court
- Sheffield Crown Court
- Sunderland
- Swansea Magistrates' Court
- Tameside
- Warwickshire Magistrates' Court
- Worthing Magistrates' Court
- York Magistrates' Court