Court listings
Thomas Smith
Every public court listing Court Index holds for the name Thomas Smith: when and where each hearing was listed, the courtroom, the type of hearing and the offences as the court listed them. A listing is not a finding of guilt, and different people can share a name.
- Courts
- Cambridge Magistrates' Court, Bristol Crown Court, Cardiff Magistrates' Court and Crawley Magistrates' Court and 27 more
- Hearings listed
- 42
- Most recent listed date
- Fri, 23 October 2026
- People with this name
- 23, told apart by where their courts are
Hearings
| Date | Time | Court | Courtroom | Hearing | Offences | Case |
|---|---|---|---|---|---|---|
| 23 Oct 2026 | 10:00 | Cardiff Magistrates' Court | Ystafell/Room 21 | Not listed | 2600087386 / LST1089291 | |
| 23 Oct 2026 | 10:00 | Newport (South Wales) Magistrates' Court | Courtroom 03 | First hearing | Possess a controlled drug of Class A - Cocaine. | 61CY0558426 |
| 19 Oct 2026 | 14:00 | Cardiff Magistrates' Court | Courtroom 01 | Sentence | Speeding - exceed 20 mph on restricted road in Wales - automatic camera device. | 62SC0200826 |
| 14 Oct 2026 | 14:00 | Harrogate Justice Centre | Courtroom 02 | First hearing | Use motor vehicle on a road when the mirrors fitted to the vehicle did not conform to regulations. Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | 12NY0783426 |
| 13 Oct 2026 | 10:00 | Bradford and Keighley Magistrates' Court | Courtroom 07 | Not listed | 2600130562 / 13XA0481326 | |
| 8 Oct 2026 | 14:00 | Margate Magistrates' Court | Courtroom 01 | Sentence | Send photograph or film of genitals to cause alarm, distress or humiliation. Send photograph or film of genitals to cause alarm, distress or humiliation. Send photograph or film of genitals to cause… | 46ZY1826226 |
| 5 Oct 2026 | 14:00 | North Somerset Magistrates' Court | Courtroom 02 | Sentence | Make indecent photograph / pseudo-photograph of a child. Make indecent photograph / pseudo-photograph of a child. Make indecent photograph / pseudo-photograph of a child. | 52SJ0145324 |
| 1 Oct 2026 | Not listed | Central Criminal Court Crown Court | Court 3 | Further Case Management | 43SW0819325 | |
| 30 Sept 2026 | 10:00 | Guildford Magistrates' Court | Courtroom 02 | Sentence | Possess knife blade / sharp pointed article in a public place - Criminal Justice Act 1988. | 93JD0462926 |
| 30 Sept 2026 | 10:00 | Newton Abbot Magistrates' Court | Courtroom 01 | First hearing | Possess a controlled drug of Class A - Heroin. Possess a controlled drug of Class A - Crack Cocaine. | 50DE0185326 |
| 25 Sept 2026 | 10:00 | Teesside Magistrates' Court | Courtroom 04 | Not listed | 2600051769 | |
| 24 Sept 2026 | 10:00 | Derby Magistrates' Court | Courtroom 07 | First hearing | Theft from a shop. | 30DI1803526 |
| 24 Sept 2026 | 10:00 | Bexley Magistrates' Court | Courtroom 03 | First hearing | 01MP1318026 | |
| 24 Sept 2026 | Not listed | Portsmouth Crown Court | Court 6 | Committal for Breaches | 44PC0795824 | |
| 23 Sept 2026 | 15:00 | Worcester Justice Centre | Courtroom 02 | First hearing | Exceed 50 mph speed limit in contravention of a Local Traffic Order - manned equipment. Drive a motor vehicle on a road after refusal of grant / revocation of driving licence on account of disability. | 22RS1247826 |
| 22 Sept 2026 | 15:00 | Leeds Crown Court | Court 3 | Not listed | 13LD0935826 | |
| 21 Sept 2026 | 10:00 | Lincoln Magistrates' Court | Courtroom 02 | Trial | Speeding - motor vehicle exceed 70 mph on a dual carriageway - automatic camera device. Fail to give information relating to the identification of the driver / rider of a vehicle when required. | 32D10350426 |
| 15 Sept 2026 | 10:30 | Exeter Crown Court | Court 4 | Further Case Management | 50DE0054526 | |
| 11 Sept 2026 | Not listed | Cardiff Crown Court | Not listed | Not listed | 61US0323325 | |
| 9 Sept 2026 | 14:00 | Exeter | Courtroom 05 | Sentence | Use threatening / abusive words / behaviour likely to cause harassment, alarm or distress. Attempt theft from shop. Criminal damage to property - value under £5000. | 50DE0585226 |
| 8 Sept 2026 | 10:00 | York Magistrates' Court | Courtroom 02 | First hearing | Going equipped for theft - not motor vehicle. | 12NY0250626 |
| 3 Sept 2026 | 10:00 | Leicester Magistrates' Court | Courtroom 01 | Not listed | 2600042526 | |
| 1 Sept 2026 | 10:30 | Bristol Crown Court | Court 10 | Plea and Trial Preparation | 52SB0530926 | |
| 1 Sept 2026 | Not listed | Bristol Crown Court | Court 10 | For Execution of Bench Warrant | 52SJ0202525 | |
| 24 Aug 2026 | 10:00 | Cardiff Magistrates' Court | Courtroom 01 | Plea | Speeding - exceed 20 mph on restricted road in Wales - manned equipment. | 62SC0114426 |
| 21 Aug 2026 | 14:00 | Uxbridge Magistrates' Court | Courtroom 03 | Not listed | 2600366034 | |
| 20 Aug 2026 | 10:00 | Crawley Magistrates' Court | Courtroom 95 | Not listed | 2600069144 | |
| 13 Aug 2026 | 10:30 | Leeds Crown Court | Court 13 | Not listed | 13WD0090126 | |
| 7 Aug 2026 | 14:00 | Boston | Courtroom 01 | Not listed | 2600022994 / 32D10897225 | |
| 5 Aug 2026 | 10:00 | Leicester Magistrates' Court | Courtroom 01 | Not listed | 2600038081 | |
| 30 Jul 2026 | 10:00 | Newport (South Wales) Magistrates' Court | Courtroom 02 | Plea | Possess indecent photograph / pseudo-photograph of a child. Possess extreme pornographic image / images portraying an act of intercourse / oral sex with a dead / alive animal. Possess a prohibited… | 61US0323325 |
| 24 Jul 2026 | 14:00 | Reading Magistrates' Court | Courtroom 01 | Not listed | 2600124162 | |
| 23 Jul 2026 | 14:30 | Newport | 1 | Oral (F2F/In person) hearing | 1737728529803771 | |
| 22 Jul 2026 | 14:30 | Mansfield | Courtroom 01 | Application | Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. Fail to surrender to police / court bail at the appointed time. Fail to answer to court… | 31NT0354424 |
| 20 Jul 2026 | Not listed | Leicester Crown Court | Court 3 | Trial (Part Heard) | 32D90884425 | |
| 17 Jul 2026 | 10:00 | Swansea Magistrates' Court | Courtroom 03 | Plea | Drive motor vehicle when alcohol level above limit. | 62WN0218926 |
| 15 Jul 2026 | 11:00 | Crawley Magistrates' Court | Courtroom 02 | First hearing | Harassment without violence. | 47NC2688025 |
| 13 Jul 2026 | 10:00 | Cambridge Magistrates' Court | Courtroom 03 | Sentence | Burglary other than dwelling - theft. | 35NT1598526 |
| 13 Jul 2026 | 10:30 | Bristol Crown Court | Court 3 | For Application | 52SJ0202525,31CF1706525 | |
| 13 Jul 2026 | 14:00 | Cambridge Magistrates' Court | Courtroom 03 | Sentence | Burglary other than dwelling with intent to steal. | 35NT1027826 |
| 13 Jul 2026 | 14:00 | Cambridge Magistrates' Court | Courtroom 03 | Sentence | Assault a constable in the execution of his / her duty. | 35NT1241626 |
| 13 Jul 2026 | 14:00 | Cambridge Magistrates' Court | Courtroom 03 | Sentence | Possess a controlled drug of Class A - Crack Cocaine. | 35NT1874325 |
Courts
- Cambridge Magistrates' Court
- Bristol Crown Court
- Cardiff Magistrates' Court
- Crawley Magistrates' Court
- Leeds Crown Court
- Leicester Magistrates' Court
- Newport (South Wales) Magistrates' Court
- Bexley Magistrates' Court
- Boston
- Bradford and Keighley Magistrates' Court
- Cardiff Crown Court
- Central Criminal Court Crown Court
- Derby Magistrates' Court
- Exeter
- Exeter Crown Court
- Guildford Magistrates' Court
- Harrogate Justice Centre
- Leicester Crown Court
- Lincoln Magistrates' Court
- Mansfield
- Margate Magistrates' Court
- Newport
- Newton Abbot Magistrates' Court
- North Somerset Magistrates' Court
- Portsmouth Crown Court
- Reading Magistrates' Court
- Swansea Magistrates' Court
- Teesside Magistrates' Court
- Uxbridge Magistrates' Court
- Worcester Justice Centre
- York Magistrates' Court